HwPrices · RAM Last updated:
Current RAM price overview
| Price | Rating | Rating count | Product | Price / GB | Brand / form factor | Condition | Memory | Modules | Speed |
|---|---|---|---|---|---|---|---|---|---|
| 70.14 € | 3.5 / 5 | 11 | Timetec 8 GB DDR4 3200 MHz | 8.77 € | Timetec · – | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 70.16 € | 4.5 / 5 | 305 | Samsung 8 GB DDR4 DIMM | 8.77 € | Samsung · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 70.16 € | 4.4 / 5 | 122 | Micron 8 GB DDR4 2666 MHz SO-DIMM | 8.77 € | Micron · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,666 MHz |
| 70.16 € | — | — | Lexar 8 GB DDR4 3200 MHz SO-DIMM | 8.77 € | Lexar · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 70.21 € | 4.4 / 5 | 2 | HP 8 GB DDR4 3000 MHz | 8.78 € | HP · – | New | DDR4 · 8 GB | 1 × 8 GB | 3,000 MHz |
| 71.08 € | 5.0 / 5 | 2 | Generic 8 GB DDR4 2133 MHz UDIMM | 8.89 € | Generic · UDIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,133 MHz |
| 71.08 € | 5.0 / 5 | 1 | ADATA 8 GB DDR4 3200 MHz SO-DIMM CL19 | 8.89 € | ADATA · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz · CL19 |
| 71.08 € | 4.8 / 5 | 8 | Samsung 8 GB DDR4 2400 MHz SO-DIMM | 8.89 € | Samsung · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,400 MHz |
| 71.08 € | 4.5 / 5 | 184 | Patriot 8 GB DDR4 3200 MHz UDIMM CL18 | 8.89 € | Patriot · UDIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz · CL18 |
| 71.12 € | 5.0 / 5 | 1 | BRAINZAP 8 GB DDR4 3200 MHz DIMM CL22 | 8.89 € | BRAINZAP · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz · CL22 |
| 71.12 € | 4.3 / 5 | 17 | BRAINZAP 8 GB DDR4 2666 MHz DIMM CL19 | 8.89 € | BRAINZAP · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,666 MHz · CL19 |
| 71.12 € | 5.0 / 5 | 3 | BRAINZAP 8 GB DDR4 2400 MHz DIMM CL17 | 8.89 € | BRAINZAP · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,400 MHz · CL17 |
| 71.17 € | 5.0 / 5 | 4 | Netac 8 GB DDR4 2666 MHz DIMM | 8.90 € | Netac · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,666 MHz |
| 71.17 € | 4.8 / 5 | 15 | Yongxinsheng 8 GB DDR4 2666 MHz UDIMM CL19 | 8.90 € | Yongxinsheng · UDIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,666 MHz · CL19 |
| 71.17 € | 5.0 / 5 | 1 | BRAINZAP 8 GB DDR4 2133 MHz SO-DIMM CL15 | 8.90 € | BRAINZAP · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,133 MHz · CL15 |
| 71.17 € | 5.0 / 5 | 1 | BRAINZAP 8 GB DDR4 2133 MHz DIMM CL15 | 8.90 € | BRAINZAP · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,133 MHz · CL15 |
| 71.27 € | 4.4 / 5 | 30 | Timetec 8 GB DDR4 2666 MHz UDIMM CL19 | 8.91 € | Timetec · UDIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,666 MHz · CL19 |
| 71.87 € | 5.0 / 5 | 7 | G.SKILL 8 GB (2×4 GB) DDR3 1600 MHz DIMM CL11 | 8.98 € | G.SKILL · DIMM | New | DDR3 · 8 GB | 2 × 4 GB | 1,600 MHz · CL11 |
| 72.09 € | — | — | Generic 2 GB (2×1 GB) DDR3 1600 MHz DIMM | 36.05 € | Generic · DIMM | New | DDR3 · 2 GB | 2 × 1 GB | 1,600 MHz |
| 72.09 € | 4.7 / 5 | 858 | Generic 8 GB DDR4 3200 MHz SO-DIMM CL22 | 9.01 € | Generic · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz · CL22 |
| 72.09 € | — | — | Generic 8 GB DDR3 1066 MHz UDIMM | 9.01 € | Generic · UDIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,066 MHz |
| 72.19 € | — | — | Crucial 8 GB DDR4 2400 MHz DIMM CL17 | 9.02 € | Crucial · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,400 MHz · CL17 |
| 72.21 € | 4.7 / 5 | 1,675 | SK hynix 8 GB DDR4 SO-DIMM CL17 | 9.03 € | SK hynix · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 72.25 € | — | — | Samsung 8 GB DDR4 2400 MHz UDIMM | 9.03 € | Samsung · UDIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,400 MHz |
| 72.35 € | — | — | BRAINZAP 8 GB DDR4 3200 MHz SO-DIMM CL22 | 9.04 € | BRAINZAP · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz · CL22 |
| 72.58 € | 3.9 / 5 | 42 | G.SKILL 8 GB DDR3 CL9 | 9.07 € | G.SKILL · – | New | DDR3 · 8 GB | 1 × 8 GB | Unspecified |
| 72.99 € | — | — | OFFTEK 2 GB DDR3 | 36.50 € | OFFTEK · – | New | DDR3 · 2 GB | 1 × 2 GB | Unspecified |
| 73.11 € | 4.6 / 5 | 204 | Generic 8 GB DDR4 3200 MHz SO-DIMM | 9.14 € | Generic · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 73.26 € | 4.7 / 5 | 12 | G.SKILL 8 GB DDR3 | 9.16 € | G.SKILL · – | New | DDR3 · 8 GB | 1 × 8 GB | Unspecified |
| 73.43 € | 4.2 / 5 | 41 | Timetec 8 GB DDR4 2666 MHz SO-DIMM CL19 | 9.18 € | Timetec · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,666 MHz · CL19 |
| 73.67 € | — | — | PHS-Memory 4 GB DDR4 2133 MHz SO-DIMM | 18.42 € | PHS-Memory · SO-DIMM | New | DDR4 · 4 GB | 1 × 4 GB | 2,133 MHz |
| 73.67 € | — | — | Generic 4 GB DDR4 2666 MHz SO-DIMM | 18.42 € | Generic · SO-DIMM | New | DDR4 · 4 GB | 1 × 4 GB | 2,666 MHz |
| 73.71 € | — | — | Maxano 8 GB DDR4 SO-DIMM | 9.21 € | Maxano · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 73.71 € | — | — | Maxano 8 GB DDR4 SO-DIMM | 9.21 € | Maxano · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 73.75 € | 4.7 / 5 | 350 | G.SKILL 8 GB DDR3 CL10 | 9.22 € | G.SKILL · – | New | DDR3 · 8 GB | 1 × 8 GB | Unspecified |
| 73.99 € | 4.8 / 5 | 21,879 | Crucial 8 GB DDR4 2400 MHz SO-DIMM CL17 | 9.25 € | Crucial · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,400 MHz · CL17 |
| 74.12 € | 4.6 / 5 | 896 | Samsung 8 GB DDR4 2400 MHz SO-DIMM CL17 | 9.27 € | Samsung · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,400 MHz · CL17 |
| 74.22 € | 4.5 / 5 | 41 | Timetec 8 GB (2×4 GB) DDR4 2666 MHz SO-DIMM CL19 | 9.28 € | Timetec · SO-DIMM | New | DDR4 · 8 GB | 2 × 4 GB | 2,666 MHz · CL19 |
| 74.68 € | — | — | Crucial 8 GB DDR4 3200 MHz SO-DIMM CL22 | 9.34 € | Crucial · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz · CL22 |
| 75.00 € | 4.8 / 5 | 2,978 | Kingston 8 GB DDR4 3200 MHz SO-DIMM CL20 | 9.38 € | Kingston · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz · CL20 |
| 75.14 € | 4.7 / 5 | 13 | Crucial 8 GB DDR4 2666 MHz DIMM CL19 | 9.39 € | Crucial · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,666 MHz · CL19 |
| 75.24 € | 4.7 / 5 | 36 | Generic 32 GB (4×8 GB) DDR3L 1600 MHz SO-DIMM CL11 | 2.35 € | Generic · SO-DIMM | New | DDR3L · 32 GB | 4 × 8 GB | 1,600 MHz · CL11 |
| 75.24 € | 4.7 / 5 | 90 | Generic 32 GB (4×8 GB) DDR3 1600 MHz UDIMM CL11 | 2.35 € | Generic · UDIMM | New | DDR3 · 32 GB | 4 × 8 GB | 1,600 MHz · CL11 |
| 75.24 € | 4.8 / 5 | 47 | Generic 32 GB (4×8 GB) DDR3L 1600 MHz UDIMM CL11 | 2.35 € | Generic · UDIMM | New | DDR3L · 32 GB | 4 × 8 GB | 1,600 MHz · CL11 |
| 75.35 € | 4.8 / 5 | 21 | Generic 8 GB DDR4 2666 MHz SO-DIMM | 9.42 € | Generic · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,666 MHz |
| 76.16 € | 2.2 / 5 | 3 | PNY 8 GB DDR5 3200 MHz DIMM | 9.52 € | PNY · DIMM | New | DDR5 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 76.16 € | 4.3 / 5 | 7 | Crucial 8 GB DDR4 3200 MHz SO-DIMM | 9.52 € | Crucial · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 76.88 € | 4.6 / 5 | 361 | ADATA 8 GB DDR3L 1600 MHz SO-DIMM | 9.61 € | ADATA · SO-DIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,600 MHz |
| 76.90 € | — | — | Generic 6 GB (3×2 GB) DDR3 1333 MHz DIMM | 12.82 € | Generic · DIMM | New | DDR3 · 6 GB | 3 × 2 GB | 1,333 MHz |
| 76.90 € | — | — | Generic 6 GB (3×2 GB) DDR3 1600 MHz DIMM | 12.82 € | Generic · DIMM | New | DDR3 · 6 GB | 3 × 2 GB | 1,600 MHz |
| 76.90 € | — | — | Generic 6 GB (3×2 GB) DDR3 1600 MHz DIMM | 12.82 € | Generic · DIMM | New | DDR3 · 6 GB | 3 × 2 GB | 1,600 MHz |
| 76.90 € | — | — | Generic 6 GB (3×2 GB) DDR3 1066 MHz DIMM | 12.82 € | Generic · DIMM | New | DDR3 · 6 GB | 3 × 2 GB | 1,066 MHz |
| 77.17 € | — | — | Abato 8 GB DDR4 2666 MHz SO-DIMM CL19 | 9.65 € | Abato · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,666 MHz · CL19 |
| 77.23 € | 4.6 / 5 | 431 | G.SKILL 8 GB (2×4 GB) DDR3 1600 MHz | 9.65 € | G.SKILL · – | New | DDR3 · 8 GB | 2 × 4 GB | 1,600 MHz |
| 77.76 € | — | — | PHS-Memory 4 GB DDR4 2133 MHz SO-DIMM | 19.44 € | PHS-Memory · SO-DIMM | New | DDR4 · 4 GB | 1 × 4 GB | 2,133 MHz |
| 77.76 € | — | — | PHS-Memory 4 GB DDR4 2666 MHz SO-DIMM | 19.44 € | PHS-Memory · SO-DIMM | New | DDR4 · 4 GB | 1 × 4 GB | 2,666 MHz |
| 77.76 € | — | — | Generic 4 GB DDR4 3200 MHz SO-DIMM | 19.44 € | Generic · SO-DIMM | New | DDR4 · 4 GB | 1 × 4 GB | 3,200 MHz |
| 77.76 € | — | — | PHS-Memory 4 GB DDR4 3200 MHz SO-DIMM | 19.44 € | PHS-Memory · SO-DIMM | New | DDR4 · 4 GB | 1 × 4 GB | 3,200 MHz |
| 77.76 € | — | — | Generic 4 GB DDR4 3200 MHz SO-DIMM | 19.44 € | Generic · SO-DIMM | New | DDR4 · 4 GB | 1 × 4 GB | 3,200 MHz |
| 77.76 € | — | — | Generic 4 GB DDR4 2400 MHz SO-DIMM | 19.44 € | Generic · SO-DIMM | New | DDR4 · 4 GB | 1 × 4 GB | 2,400 MHz |
| 77.85 € | — | — | OFFTEK 32 GB DDR3 | 2.43 € | OFFTEK · – | New | DDR3 · 32 GB | 1 × 32 GB | Unspecified |
| 77.85 € | — | — | OFFTEK 32 GB DDR3 | 2.43 € | OFFTEK · – | New | DDR3 · 32 GB | 1 × 32 GB | Unspecified |
| 78.00 € | 4.0 / 5 | 1 | SIMPLETEK 8 GB DDR4 3600 MHz | 9.75 € | SIMPLETEK · – | New | DDR4 · 8 GB | 1 × 8 GB | 3,600 MHz |
| 78.00 € | 4.7 / 5 | 126 | G.SKILL 8 GB DDR3 1600 MHz CL9 | 9.75 € | G.SKILL · – | New | DDR3 · 8 GB | 1 × 8 GB | 1,600 MHz · CL9 |
| 78.19 € | 4.6 / 5 | 120 | Crucial 16 GB (2×8 GB) DDR3L 1866 MHz DIMM | 4.89 € | Crucial · DIMM | New | DDR3L · 16 GB | 2 × 8 GB | 1,866 MHz |
| 78.19 € | 5.0 / 5 | 9 | Crucial 8 GB DDR4 2666 MHz SO-DIMM CL19 | 9.77 € | Crucial · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,666 MHz · CL19 |
| 78.50 € | — | — | XPG 8 GB DDR4 3600 MHz | 9.81 € | XPG · – | New | DDR4 · 8 GB | 1 × 8 GB | 3,600 MHz |
| 78.63 € | 4.2 / 5 | 71 | Kingston 4 GB DDR3 1333 MHz DIMM CL9 | 19.66 € | Kingston · DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,333 MHz · CL9 |
| 79.30 € | 5.0 / 5 | 1 | Generic 4 GB (2×2 GB) DDR3 1600 MHz UDIMM | 19.83 € | Generic · UDIMM | New | DDR3 · 4 GB | 2 × 2 GB | 1,600 MHz |
| 79.30 € | — | — | Generic 4 GB (2×2 GB) DDR3 1333 MHz UDIMM | 19.83 € | Generic · UDIMM | New | DDR3 · 4 GB | 2 × 2 GB | 1,333 MHz |
| 79.30 € | — | — | Generic 4 GB (2×2 GB) DDR3 1066 MHz UDIMM | 19.83 € | Generic · UDIMM | New | DDR3 · 4 GB | 2 × 2 GB | 1,066 MHz |
| 79.30 € | — | — | Generic 4 GB (2×2 GB) DDR3 1066 MHz UDIMM | 19.83 € | Generic · UDIMM | New | DDR3 · 4 GB | 2 × 2 GB | 1,066 MHz |
| 79.30 € | — | — | Generic 4 GB (2×2 GB) DDR3 1333 MHz UDIMM | 19.83 € | Generic · UDIMM | New | DDR3 · 4 GB | 2 × 2 GB | 1,333 MHz |
| 79.36 € | 4.5 / 5 | 195 | SK hynix 4 GB DDR4 3200 MHz SO-DIMM | 19.84 € | SK hynix · SO-DIMM | New | DDR4 · 4 GB | 1 × 4 GB | 3,200 MHz |
| 79.45 € | 1.0 / 5 | 1 | OFFTEK 8 GB DDR4 SO-DIMM | 9.93 € | OFFTEK · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.45 € | — | — | OFFTEK 8 GB DDR4 SO-DIMM | 9.93 € | OFFTEK · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.45 € | 4.4 / 5 | 2 | OFFTEK 8 GB DDR4 SO-DIMM | 9.93 € | OFFTEK · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.45 € | — | — | OFFTEK 8 GB DDR4 SO-DIMM | 9.93 € | OFFTEK · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.45 € | 5.0 / 5 | 5 | OFFTEK 8 GB DDR4 SO-DIMM | 9.93 € | OFFTEK · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.45 € | — | — | OFFTEK 8 GB DDR4 SO-DIMM | 9.93 € | OFFTEK · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.45 € | — | — | OFFTEK 8 GB DDR4 DIMM | 9.93 € | OFFTEK · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.45 € | — | — | OFFTEK 8 GB DDR4 SO-DIMM | 9.93 € | OFFTEK · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.45 € | 4.3 / 5 | 2 | OFFTEK 8 GB DDR4 SO-DIMM | 9.93 € | OFFTEK · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.46 € | — | — | OFFTEK 8 GB DDR4 SO-DIMM | 9.93 € | OFFTEK · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.46 € | — | — | OFFTEK 8 GB DDR4 SO-DIMM | 9.93 € | OFFTEK · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.46 € | — | — | OFFTEK 8 GB DDR4 DIMM | 9.93 € | OFFTEK · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.46 € | — | — | OFFTEK 8 GB DDR4 SO-DIMM | 9.93 € | OFFTEK · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.46 € | 5.0 / 5 | 1 | OFFTEK 8 GB DDR4 DIMM | 9.93 € | OFFTEK · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.50 € | 5.0 / 5 | 2 | OFFTEK 8 GB DDR4 DIMM | 9.94 € | OFFTEK · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.50 € | — | — | OFFTEK 8 GB DDR4 DIMM | 9.94 € | OFFTEK · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.50 € | — | — | OFFTEK 8 GB DDR4 DIMM | 9.94 € | OFFTEK · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.52 € | — | — | OFFTEK 8 GB DDR4 SO-DIMM | 9.94 € | OFFTEK · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.52 € | 4.0 / 5 | 1 | OFFTEK 8 GB DDR4 SO-DIMM | 9.94 € | OFFTEK · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.52 € | — | — | OFFTEK 8 GB DDR4 DIMM | 9.94 € | OFFTEK · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.52 € | — | — | OFFTEK 8 GB DDR4 SO-DIMM | 9.94 € | OFFTEK · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.52 € | — | — | OFFTEK 8 GB DDR4 SO-DIMM | 9.94 € | OFFTEK · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.52 € | — | — | OFFTEK 8 GB DDR4 SO-DIMM | 9.94 € | OFFTEK · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.52 € | 5.0 / 5 | 2 | OFFTEK 8 GB DDR4 SO-DIMM | 9.94 € | OFFTEK · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.56 € | — | — | OFFTEK 8 GB DDR4 DIMM | 9.95 € | OFFTEK · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.56 € | — | — | OFFTEK 8 GB DDR4 DIMM | 9.95 € | OFFTEK · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.56 € | — | — | OFFTEK 8 GB DDR4 DIMM | 9.95 € | OFFTEK · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.56 € | — | — | Generic 8 GB DDR4 | 9.95 € | Generic · – | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.59 € | — | — | OFFTEK 8 GB DDR4 DIMM | 9.95 € | OFFTEK · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.59 € | 4.6 / 5 | 2 | OFFTEK 8 GB DDR4 DIMM | 9.95 € | OFFTEK · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.59 € | — | — | OFFTEK 8 GB DDR4 | 9.95 € | OFFTEK · – | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.59 € | — | — | OFFTEK 8 GB DDR4 | 9.95 € | OFFTEK · – | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.59 € | — | — | OFFTEK 8 GB DDR4 | 9.95 € | OFFTEK · – | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.59 € | — | — | OFFTEK 8 GB DDR4 DIMM | 9.95 € | OFFTEK · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.59 € | — | — | OFFTEK 8 GB DDR4 DIMM | 9.95 € | OFFTEK · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.62 € | — | — | OFFTEK 8 GB DDR4 SO-DIMM | 9.95 € | OFFTEK · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.62 € | — | — | OFFTEK 8 GB DDR4 SO-DIMM | 9.95 € | OFFTEK · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.62 € | — | — | OFFTEK 8 GB DDR4 DIMM | 9.95 € | OFFTEK · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.62 € | 5.0 / 5 | 1 | OFFTEK 8 GB DDR4 SO-DIMM | 9.95 € | OFFTEK · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.62 € | — | — | OFFTEK 8 GB DDR4 DIMM | 9.95 € | OFFTEK · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.62 € | — | — | OFFTEK 8 GB DDR4 | 9.95 € | OFFTEK · – | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.62 € | — | — | OFFTEK 8 GB DDR4 SO-DIMM | 9.95 € | OFFTEK · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.62 € | — | — | OFFTEK 8 GB DDR4 SO-DIMM | 9.95 € | OFFTEK · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 79.80 € | 4.4 / 5 | 38 | Kingston 8 GB DDR3L 1600 MHz SO-DIMM CL11 | 9.98 € | Kingston · SO-DIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 79.90 € | — | — | Crucial 8 GB | 9.99 € | Crucial · – | New | – · 8 GB | 1 × 8 GB | Unspecified |
| 79.91 € | 4.8 / 5 | 36 | Integral 8 GB DDR4 2666 MHz SO-DIMM | 9.99 € | Integral · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,666 MHz |
| 80.77 € | — | — | OFFTEK 8 GB DDR4 DIMM | 10.10 € | OFFTEK · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 80.84 € | — | — | OFFTEK 8 GB DDR4 | 10.11 € | OFFTEK · – | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 80.86 € | 4.3 / 5 | 4 | OFFTEK 8 GB DDR4 3200 MHz DIMM | 10.11 € | OFFTEK · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 80.91 € | 4.1 / 5 | 102 | OWC 32 GB (2×16 GB) DDR3 1333 MHz DIMM | 2.53 € | OWC · DIMM | New | DDR3 · 32 GB | 2 × 16 GB | 1,333 MHz |
| 81.11 € | 4.5 / 5 | 193 | Kingston 8 GB (2×4 GB) DDR3L 1600 MHz DIMM | 10.14 € | Kingston · DIMM | New | DDR3L · 8 GB | 2 × 4 GB | 1,600 MHz |
| 81.14 € | 4.6 / 5 | 489 | Generic 8 GB DDR4 3200 MHz SO-DIMM CL22 | 10.14 € | Generic · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz · CL22 |
| 81.24 € | 4.6 / 5 | 500 | SK hynix 8 GB DDR4 SO-DIMM | 10.16 € | SK hynix · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | Unspecified |
| 81.24 € | 4.4 / 5 | 14 | Crucial 8 GB DDR4 3200 MHz SO-DIMM | 10.16 € | Crucial · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz |
| 81.24 € | 4.5 / 5 | 948 | SK hynix 8 GB DDR4 2666 MHz SO-DIMM | 10.16 € | SK hynix · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,666 MHz |
| 81.24 € | 4.7 / 5 | 657 | Crucial 8 GB DDR3 UDIMM CL11 | 10.16 € | Crucial · UDIMM | New | DDR3 · 8 GB | 1 × 8 GB | Unspecified |
| 81.34 € | — | — | BRAINZAP 8 GB (2×4 GB) DDR4 2666 MHz DIMM CL19 | 10.17 € | BRAINZAP · DIMM | New | DDR4 · 8 GB | 2 × 4 GB | 2,666 MHz · CL19 |
| 81.34 € | — | — | BRAINZAP 8 GB (2×4 GB) DDR4 2666 MHz DIMM CL19 | 10.17 € | BRAINZAP · DIMM | New | DDR4 · 8 GB | 2 × 4 GB | 2,666 MHz · CL19 |
| 81.34 € | 5.0 / 5 | 1 | BRAINZAP 8 GB DDR4 2133 MHz DIMM CL15 | 10.17 € | BRAINZAP · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,133 MHz · CL15 |
| 81.34 € | — | — | BRAINZAP 8 GB DDR4 2133 MHz DIMM CL15 | 10.17 € | BRAINZAP · DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,133 MHz · CL15 |
| 81.34 € | — | — | BRAINZAP 8 GB (2×4 GB) DDR4 2133 MHz SO-DIMM CL15 | 10.17 € | BRAINZAP · SO-DIMM | New | DDR4 · 8 GB | 2 × 4 GB | 2,133 MHz · CL15 |
| 81.34 € | — | — | BRAINZAP 8 GB (2×4 GB) DDR4 2666 MHz SO-DIMM CL19 | 10.17 € | BRAINZAP · SO-DIMM | New | DDR4 · 8 GB | 2 × 4 GB | 2,666 MHz · CL19 |
| 81.34 € | — | — | BRAINZAP 8 GB DDR4 2666 MHz SO-DIMM CL19 | 10.17 € | BRAINZAP · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,666 MHz · CL19 |
| 81.34 € | — | — | BRAINZAP 8 GB DDR4 2133 MHz SO-DIMM CL15 | 10.17 € | BRAINZAP · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,133 MHz · CL15 |
| 81.34 € | 3.5 / 5 | 3 | BRAINZAP 8 GB DDR4 2400 MHz SO-DIMM CL17 | 10.17 € | BRAINZAP · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,400 MHz · CL17 |
| 81.34 € | 5.0 / 5 | 2 | BRAINZAP 8 GB DDR4 2133 MHz SO-DIMM CL15 | 10.17 € | BRAINZAP · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,133 MHz · CL15 |
| 81.34 € | 4.7 / 5 | 6 | Acer 8 GB DDR4 3200 MHz SO-DIMM CL22 | 10.17 € | Acer · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 3,200 MHz · CL22 |
| 81.34 € | — | — | BRAINZAP 8 GB DDR4 2133 MHz SO-DIMM CL15 | 10.17 € | BRAINZAP · SO-DIMM | New | DDR4 · 8 GB | 1 × 8 GB | 2,133 MHz · CL15 |
