HwPrices · RAM Last updated:
Current RAM price overview
| Price | Rating | Rating count | Product | Price / GB | Brand / form factor | Condition | Memory | Modules | Speed |
|---|---|---|---|---|---|---|---|---|---|
| 12.15 € | 4.6 / 5 | 9 | BRAINZAP 2 GB DDR3 1333 MHz SO-DIMM CL9 | 6.08 € | BRAINZAP · SO-DIMM | New | DDR3 · 2 GB | 1 × 2 GB | 1,333 MHz · CL9 |
| 12.15 € | 3.0 / 5 | 1 | BRAINZAP 2 GB DDR3 1066 MHz SO-DIMM CL7 | 6.08 € | BRAINZAP · SO-DIMM | New | DDR3 · 2 GB | 1 × 2 GB | 1,066 MHz · CL7 |
| 12.40 € | 5.0 / 5 | 2 | BRAINZAP 2 GB DDR3 1066 MHz DIMM CL7 | 6.20 € | BRAINZAP · DIMM | New | DDR3 · 2 GB | 1 × 2 GB | 1,066 MHz · CL7 |
| 12.40 € | — | — | BRAINZAP 2 GB DDR3 1333 MHz DIMM CL9 | 6.20 € | BRAINZAP · DIMM | New | DDR3 · 2 GB | 1 × 2 GB | 1,333 MHz · CL9 |
| 13.99 € | — | — | Generic 4 GB DDR3L 1600 MHz SO-DIMM CL11 | 3.50 € | Generic · SO-DIMM | New | DDR3L · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 13.99 € | — | — | Generic 4 GB DDR3L 1600 MHz SO-DIMM CL11 | 3.50 € | Generic · SO-DIMM | New | DDR3L · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 14.00 € | 5.0 / 5 | 1 | Kingston 2 GB DDR3 1333 MHz DIMM | 7.00 € | Kingston · DIMM | New | DDR3 · 2 GB | 1 × 2 GB | 1,333 MHz |
| 14.23 € | 4.6 / 5 | 1,242 | Crucial 4 GB DDR3L | 3.56 € | Crucial · – | New | DDR3L · 4 GB | 1 × 4 GB | Unspecified |
| 15.00 € | 4.4 / 5 | 248 | Transcend 2 GB DDR3 SO-DIMM | 7.50 € | Transcend · SO-DIMM | New | DDR3 · 2 GB | 1 × 2 GB | Unspecified |
| 15.26 € | 4.3 / 5 | 16 | Generic 4 GB DDR3 1600 MHz CL11 | 3.82 € | Generic · – | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 15.90 € | 4.7 / 5 | 1,978 | Samsung 4 GB DDR3 1333 MHz SO-DIMM | 3.98 € | Samsung · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,333 MHz |
| 16.17 € | 4.5 / 5 | 347 | Samsung 4 GB DDR3 1600 MHz SO-DIMM | 4.04 € | Samsung · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz |
| 16.26 € | 4.6 / 5 | 689 | Timetec 4 GB DDR3L 1600 MHz UDIMM CL11 | 4.07 € | Timetec · UDIMM | New | DDR3L · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 16.26 € | 4.5 / 5 | 823 | Timetec 4 GB DDR3 1333 MHz UDIMM | 4.07 € | Timetec · UDIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,333 MHz |
| 16.26 € | 4.6 / 5 | 2,281 | Timetec 4 GB DDR3L 1600 MHz SO-DIMM CL11 | 4.07 € | Timetec · SO-DIMM | New | DDR3L · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 16.26 € | — | — | Timetec 4 GB DDR3 1067 MHz SO-DIMM CL7 | 4.07 € | Timetec · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,067 MHz · CL7 |
| 16.27 € | 4.4 / 5 | 288 | Samsung 4 GB DDR3 1600 MHz | 4.07 € | Samsung · – | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz |
| 16.27 € | 4.6 / 5 | 5 | Generic 4 GB DDR3 1600 MHz DIMM CL11 | 4.07 € | Generic · DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 16.27 € | 4.5 / 5 | 17 | SK hynix 4 GB DDR3 1600 MHz DIMM CL11 | 4.07 € | SK hynix · DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 17.23 € | 5.0 / 5 | 3 | BRAINZAP 4 GB DDR3 1600 MHz DIMM CL11 | 4.31 € | BRAINZAP · DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 17.23 € | 4.6 / 5 | 5 | BRAINZAP 4 GB DDR3 1066 MHz SO-DIMM CL7 | 4.31 € | BRAINZAP · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,066 MHz · CL7 |
| 17.23 € | 5.0 / 5 | 7 | BRAINZAP 4 GB DDR3 1333 MHz SO-DIMM CL9 | 4.31 € | BRAINZAP · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,333 MHz · CL9 |
| 17.28 € | — | — | BRAINZAP 4 GB DDR3 1600 MHz SO-DIMM CL11 | 4.32 € | BRAINZAP · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 17.28 € | — | — | Timetec 4 GB DDR3 1600 MHz SO-DIMM | 4.32 € | Timetec · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz |
| 17.28 € | 5.0 / 5 | 1 | BRAINZAP 4 GB DDR3L 1600 MHz SO-DIMM CL11 | 4.32 € | BRAINZAP · SO-DIMM | New | DDR3L · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 18.00 € | 5.0 / 5 | 3 | SK hynix 4 GB DDR3L 1600 MHz CL11 | 4.50 € | SK hynix · – | New | DDR3L · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 18.00 € | 4.7 / 5 | 226 | Samsung 4 GB DDR3 | 4.50 € | Samsung · – | New | DDR3 · 4 GB | 1 × 4 GB | Unspecified |
| 18.20 € | 4.5 / 5 | 1,195 | Kingston 4 GB DDR3 1333 MHz SO-DIMM CL9 | 4.55 € | Kingston · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,333 MHz · CL9 |
| 18.25 € | 4.7 / 5 | 7 | BRAINZAP 4 GB (2×2 GB) DDR3 1333 MHz DIMM CL9 | 4.56 € | BRAINZAP · DIMM | New | DDR3 · 4 GB | 2 × 2 GB | 1,333 MHz · CL9 |
| 18.25 € | 4.6 / 5 | 22 | Integral 4 GB DDR3 1600 MHz SO-DIMM | 4.56 € | Integral · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz |
| 18.30 € | 4.0 / 5 | 1 | BRAINZAP 4 GB DDR3 1600 MHz DIMM CL11 | 4.58 € | BRAINZAP · DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 18.30 € | — | — | BRAINZAP 4 GB DDR3L 1600 MHz SO-DIMM CL11 | 4.58 € | BRAINZAP · SO-DIMM | New | DDR3L · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 18.30 € | 4.6 / 5 | 2,277 | Kingston 4 GB DDR3 1333 MHz DIMM CL9 | 4.58 € | Kingston · DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,333 MHz · CL9 |
| 18.30 € | — | — | BRAINZAP 4 GB DDR3 1333 MHz SO-DIMM CL9 | 4.58 € | BRAINZAP · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,333 MHz · CL9 |
| 18.30 € | 5.0 / 5 | 1 | BRAINZAP 4 GB DDR3 1600 MHz DIMM CL11 | 4.58 € | BRAINZAP · DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 18.30 € | — | — | BRAINZAP 4 GB DDR3 1600 MHz DIMM CL11 | 4.58 € | BRAINZAP · DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 18.30 € | 5.0 / 5 | 1 | BRAINZAP 4 GB DDR3L 1866 MHz SO-DIMM CL13 | 4.58 € | BRAINZAP · SO-DIMM | New | DDR3L · 4 GB | 1 × 4 GB | 1,866 MHz · CL13 |
| 18.30 € | 4.1 / 5 | 8 | BRAINZAP 4 GB DDR3 1333 MHz SO-DIMM CL9 | 4.58 € | BRAINZAP · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,333 MHz · CL9 |
| 18.30 € | 4.0 / 5 | 1 | BRAINZAP 4 GB DDR3 1066 MHz SO-DIMM CL7 | 4.58 € | BRAINZAP · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,066 MHz · CL7 |
| 18.30 € | 5.0 / 5 | 1 | BRAINZAP 4 GB DDR3 1600 MHz SO-DIMM CL11 | 4.58 € | BRAINZAP · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 18.73 € | — | — | Generic 8 GB DDR3L 1600 MHz SO-DIMM | 2.34 € | Generic · SO-DIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,600 MHz |
| 18.90 € | 4.5 / 5 | 1,639 | Kingston 4 GB DDR3 1600 MHz DIMM CL11 | 4.73 € | Kingston · DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 19.00 € | 4.5 / 5 | 170 | Kingston 4 GB DDR3 1600 MHz SO-DIMM CL11 | 4.75 € | Kingston · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 19.21 € | 4.4 / 5 | 33 | SK hynix 4 GB DDR3L 1600 MHz SO-DIMM CL11 | 4.80 € | SK hynix · SO-DIMM | New | DDR3L · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 19.58 € | 4.6 / 5 | 361 | Kingston 4 GB DDR3L 1600 MHz SO-DIMM CL11 | 4.90 € | Kingston · SO-DIMM | New | DDR3L · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 19.90 € | 4.3 / 5 | 69 | Samsung 4 GB DDR3 1600 MHz SO-DIMM CL11 | 4.98 € | Samsung · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 20.23 € | 4.6 / 5 | 651 | Crucial 4 GB DDR3 CL11 | 5.06 € | Crucial · – | New | DDR3 · 4 GB | 1 × 4 GB | Unspecified |
| 20.23 € | 4.6 / 5 | 1,742 | Crucial 4 GB DDR3L | 5.06 € | Crucial · – | New | DDR3L · 4 GB | 1 × 4 GB | Unspecified |
| 20.23 € | 4.6 / 5 | 1,627 | SK hynix 4 GB DDR3 1600 MHz | 5.06 € | SK hynix · – | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz |
| 20.23 € | 4.8 / 5 | 5 | Samsung 4 GB DDR3 SO-DIMM | 5.06 € | Samsung · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | Unspecified |
| 20.28 € | 3.0 / 5 | 1 | BRAINZAP 4 GB DDR3 1600 MHz DIMM CL11 | 5.07 € | BRAINZAP · DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 20.28 € | 5.0 / 5 | 8 | BRAINZAP 4 GB DDR3L 1600 MHz DIMM CL11 | 5.07 € | BRAINZAP · DIMM | New | DDR3L · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 20.33 € | — | — | Generic 8 GB DDR3 1866 MHz SO-DIMM | 2.54 € | Generic · SO-DIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,866 MHz |
| 20.91 € | 4.5 / 5 | 37 | Generic 4 GB DDR3 1333 MHz SO-DIMM CL9 | 5.23 € | Generic · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,333 MHz · CL9 |
| 21.25 € | 4.7 / 5 | 10,261 | Crucial 4 GB DDR3 | 5.31 € | Crucial · – | New | DDR3 · 4 GB | 1 × 4 GB | Unspecified |
| 21.55 € | — | — | Generic 8 GB DDR3 1600 MHz DIMM | 2.69 € | Generic · DIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,600 MHz |
| 21.67 € | — | — | Generic 1 GB DDR3 400 MHz | 21.67 € | Generic · – | New | DDR3 · 1 GB | 1 × 1 GB | 400 MHz |
| 22.36 € | 4.7 / 5 | 394 | Generic 8 GB DDR3 1600 MHz UDIMM CL11 | 2.80 € | Generic · UDIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 22.36 € | 4.7 / 5 | 151 | Generic 8 GB DDR3 1600 MHz UDIMM CL11 | 2.80 € | Generic · UDIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 22.36 € | 4.6 / 5 | 593 | Motoeagle 8 GB DDR3L 1600 MHz SO-DIMM CL11 | 2.80 € | Motoeagle · SO-DIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 22.36 € | 4.6 / 5 | 52 | Generic 8 GB DDR3L 1600 MHz SO-DIMM CL11 | 2.80 € | Generic · SO-DIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 22.36 € | 4.6 / 5 | 377 | Motoeagle 8 GB DDR3L 1600 MHz SO-DIMM CL11 | 2.80 € | Motoeagle · SO-DIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 22.36 € | 4.6 / 5 | 1,043 | Motoeagle 8 GB DDR3L 1600 MHz SO-DIMM CL11 | 2.80 € | Motoeagle · SO-DIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 22.90 € | — | — | Generic 8 GB (2×4 GB) DDR3L 1600 MHz SO-DIMM CL11 | 2.86 € | Generic · SO-DIMM | New | DDR3L · 8 GB | 2 × 4 GB | 1,600 MHz · CL11 |
| 22.90 € | 5.0 / 5 | 1 | Generic 8 GB (2×4 GB) DDR3L 1600 MHz SO-DIMM CL11 | 2.86 € | Generic · SO-DIMM | New | DDR3L · 8 GB | 2 × 4 GB | 1,600 MHz · CL11 |
| 22.90 € | — | — | Generic 8 GB (2×4 GB) DDR3L 1600 MHz SO-DIMM CL11 | 2.86 € | Generic · SO-DIMM | New | DDR3L · 8 GB | 2 × 4 GB | 1,600 MHz · CL11 |
| 23.00 € | 4.6 / 5 | 268 | Kingston 4 GB DDR3 1066 MHz DIMM | 5.75 € | Kingston · DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,066 MHz |
| 23.38 € | 4.7 / 5 | 511 | Motoeagle 8 GB (2×4 GB) DDR3 1066 MHz SO-DIMM | 2.92 € | Motoeagle · SO-DIMM | New | DDR3 · 8 GB | 2 × 4 GB | 1,066 MHz |
| 23.38 € | 4.6 / 5 | 183 | Generic 8 GB DDR3L SO-DIMM CL9 | 2.92 € | Generic · SO-DIMM | New | DDR3L · 8 GB | 1 × 8 GB | Unspecified |
| 23.38 € | 4.6 / 5 | 836 | Motoeagle 8 GB (2×4 GB) DDR3 SO-DIMM CL9 | 2.92 € | Motoeagle · SO-DIMM | New | DDR3 · 8 GB | 2 × 4 GB | Unspecified |
| 23.38 € | 4.7 / 5 | 44 | Timetec 8 GB DDR3 1333 MHz UDIMM CL9 | 2.92 € | Timetec · UDIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,333 MHz · CL9 |
| 23.38 € | 4.7 / 5 | 17,638 | Timetec 8 GB DDR3L 1600 MHz SO-DIMM CL11 | 2.92 € | Timetec · SO-DIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 23.38 € | 4.4 / 5 | 13 | Generic 4 GB DDR3 1600 MHz DIMM CL11 | 5.85 € | Generic · DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 23.38 € | 4.6 / 5 | 88 | Timetec 8 GB DDR3 1600 MHz UDIMM CL11 | 2.92 € | Timetec · UDIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 23.38 € | 4.4 / 5 | 13 | Generic 4 GB DDR3 1600 MHz DIMM CL11 | 5.85 € | Generic · DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 23.38 € | 4.6 / 5 | 307 | Generic 8 GB (2×4 GB) DDR3L 1600 MHz SO-DIMM CL11 | 2.92 € | Generic · SO-DIMM | New | DDR3L · 8 GB | 2 × 4 GB | 1,600 MHz · CL11 |
| 23.38 € | 4.4 / 5 | 1,512 | Timetec 8 GB DDR3 1333 MHz UDIMM | 2.92 € | Timetec · UDIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,333 MHz |
| 23.38 € | 4.5 / 5 | 720 | Timetec 8 GB DDR3 1333 MHz SO-DIMM | 2.92 € | Timetec · SO-DIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,333 MHz |
| 23.38 € | 4.5 / 5 | 149 | Generic 8 GB (2×4 GB) DDR3 1067 MHz SO-DIMM | 2.92 € | Generic · SO-DIMM | New | DDR3 · 8 GB | 2 × 4 GB | 1,067 MHz |
| 23.38 € | 4.8 / 5 | 20 | Timetec 8 GB DDR3L 1333 MHz SO-DIMM CL9 | 2.92 € | Timetec · SO-DIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,333 MHz · CL9 |
| 23.38 € | 4.6 / 5 | 163 | Timetec 8 GB DDR3L 1600 MHz SO-DIMM CL11 | 2.92 € | Timetec · SO-DIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 23.38 € | 4.6 / 5 | 154 | Motoeagle 8 GB (2×4 GB) DDR3 1333 MHz UDIMM CL9 | 2.92 € | Motoeagle · UDIMM | New | DDR3 · 8 GB | 2 × 4 GB | 1,333 MHz · CL9 |
| 23.38 € | 4.6 / 5 | 582 | Motoeagle 8 GB (2×4 GB) DDR3 1333 MHz DIMM CL9 | 2.92 € | Motoeagle · DIMM | New | DDR3 · 8 GB | 2 × 4 GB | 1,333 MHz · CL9 |
| 23.38 € | 4.6 / 5 | 3,005 | Timetec 8 GB DDR3L 1600 MHz UDIMM CL11 | 2.92 € | Timetec · UDIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 23.96 € | — | — | OFFTEK 1 GB DDR3 1333 MHz SO-DIMM | 23.96 € | OFFTEK · SO-DIMM | New | DDR3 · 1 GB | 1 × 1 GB | 1,333 MHz |
| 24.08 € | 5.0 / 5 | 1 | OFFTEK 1 GB DDR3 1066 MHz SO-DIMM | 24.08 € | OFFTEK · SO-DIMM | New | DDR3 · 1 GB | 1 × 1 GB | 1,066 MHz |
| 24.28 € | 4.7 / 5 | 641 | Generic 8 GB DDR3L 1600 MHz SO-DIMM CL11 | 3.04 € | Generic · SO-DIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 24.28 € | 4.6 / 5 | 555 | Rasalas 8 GB (2×4 GB) DDR3 1333 MHz DIMM CL9 | 3.04 € | Rasalas · DIMM | New | DDR3 · 8 GB | 2 × 4 GB | 1,333 MHz · CL9 |
| 24.28 € | 4.4 / 5 | 118 | Rasalas 8 GB DDR3L 1600 MHz SO-DIMM CL11 | 3.04 € | Rasalas · SO-DIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 24.28 € | 4.9 / 5 | 85 | Rasalas 8 GB (2×4 GB) DDR3L 1600 MHz SO-DIMM CL11 | 3.04 € | Rasalas · SO-DIMM | New | DDR3L · 8 GB | 2 × 4 GB | 1,600 MHz · CL11 |
| 24.32 € | 4.5 / 5 | 82 | Kingston 4 GB DDR3 1600 MHz UDIMM CL11 | 6.08 € | Kingston · UDIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 24.36 € | 4.7 / 5 | 3 | BRAINZAP 4 GB (2×2 GB) DDR3 1066 MHz DIMM CL7 | 6.09 € | BRAINZAP · DIMM | New | DDR3 · 4 GB | 2 × 2 GB | 1,066 MHz · CL7 |
| 24.39 € | 4.7 / 5 | 1,416 | Silicon Power 8 GB DDR3 1600 MHz SO-DIMM CL11 | 3.05 € | Silicon Power · SO-DIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 24.39 € | — | — | Generic 8 GB (2×4 GB) DDR3 1333 MHz SO-DIMM CL9 | 3.05 € | Generic · SO-DIMM | New | DDR3 · 8 GB | 2 × 4 GB | 1,333 MHz · CL9 |
| 24.39 € | 4.6 / 5 | 678 | Rasalas 8 GB DDR3L 1600 MHz SO-DIMM CL11 | 3.05 € | Rasalas · SO-DIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 24.39 € | 4.4 / 5 | 150 | Rasalas 8 GB DDR3 1333 MHz UDIMM CL9 | 3.05 € | Rasalas · UDIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,333 MHz · CL9 |
| 24.39 € | 4.6 / 5 | 717 | Rasalas 8 GB (2×4 GB) DDR3L 1600 MHz SO-DIMM CL11 | 3.05 € | Rasalas · SO-DIMM | New | DDR3L · 8 GB | 2 × 4 GB | 1,600 MHz · CL11 |
| 24.39 € | 4.7 / 5 | 41 | Generic 8 GB (2×4 GB) DDR3L 1600 MHz UDIMM CL11 | 3.05 € | Generic · UDIMM | New | DDR3L · 8 GB | 2 × 4 GB | 1,600 MHz · CL11 |
| 24.39 € | 4.4 / 5 | 369 | Silicon Power 8 GB DDR3L 1600 MHz UDIMM CL11 | 3.05 € | Silicon Power · UDIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 24.39 € | 3.8 / 5 | 6 | Rasalas 8 GB DDR3L 1600 MHz UDIMM CL11 | 3.05 € | Rasalas · UDIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 24.39 € | 4.6 / 5 | 784 | Rasalas 8 GB (2×4 GB) DDR3 1067 MHz SO-DIMM | 3.05 € | Rasalas · SO-DIMM | New | DDR3 · 8 GB | 2 × 4 GB | 1,067 MHz |
| 24.69 € | 4.7 / 5 | 1,486 | Rasalas 8 GB DDR3L 1600 MHz SO-DIMM CL11 | 3.09 € | Rasalas · SO-DIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 24.80 € | — | — | BRAINZAP 4 GB (2×2 GB) DDR3 1333 MHz SO-DIMM CL9 | 6.20 € | BRAINZAP · SO-DIMM | New | DDR3 · 4 GB | 2 × 2 GB | 1,333 MHz · CL9 |
| 24.80 € | 4.5 / 5 | 133 | Generic 8 GB (2×4 GB) DDR3L 1600 MHz SO-DIMM CL11 | 3.10 € | Generic · SO-DIMM | New | DDR3L · 8 GB | 2 × 4 GB | 1,600 MHz · CL11 |
| 24.90 € | 4.3 / 5 | 761 | SK hynix 4 GB DDR3L 1600 MHz SO-DIMM | 6.23 € | SK hynix · SO-DIMM | New | DDR3L · 4 GB | 1 × 4 GB | 1,600 MHz |
| 24.97 € | 3.6 / 5 | 42 | Generic 1 GB DDR3 400 MHz SO-DIMM | 24.97 € | Generic · SO-DIMM | New | DDR3 · 1 GB | 1 × 1 GB | 400 MHz |
| 25.00 € | 4.4 / 5 | 160 | Kingston 4 GB DDR3L 1600 MHz DIMM CL11 | 6.25 € | Kingston · DIMM | New | DDR3L · 4 GB | 1 × 4 GB | 1,600 MHz · CL11 |
| 25.20 € | — | — | OFFTEK 2 GB DDR3 SO-DIMM | 12.60 € | OFFTEK · SO-DIMM | New | DDR3 · 2 GB | 1 × 2 GB | Unspecified |
| 25.24 € | 4.8 / 5 | 24 | OFFTEK 2 GB DDR3 1333 MHz SO-DIMM | 12.62 € | OFFTEK · SO-DIMM | New | DDR3 · 2 GB | 1 × 2 GB | 1,333 MHz |
| 25.31 € | 3.4 / 5 | 3 | OFFTEK 2 GB DDR3 SO-DIMM | 12.66 € | OFFTEK · SO-DIMM | New | DDR3 · 2 GB | 1 × 2 GB | Unspecified |
| 25.31 € | 5.0 / 5 | 1 | Generic 4 GB DDR3 SO-DIMM CL11 | 6.33 € | Generic · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | Unspecified |
| 25.37 € | 5.0 / 5 | 1 | BRAINZAP 8 GB DDR3 1600 MHz DIMM CL11 | 3.17 € | BRAINZAP · DIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 25.37 € | 5.0 / 5 | 1 | BRAINZAP 8 GB DDR3L 1600 MHz SO-DIMM CL11 | 3.17 € | BRAINZAP · SO-DIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 25.37 € | 5.0 / 5 | 1 | BRAINZAP 8 GB DDR3 1600 MHz SO-DIMM CL11 | 3.17 € | BRAINZAP · SO-DIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 25.41 € | — | — | Timetec 8 GB DDR3L 1866 MHz SO-DIMM CL13 | 3.18 € | Timetec · SO-DIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,866 MHz · CL13 |
| 25.41 € | 4.7 / 5 | 140 | Timetec 8 GB DDR3L 1866 MHz SO-DIMM | 3.18 € | Timetec · SO-DIMM | New | DDR3L · 8 GB | 1 × 8 GB | 1,866 MHz |
| 26.39 € | 4.8 / 5 | 39 | Integral 8 GB DDR3 1600 MHz SO-DIMM | 3.30 € | Integral · SO-DIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,600 MHz |
| 26.99 € | 4.8 / 5 | 24,630 | Crucial 8 GB DDR3 1600 MHz SO-DIMM | 3.37 € | Crucial · SO-DIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,600 MHz |
| 27.02 € | 4.6 / 5 | 39 | Samsung 4 GB DDR4 3200 MHz SO-DIMM CL22 | 6.76 € | Samsung · SO-DIMM | New | DDR4 · 4 GB | 1 × 4 GB | 3,200 MHz · CL22 |
| 27.04 € | 5.0 / 5 | 3 | Crucial 8 GB DDR3 1600 MHz DIMM CL11 | 3.38 € | Crucial · DIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 27.44 € | 4.5 / 5 | 940 | Timetec 8 GB (2×4 GB) DDR3 1333 MHz UDIMM CL9 | 3.43 € | Timetec · UDIMM | New | DDR3 · 8 GB | 2 × 4 GB | 1,333 MHz · CL9 |
| 27.44 € | 4.6 / 5 | 989 | Timetec 8 GB (2×4 GB) DDR3 1066 MHz | 3.43 € | Timetec · – | New | DDR3 · 8 GB | 2 × 4 GB | 1,066 MHz |
| 27.44 € | — | — | BRAINZAP 4 GB (2×2 GB) DDR3L 1333 MHz SO-DIMM CL9 | 6.86 € | BRAINZAP · SO-DIMM | New | DDR3L · 4 GB | 2 × 2 GB | 1,333 MHz · CL9 |
| 27.44 € | 5.0 / 5 | 2 | BRAINZAP 4 GB (2×2 GB) DDR3 1066 MHz SO-DIMM CL7 | 6.86 € | BRAINZAP · SO-DIMM | New | DDR3 · 4 GB | 2 × 2 GB | 1,066 MHz · CL7 |
| 27.87 € | 4.8 / 5 | 39 | Crucial 8 GB DDR3 1600 MHz SO-DIMM CL11 | 3.48 € | Crucial · SO-DIMM | New | DDR3 · 8 GB | 1 × 8 GB | 1,600 MHz · CL11 |
| 28.14 € | 5.0 / 5 | 2 | Generic 4 GB DDR3 1333 MHz SO-DIMM | 7.04 € | Generic · SO-DIMM | New | DDR3 · 4 GB | 1 × 4 GB | 1,333 MHz |
