HwPrices · HDD & SSD Last updated:
Current HDD and SSD price overview
| Price | Rating | Rating count | Product | Price / TB | Brand / form factor | Technology | Condition | Capacity | Key specifications |
|---|---|---|---|---|---|---|---|---|---|
| 237.72 € | 4.7 / 5 | 1,553 | Lexar NM790 1 TB SSD M.2 NVMe PCIe 4.0 | 237.72 € | Lexar · M.2 | SSD | New | 1 TB | NVMe PCIe 4.0 ×4 |
| 237.93 € | — | — | HP SKO-HDD 500 GB HDD 5400 RPM | 475.86 € | HP · – | HDD | New | 500 GB | – · 5,400 RPM |
| 237.93 € | — | — | Hewlett Packard Enterprise M6625 600 GB HDD SAS 10000 RPM | 396.55 € | Hewlett · – | HDD | New | 600 GB | SAS · 10,000 RPM |
| 237.93 € | — | — | Lenovo Harddrive 40 GB HDD 7200 RPM | 5,948.25 € | Lenovo · – | HDD | Open-box | 40 GB | – · 7,200 RPM |
| 237.93 € | — | — | HP SKO-HDD 500 GB HDD 5400 RPM | 475.86 € | HP · – | HDD | New | 500 GB | – · 5,400 RPM |
| 237.93 € | — | — | HP SKO-HDD 500 GB HDD 5400 RPM | 475.86 € | HP · – | HDD | New | 500 GB | – · 5,400 RPM |
| 237.93 € | — | — | HP SKO-HDD 500 GB HDD 5400 RPM | 475.86 € | HP · – | HDD | New | 500 GB | – · 5,400 RPM |
| 237.93 € | — | — | HP SKO-HDD 500 GB HDD 5400 RPM | 475.86 € | HP · – | HDD | New | 500 GB | – · 5,400 RPM |
| 238.12 € | 4.4 / 5 | 5,247 | Western Digital Purple 2 TB HDD 3.5" SATA III | 119.06 € | Western Digital · 3.5" | HDD | New | 2 TB | SATA III · – RPM · 64 MB |
| 238.75 € | — | — | HP 693721-001 4 TB HDD SAS 7200 RPM | 59.69 € | HP · – | HDD | New | 4 TB | SAS · 7,200 RPM |
| 238.94 € | — | — | HP StorageWorks 404403-002 1 TB HDD | 238.94 € | HP · – | HDD | New | 1 TB | – · – RPM |
| 238.95 € | — | — | Lenovo 320 GB HDD | 746.72 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 238.95 € | — | — | Lenovo 500 GB HDD | 477.90 € | Lenovo · – | HDD | New | 500 GB | – · – RPM |
| 238.95 € | 4.6 / 5 | 187 | Seagate ST2000DX002 Firecuda 2 TB HDD SATA III | 119.48 € | Seagate · – | HDD | New | 2 TB | SATA III · – RPM · 64 MB |
| 238.99 € | — | — | Dell 600 GB HDD 2.5" SAS 10000 RPM | 398.32 € | Dell · 2.5" | HDD | New | 600 GB | SAS · 10,000 RPM |
| 239.25 € | — | — | IBM 44W2234 300 GB HDD 3.5" SAS 15000 RPM | 797.50 € | IBM · 3.5" | HDD | Open-box | 300 GB | SAS · 15,000 RPM |
| 239.35 € | — | — | Generic ms-st3300007lc 300 GB HDD 10000 RPM | 797.83 € | Generic · – | HDD | New | 300 GB | – · 10,000 RPM |
| 239.97 € | — | — | Lenovo 500 GB HDD | 479.94 € | Lenovo · – | HDD | New | 500 GB | – · – RPM |
| 239.97 € | — | — | HP SATA 160 GB HDD 5400 RPM | 1,499.81 € | HP · – | HDD | New | 160 GB | – · 5,400 RPM |
| 239.97 € | — | — | Dell HD 500 GB HDD 2.5" 5400 RPM | 479.94 € | Dell · 2.5" | HDD | New | 500 GB | – · 5,400 RPM |
| 239.97 € | — | — | HP 250 GB HDD | 959.88 € | HP · – | HDD | New | 250 GB | – · – RPM |
| 239.97 € | — | — | HP 320 GB HDD 5400 RPM | 749.91 € | HP · – | HDD | New | 320 GB | – · 5,400 RPM |
| 239.97 € | — | — | Dell 500 GB HDD 2.5" 5400 RPM | 479.94 € | Dell · 2.5" | HDD | New | 500 GB | – · 5,400 RPM |
| 239.97 € | — | — | Dell 500 GB HDD 2.5" 5400 RPM | 479.94 € | Dell · 2.5" | HDD | New | 500 GB | – · 5,400 RPM |
| 239.97 € | — | — | HP Inc. 250 GB HDD 5400 RPM | 959.88 € | HP · – | HDD | New | 250 GB | – · 5,400 RPM |
| 240.37 € | — | — | IBM 146 GB HDD 2.5" SAS 10000 RPM | 1,646.37 € | IBM · 2.5" | HDD | Open-box | 146 GB | SAS · 10,000 RPM |
| 240.37 € | 4.3 / 5 | 267 | Western Digital WD5000AZLX WD 3.5 500 GB HDD 3.5" 5400 RPM | 480.74 € | Western Digital · 3.5" | HDD | New | 500 GB | – · 5,400 RPM · 64 MB |
| 240.62 € | — | — | Western Digital 3 TB HDD 3.5" SAS 7200 RPM | 80.21 € | Western Digital · 3.5" | HDD | Open-box | 3 TB | SAS · 7,200 RPM |
| 240.62 € | 5.0 / 5 | 1 | Dell SAS-Festplatte 300 GB HDD 2.5" SAS 10000 RPM | 802.07 € | Dell · 2.5" | HDD | New | 300 GB | SAS · 10,000 RPM |
| 240.62 € | — | — | Dell 745 GC ST9300605SS 300 GB HDD SAS 10000 RPM | 802.07 € | Dell · – | HDD | Open-box | 300 GB | SAS · 10,000 RPM |
| 240.62 € | — | — | Western Digital mit 2 TB HDD SAS 7200 RPM | 120.31 € | Western Digital · – | HDD | Open-box | 2 TB | SAS · 7,200 RPM |
| 240.98 € | — | — | Lenovo 500 GB HDD SATA III | 481.96 € | Lenovo · – | HDD | New | 500 GB | SATA III · – RPM |
| 241.42 € | — | — | HP 652745-B21 500 GB HDD | 482.84 € | HP · – | HDD | New | 500 GB | – · – RPM |
| 241.88 € | 4.1 / 5 | 151 | Generic MaxDigitalData MD6000GSA12872DVR 6 TB HDD 3.5" 7200 RPM | 40.31 € | Generic · 3.5" | HDD | New | 6 TB | – · 7,200 RPM · 128 MB |
| 241.95 € | — | — | HGST Ultrastar C10K1800 600 GB HDD | 403.25 € | HGST · – | HDD | New | 600 GB | – · – RPM |
| 241.99 € | — | — | Generic 07YX58 DELL 07YX58 600 GB HDD SAS 10000 RPM | 403.32 € | Generic · – | HDD | New | 600 GB | SAS · 10,000 RPM |
| 242.10 € | — | — | Hewlett Packard Enterprise 4 TB HDD 3.5" SAS | 60.53 € | Hewlett · 3.5" | HDD | Open-box | 4 TB | SAS · – RPM |
| 242.10 € | — | — | Generic HUA722020ALA330 PN 0F10939 2 TB HDD SATA III | 121.05 € | Generic · – | HDD | Open-box | 2 TB | SATA III · – RPM |
| 242.41 € | 4.7 / 5 | 17 | Corsair CSSD-F90GBGT-BK Force Series 90 GB SSD | 2,693.44 € | Corsair · – | SSD | New | 90 GB | – |
| 242.51 € | — | — | Generic For ST1000NX0423 Enterprise 1 TB HDD 2.5" 7200 RPM | 242.51 € | Generic · 2.5" | HDD | New | 1 TB | – · 7,200 RPM |
| 242.97 € | — | — | IBM 500 GB HDD 2.5" | 485.94 € | IBM · 2.5" | HDD | New | 500 GB | – · – RPM |
| 242.97 € | — | — | Lenovo Dcg 7xb7a00021 2.5 300 GB HDD 2.5" SAS 15000 RPM | 809.90 € | Lenovo · 2.5" | HDD | New | 300 GB | SAS · 15,000 RPM |
| 242.97 € | — | — | IBM 81Y9726 500 GB HDD 2.5" | 485.94 € | IBM · 2.5" | HDD | New | 500 GB | – · – RPM |
| 243.02 € | — | — | Hewlett Packard Enterprise 4 TB HDD SAS 7200 RPM | 60.76 € | Hewlett · – | HDD | New | 4 TB | SAS · 7,200 RPM |
| 243.02 € | — | — | Generic 00X3Y DELL 00X3Y 500 GB HDD 7200 RPM | 486.04 € | Generic · – | HDD | New | 500 GB | – · 7,200 RPM |
| 243.02 € | — | — | Lenovo 250 GB HDD 5400 RPM | 972.08 € | Lenovo · – | HDD | New | 250 GB | – · 5,400 RPM |
| 243.02 € | — | — | Dell 750 GB HDD 2.5" 5400 RPM | 324.03 € | Dell · 2.5" | HDD | New | 750 GB | – · 5,400 RPM |
| 243.02 € | 4.6 / 5 | 15 | Seagate OEM ST373455LC 73 GB HDD 15000 RPM | 3,329.04 € | Seagate · – | HDD | New | 73 GB | – · 15,000 RPM · 16 MB |
| 243.02 € | — | — | Dell HD 160 GB HDD 2.5" 5400 RPM | 1,518.88 € | Dell · 2.5" | HDD | New | 160 GB | – · 5,400 RPM |
| 243.02 € | — | — | Lenovo 250 GB HDD | 972.08 € | Lenovo · – | HDD | New | 250 GB | – · – RPM |
| 243.80 € | — | — | Generic WD4002FFWX WD Red 4 TB HDD | 60.95 € | Generic · – | HDD | New | 4 TB | – · – RPM |
| 243.90 € | — | — | Fujitsu 2 TB HDD 3.5" SATA III 7200 RPM | 121.95 € | Fujitsu · 3.5" | HDD | New | 2 TB | SATA III · 7,200 RPM |
| 243.94 € | 3.1 / 5 | 2 | HP 458926-B21 250 GB HDD 3.5" 7200 RPM | 975.76 € | HP · 3.5" | HDD | New | 250 GB | – · 7,200 RPM |
| 243.97 € | — | — | Seagate ST1000NC000 CONSTELLATION CS 1 TB HDD 7200 RPM | 243.97 € | Seagate · – | HDD | Open-box | 1 TB | – · 7,200 RPM |
| 243.98 € | — | — | IBM 500 GB HDD SATA III | 487.96 € | IBM · – | HDD | New | 500 GB | SATA III · – RPM |
| 243.98 € | — | — | Toshiba 600 GB HDD SAS 10500 RPM | 406.63 € | Toshiba · – | HDD | New | 600 GB | SAS · 10,500 RPM |
| 243.98 € | — | — | Lenovo 00WG660- 300 GB HDD SAS 15000 RPM | 813.27 € | Lenovo · – | HDD | New | 300 GB | SAS · 15,000 RPM |
| 243.98 € | — | — | IBM 81Y9726 500 GB HDD 2.5" | 487.96 € | IBM · 2.5" | HDD | New | 500 GB | – · – RPM |
| 243.98 € | — | — | IBM 81Y9727 81Y9727 500 GB HDD SATA III 7200 RPM | 487.96 € | IBM · – | HDD | New | 500 GB | SATA III · 7,200 RPM |
| 243.98 € | 5.0 / 5 | 1 | Western Digital HGST 0B29918 Company 600 GB HDD 2.5" SAS 10000 RPM | 406.63 € | Western Digital · 2.5" | HDD | New | 600 GB | SAS · 10,000 RPM · 128 MB |
| 244.02 € | — | — | Generic HPE 787649-001 1.8 TB HDD 2.5" SAS 10000 RPM | 135.57 € | Generic · 2.5" | HDD | Open-box | 1.8 TB | SAS · 10,000 RPM |
| 244.02 € | — | — | IBM 600 GB HDD 2.5" SAS 10000 RPM | 406.70 € | IBM · 2.5" | HDD | New | 600 GB | SAS · 10,000 RPM |
| 244.02 € | 4.4 / 5 | 322 | LinkMore XG550 2 TB SSD 2.5" SATA III | 122.01 € | LinkMore · 2.5" | SSD | New | 2 TB | SATA III |
| 244.02 € | 4.4 / 5 | 2,193 | ORICO 2 TB SSD 2.5" SATA III 500 MB/s | 122.01 € | ORICO · 2.5" | SSD | New | 2 TB | SATA III · read 500 MB/s |
| 244.02 € | 4.0 / 5 | 6 | Seagate ST1200MM0007 1.2 TB HDD 2.5" SAS 10000 RPM | 203.35 € | Seagate · 2.5" | HDD | New | 1.2 TB | SAS · 10,000 RPM · 64 MB |
| 244.03 € | 3.5 / 5 | 4 | Seagate ST2000NX0433 2.5-Inch 2 TB HDD SAS | 122.02 € | Seagate · – | HDD | New | 2 TB | SAS · – RPM · 128 MB |
| 244.03 € | 4.2 / 5 | 1,800 | Western Digital Red Pro 4 TB HDD 3.5" SATA III 7200 RPM | 61.01 € | Western Digital · 3.5" | HDD | New | 4 TB | SATA III · 7,200 RPM |
| 244.03 € | — | — | Dell 600 GB HDD SAS 15000 RPM | 406.72 € | Dell · – | HDD | New | 600 GB | SAS · 15,000 RPM |
| 244.03 € | — | — | Dell 400-ATJL 1.2 TB HDD 2.5" SAS 10000 RPM | 203.36 € | Dell · 2.5" | HDD | New | 1.2 TB | SAS · 10,000 RPM |
| 244.38 € | — | — | HP 656108-001 1 TB HDD 2.5" 7200 RPM | 244.38 € | HP · 2.5" | HDD | Open-box | 1 TB | – · 7,200 RPM |
| 244.60 € | — | — | Seagate ST3146755SS Cheetah 146 GB HDD 3.5" SAS 15000 RPM | 1,675.34 € | Seagate · 3.5" | HDD | Open-box | 146 GB | SAS · 15,000 RPM · 16 MB |
| 244.93 € | — | — | Generic Axiom 42D0632-AXA 2.5 146 GB HDD 2.5" 10000 RPM | 1,677.60 € | Generic · 2.5" | HDD | New | 146 GB | – · 10,000 RPM |
| 245.05 € | — | — | Lenovo 16003227 500 GB HDD | 490.10 € | Lenovo · – | HDD | New | 500 GB | – · – RPM |
| 245.05 € | — | — | Lenovo 500 GB HDD 7200 RPM | 490.10 € | Lenovo · – | HDD | New | 500 GB | – · 7,200 RPM |
| 245.05 € | — | — | Lenovo 320 GB HDD 7200 RPM | 765.78 € | Lenovo · – | HDD | New | 320 GB | – · 7,200 RPM |
| 245.05 € | — | — | Lenovo FRU01EN125 500 GB HDD 7200 RPM | 490.10 € | Lenovo · – | HDD | New | 500 GB | – · 7,200 RPM |
| 245.05 € | — | — | Lenovo 750 GB HDD | 326.73 € | Lenovo · – | HDD | New | 750 GB | – · – RPM |
| 245.05 € | — | — | Lenovo 16200247 500 GB HDD | 490.10 € | Lenovo · – | HDD | New | 500 GB | – · – RPM |
| 245.05 € | — | — | Lenovo FRU00PA946 500 GB HDD SATA III | 490.10 € | Lenovo · – | HDD | New | 500 GB | SATA III · – RPM |
| 245.05 € | — | — | Lenovo 750 GB HDD | 326.73 € | Lenovo · – | HDD | New | 750 GB | – · – RPM |
| 245.05 € | — | — | Dell 80 GB HDD | 3,063.13 € | Dell · – | HDD | New | 80 GB | – · – RPM |
| 245.05 € | — | — | Lenovo 320 GB HDD | 765.78 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 245.05 € | 4.0 / 5 | 7 | Seagate Constellation CS 1 TB HDD 3.5" | 245.05 € | Seagate · 3.5" | HDD | New | 1 TB | – · – RPM |
| 245.05 € | — | — | Lenovo 500 GB HDD | 490.10 € | Lenovo · – | HDD | New | 500 GB | – · – RPM |
| 245.52 € | — | — | IBM 90Y8872 Interne Festplatte 600 GB HDD 2.5" SAS 10000 RPM | 409.20 € | IBM · 2.5" | HDD | New | 600 GB | SAS · 10,000 RPM |
| 246.07 € | — | — | Dell 1.2 TB HDD SAS 10000 RPM | 205.06 € | Dell · – | HDD | New | 1.2 TB | SAS · 10,000 RPM |
| 246.07 € | — | — | Lenovo 320 GB HDD | 768.97 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 246.07 € | — | — | Lenovo 320 GB HDD | 768.97 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 246.08 € | 3.5 / 5 | 6 | Western Digital RE 4 TB HDD 3.5" SAS 7200 RPM | 61.52 € | Western Digital · 3.5" | HDD | New | 4 TB | SAS · 7,200 RPM · 32 MB |
| 246.10 € | — | — | Hewlett Packard ML350G4p 160 GB HDD | 1,538.13 € | Hewlett · – | HDD | New | 160 GB | – · – RPM |
| 246.10 € | 3.0 / 5 | 1 | HP SATA 500 GB HDD | 492.20 € | HP · – | HDD | Open-box | 500 GB | – · – RPM |
| 246.62 € | — | — | Generic Sea Interne 3 TB HDD 7200 RPM | 82.21 € | Generic · – | HDD | New | 3 TB | – · 7,200 RPM |
| 246.69 € | — | — | Generic SecuriteGOODdeal JOD1 LBXegyldisque4to 4 TB HDD | 61.67 € | Generic · – | HDD | New | 4 TB | – · – RPM |
| 246.82 € | — | — | Generic MicroStorage 2.5 SAS 1 TB HDD SAS 7200 RPM | 246.82 € | Generic · – | HDD | New | 1 TB | SAS · 7,200 RPM |
| 246.83 € | — | — | HP 458928-B21 500 GB HDD 7200 RPM | 493.66 € | HP · – | HDD | New | 500 GB | – · 7,200 RPM |
| 247.03 € | 4.4 / 5 | 67 | Generic KOOTION 2 TB SSD NVMe PCIe 4.0 | 123.52 € | Generic · – | SSD | New | 2 TB | NVMe PCIe 4.0 ×4 |
| 247.08 € | — | — | Lenovo FRU04X0541 320 GB HDD | 772.13 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 247.08 € | — | — | Lenovo 320 GB HDD | 772.13 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 247.08 € | — | — | Lenovo 320 GB HDD | 772.13 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 247.08 € | — | — | Dell 2 TB HDD 3.5" SAS 7200 RPM | 123.54 € | Dell · 3.5" | HDD | New | 2 TB | SAS · 7,200 RPM |
| 247.08 € | — | — | Lenovo 320 GB HDD 7200 RPM | 772.13 € | Lenovo · – | HDD | New | 320 GB | – · 7,200 RPM |
| 247.49 € | — | — | Verbatim Vi560 S3 2 TB SSD M.2 M.2 SATA 560 MB/s | 123.75 € | Verbatim · M.2 | SSD | New | 2 TB | M.2 SATA · read 560 MB/s |
| 247.94 € | — | — | Western Digital Red 4 TB HDD | 61.99 € | Western Digital · – | HDD | New | 4 TB | – · – RPM |
| 248.00 € | — | — | HGST Travelstar HTS542516K9SA00 160 GB HDD 2.5" 5400 RPM | 1,550.00 € | HGST · 2.5" | HDD | New | 160 GB | – · 5,400 RPM · 8 MB |
| 248.05 € | — | — | Generic 718159-002 HPE 1.2 TB HDD SAS 10000 RPM | 206.71 € | Generic · – | HDD | New | 1.2 TB | SAS · 10,000 RPM |
| 248.70 € | — | — | Generic 3.5 ST32000644NS for 2 TB HDD 3.5" | 124.35 € | Generic · 3.5" | HDD | New | 2 TB | – · – RPM |
| 248.73 € | — | — | Toshiba P300 2 TB HDD 3.5" SATA III | 124.37 € | Toshiba · 3.5" | HDD | New | 2 TB | SATA III · – RPM |
| 249.07 € | — | — | Lenovo 1.2 TB HDD SAS | 207.56 € | Lenovo · – | HDD | New | 1.2 TB | SAS · – RPM |
| 249.07 € | — | — | Seagate Constellation 2 TB HDD 3.5" SAS | 124.54 € | Seagate · 3.5" | HDD | New | 2 TB | SAS · – RPM |
| 249.11 € | — | — | HP Midline P2000 1 TB HDD SAS | 249.11 € | HP · – | HDD | New | 1 TB | SAS · – RPM |
| 249.11 € | — | — | Lenovo 320 GB HDD | 778.47 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 249.11 € | — | — | Generic 876938-001 HPE 600 GB HDD SAS 10000 RPM | 415.18 € | Generic · – | HDD | New | 600 GB | SAS · 10,000 RPM |
| 249.11 € | — | — | Fujitsu 2 TB HDD 2000 RPM | 124.56 € | Fujitsu · – | HDD | New | 2 TB | – · 2,000 RPM |
| 249.11 € | — | — | IBM Enhanced Module R2 450 GB HDD 15000 RPM | 553.58 € | IBM · – | HDD | New | 450 GB | – · 15,000 RPM |
| 249.11 € | 3.7 / 5 | 2 | IBM 300 GB HDD 2.5" 10000 RPM | 830.37 € | IBM · 2.5" | HDD | New | 300 GB | – · 10,000 RPM |
| 249.11 € | — | — | HP eg0600fchhu 600 GB HDD SAS 10000 RPM | 415.18 € | HP · – | HDD | New | 600 GB | SAS · 10,000 RPM |
| 249.16 € | — | — | Generic 49Y6212 49Y6211 49Y6210 4 TB HDD 3.5" SAS 7200 RPM | 62.29 € | Generic · 3.5" | HDD | New | 4 TB | SAS · 7,200 RPM |
| 250.13 € | — | — | Lenovo 160 GB HDD | 1,563.31 € | Lenovo · – | HDD | New | 160 GB | – · – RPM |
| 250.13 € | — | — | Lenovo 500 GB HDD | 500.26 € | Lenovo · – | HDD | New | 500 GB | – · – RPM |
| 250.13 € | — | — | Lenovo 00AJ085 300 GB HDD SAS 15000 RPM | 833.77 € | Lenovo · – | HDD | New | 300 GB | SAS · 15,000 RPM |
| 250.34 € | — | — | Seagate Constellation ST2000NM0011 2 TB HDD 3.5" 7200 RPM | 125.17 € | Seagate · 3.5" | HDD | New | 2 TB | – · 7,200 RPM |
| 250.91 € | — | — | Seagate Savvio 10K.5 ST9450405SS 450 GB HDD 2.5" SAS 10000 RPM | 557.58 € | Seagate · 2.5" | HDD | Open-box | 450 GB | SAS · 10,000 RPM · 64 MB |
| 251.15 € | — | — | Western Digital WD RE4 3 TB HDD 7200 RPM | 83.72 € | Western Digital · – | HDD | Open-box | 3 TB | – · 7,200 RPM |
| 251.15 € | — | — | Dell HD 320 S2 320 GB HDD 5400 RPM | 784.84 € | Dell · – | HDD | New | 320 GB | – · 5,400 RPM |
| 251.15 € | — | — | HGST HUS103073FL3600 73 GB HDD | 3,440.41 € | HGST · – | HDD | New | 73 GB | – · – RPM |
| 251.41 € | 3.7 / 5 | 56 | Western Digital Purple WD43PURZ SATA 4 TB HDD 3.5" SATA III 5400 RPM | 62.85 € | Western Digital · 3.5" | HDD | New | 4 TB | SATA III · 5,400 RPM · 256 MB |
| 251.43 € | 4.4 / 5 | 678 | Western Digital 4 TB HDD | 62.86 € | Western Digital · – | HDD | New | 4 TB | – · – RPM |
| 251.43 € | 4.5 / 5 | 15 | Western Digital WD Purple 4 TB HDD SATA III | 62.86 € | Western Digital · – | HDD | New | 4 TB | SATA III · – RPM |
| 251.43 € | 4.0 / 5 | 77 | Western Digital WD43PURZ-EC 4 TB HDD 3.5" SATA III | 62.86 € | Western Digital · 3.5" | HDD | New | 4 TB | SATA III · – RPM |
| 251.83 € | 5.0 / 5 | 1 | Generic HPE 872772-001 4 TB HDD | 62.96 € | Generic · – | HDD | New | 4 TB | – · – RPM |
| 252.08 € | — | — | Generic For SATA 4 TB HDD 2000 RPM | 63.02 € | Generic · – | HDD | New | 4 TB | – · 2,000 RPM |
| 252.10 € | 1.9 / 5 | 2 | HP 1 TB HDD 2.5" | 252.10 € | HP · 2.5" | HDD | New | 1 TB | – · – RPM |
| 252.12 € | — | — | Generic NetApp X425A-R6 1.2 TB HDD 2.5" SAS 10000 RPM | 210.10 € | Generic · 2.5" | HDD | New | 1.2 TB | SAS · 10,000 RPM |
| 252.16 € | — | — | Toshiba MBF2300RC Enterprise 300 GB HDD 2.5" SAS 10025 RPM | 840.53 € | Toshiba · 2.5" | HDD | New | 300 GB | SAS · 10,025 RPM |
| 252.16 € | — | — | Lenovo 500 GB HDD 5400 RPM | 504.32 € | Lenovo · – | HDD | New | 500 GB | – · 5,400 RPM |
| 252.16 € | — | — | Lenovo 500 GB HDD | 504.32 € | Lenovo · – | HDD | New | 500 GB | – · – RPM |
| 252.16 € | 5.0 / 5 | 1 | Lenovo ThinkSystem 2.5 600 GB HDD SAS 15000 RPM | 420.27 € | Lenovo · – | HDD | New | 600 GB | SAS · 15,000 RPM |
| 252.16 € | — | — | Lenovo 90Y8881- 300 GB HDD SAS 10000 RPM | 840.53 € | Lenovo · – | HDD | New | 300 GB | SAS · 10,000 RPM |
| 252.16 € | — | — | HGST 0 F14690 8.9 2 TB HDD 3.5" | 126.08 € | HGST · 3.5" | HDD | New | 2 TB | – · – RPM |
| 252.95 € | 5.0 / 5 | 2 | HP Hewlett-Packard 693720-001 4 TB HDD 7200 RPM | 63.24 € | HP · – | HDD | Open-box | 4 TB | – · 7,200 RPM |
| 253.18 € | — | — | Seagate Cheetah 15K.5 146 GB HDD 3.5" 15000 RPM | 1,734.11 € | Seagate · 3.5" | HDD | New | 146 GB | – · 15,000 RPM |
| 253.18 € | 3.8 / 5 | 12 | Seagate ST3146755SS Cheetah 146 GB HDD 3.5" SAS 15000 RPM | 1,734.11 € | Seagate · 3.5" | HDD | New | 146 GB | SAS · 15,000 RPM · 16 MB |
| 253.18 € | — | — | IBM 00Y5708 Spare 900 GB HDD SAS 10000 RPM | 281.31 € | IBM · – | HDD | New | 900 GB | SAS · 10,000 RPM |
| 253.18 € | — | — | Seagate ST1000NM0001 3.5 1 TB HDD 7200 RPM | 253.18 € | Seagate · – | HDD | New | 1 TB | – · 7,200 RPM |
| 253.18 € | — | — | Dell 300 GB HDD SAS 10000 RPM | 843.93 € | Dell · – | HDD | New | 300 GB | SAS · 10,000 RPM |
| 253.18 € | — | — | IBM 42D0638-RFB 300 GB SSD SAS | 843.93 € | IBM · – | SSD | Open-box | 300 GB | SAS |
| 253.18 € | — | — | IBM 44 W2199 IBM 300 GB HDD SAS 10000 RPM | 843.93 € | IBM · – | HDD | New | 300 GB | SAS · 10,000 RPM |
| 253.18 € | — | — | Seagate Seagate Enterprise H 600 GB HDD 10000 RPM | 421.97 € | Seagate · – | HDD | New | 600 GB | – · 10,000 RPM |
| 253.18 € | 5.0 / 5 | 1 | Toshiba Dell 300 GB HDD 2.5" SAS 10000 RPM | 843.93 € | Toshiba · 2.5" | HDD | New | 300 GB | SAS · 10,000 RPM |
| 253.18 € | 3.6 / 5 | 27 | HGST a Western Digital 6 TB HDD 7200 RPM | 42.20 € | HGST · – | HDD | New | 6 TB | – · 7,200 RPM · 128 MB |
| 253.18 € | — | — | IBM 146 GB HDD 2.5" SAS 15000 RPM | 1,734.11 € | IBM · 2.5" | HDD | New | 146 GB | SAS · 15,000 RPM |
| 253.18 € | — | — | Generic MBF2300RC-DELL DELL 300 GB HDD SAS 10000 RPM | 843.93 € | Generic · – | HDD | New | 300 GB | SAS · 10,000 RPM |
| 253.18 € | 2.5 / 5 | 3 | Toshiba MBF2300RC Enterprise SAS 300 GB HDD 2.5" SAS 10000 RPM | 843.93 € | Toshiba · 2.5" | HDD | New | 300 GB | SAS · 10,000 RPM |
| 253.18 € | — | — | Hewlett Packard Enterprise 759212-s21 600 GB HDD SAS 15000 RPM | 421.97 € | Hewlett · – | HDD | New | 600 GB | SAS · 15,000 RPM |
| 253.18 € | — | — | HGST 0B26887 3.5 25.4 2 TB HDD SAS 7200 RPM | 126.59 € | HGST · – | HDD | New | 2 TB | SAS · 7,200 RPM |
| 253.18 € | 3.9 / 5 | 32 | Seagate ST2000NX0253 RAID 2 TB HDD 2.5" SATA III 7200 RPM | 126.59 € | Seagate · 2.5" | HDD | New | 2 TB | SATA III · 7,200 RPM · 128 MB |
| 253.18 € | — | — | Generic for G8 G9 450 GB HDD 2.5" SAS 15000 RPM | 562.62 € | Generic · 2.5" | HDD | New | 450 GB | SAS · 15,000 RPM |
| 253.18 € | — | — | Fujitsu 146 GB HDD 3.5" SAS 15000 RPM | 1,734.11 € | Fujitsu · 3.5" | HDD | New | 146 GB | SAS · 15,000 RPM |
| 253.18 € | — | — | Generic AG803B HP 450 GB HDD 15000 RPM | 562.62 € | Generic · – | HDD | New | 450 GB | – · 15,000 RPM |
| 253.18 € | — | — | HP 4 TB HDD 3.5" SAS 7200 RPM | 63.30 € | HP · 3.5" | HDD | Open-box | 4 TB | SAS · 7,200 RPM |
| 253.18 € | — | — | Generic 1.5 TB HDD 5900 RPM | 168.79 € | Generic · – | HDD | New | 1.5 TB | – · 5,900 RPM · 32 MB |
| 253.18 € | — | — | Seagate Constellation. 2 1024go 1.02 TB HDD 2.5" 7200 RPM | 247.25 € | Seagate · 2.5" | HDD | New | 1.02 TB | – · 7,200 RPM |
| 253.20 € | — | — | Generic 2 TB HDD | 126.60 € | Generic · – | HDD | Open-box | 2 TB | – · – RPM |
| 253.20 € | — | — | Dell 400 GB HDD SAS 10000 RPM | 633.00 € | Dell · – | HDD | Open-box | 400 GB | SAS · 10,000 RPM |
| 253.20 € | — | — | Generic ST500NM0001 Z1M KRATSG 500 GB HDD SAS | 506.40 € | Generic · – | HDD | Open-box | 500 GB | SAS · – RPM |
| 253.20 € | — | — | Hewlett Packard Enterprise 2 TB HDD 3.5" 7200 RPM | 126.60 € | Hewlett · 3.5" | HDD | Open-box | 2 TB | – · 7,200 RPM |
| 253.95 € | — | — | Dell 1.2 TB HDD SAS 10000 RPM | 211.63 € | Dell · – | HDD | New | 1.2 TB | SAS · 10,000 RPM |
| 254.10 € | — | — | Western Digital 30PURZ 3 TB HDD 3.5" SATA III 5400 RPM | 84.70 € | Western Digital · 3.5" | HDD | New | 3 TB | SATA III · 5,400 RPM |
| 254.15 € | — | — | Fujitsu MBA3147NC 1052 3.5 147 GB HDD 3.5" 15000 RPM | 1,728.91 € | Fujitsu · 3.5" | HDD | New | 147 GB | – · 15,000 RPM |
| 254.15 € | — | — | Hewlett Packard Enterprise 870792-001 300 GB HDD SAS | 847.17 € | Hewlett · – | HDD | New | 300 GB | SAS · – RPM |
