HwPrices · HDD & SSD Last updated:
Current HDD and SSD price overview
| Price | Rating | Rating count | Product | Price / TB | Brand / form factor | Technology | Condition | Capacity | Key specifications |
|---|---|---|---|---|---|---|---|---|---|
| 182.15 € | 5.0 / 5 | 2 | IBM 81Y9670 300 GB HDD SAS 15000 RPM | 607.17 € | IBM · – | HDD | New | 300 GB | SAS · 15,000 RPM |
| 182.15 € | — | — | HP 507610-B21 Dual Port 500 GB HDD 7200 RPM | 364.30 € | HP · – | HDD | New | 500 GB | – · 7,200 RPM |
| 182.23 € | — | — | Generic 1.2 TB HDD 2.5" 10000 RPM | 151.86 € | Generic · 2.5" | HDD | New | 1.2 TB | – · 10,000 RPM |
| 182.76 € | — | — | Generic 0 a28415 Hitachi 40 GB HDD 5400 RPM | 4,569.00 € | Generic · – | HDD | New | 40 GB | – · 5,400 RPM |
| 182.93 € | — | — | Generic HPE 613922-001 HP 600 GB HDD SAS 10000 RPM | 304.88 € | Generic · – | HDD | New | 600 GB | SAS · 10,000 RPM |
| 182.98 € | 5.0 / 5 | 1 | Seagate Constellation ST9500530NS 500 GB HDD 2.5" 7200 RPM | 365.96 € | Seagate · 2.5" | HDD | New | 500 GB | – · 7,200 RPM · 32 MB |
| 182.98 € | 3.2 / 5 | 4 | Generic Constellation 7200 ST9500530NS 500 GB HDD 2.5" | 365.96 € | Generic · 2.5" | HDD | New | 500 GB | – · – RPM |
| 182.98 € | 3.8 / 5 | 17 | Samsung HD204UI F4 8.89 2 TB HDD 5400 RPM | 91.49 € | Samsung · – | HDD | New | 2 TB | – · 5,400 RPM |
| 182.98 € | 4.4 / 5 | 1,182 | Seagate 1 TB HDD 3.5" SATA III 7200 RPM | 182.98 € | Seagate · 3.5" | HDD | New | 1 TB | SATA III · 7,200 RPM · 128 MB |
| 182.98 € | 4.0 / 5 | 1 | Seagate Enterprise Performance 10K 300 GB HDD 2.5" SAS 10000 RPM | 609.93 € | Seagate · 2.5" | HDD | New | 300 GB | SAS · 10,000 RPM |
| 182.98 € | 4.3 / 5 | 1,283 | Western Digital AV-GP Enterprise 2 TB HDD | 91.49 € | Western Digital · – | HDD | New | 2 TB | – · – RPM |
| 182.98 € | 2.4 / 5 | 2 | Seagate Cheetah 15K ST3600057SS 600 GB HDD 3.5" SAS 15000 RPM | 304.97 € | Seagate · 3.5" | HDD | New | 600 GB | SAS · 15,000 RPM |
| 183.00 € | — | — | Generic DG072A8B5C DG072A8B5C HP 72 GB HDD SAS 10000 RPM | 2,541.67 € | Generic · – | HDD | Open-box | 72 GB | SAS · 10,000 RPM |
| 183.00 € | — | — | Hewlett Packard Enterprise 652589-B21 900 GB HDD SAS | 203.33 € | Hewlett · – | HDD | New | 900 GB | SAS · – RPM |
| 183.00 € | — | — | Hewlett Packard Enterprise 1 TB HDD 3.5" 7200 RPM | 183.00 € | Hewlett · 3.5" | HDD | Open-box | 1 TB | – · 7,200 RPM |
| 183.00 € | — | — | Generic ca07068-b10100cp HP 146 GB HDD 10000 RPM | 1,253.42 € | Generic · – | HDD | Open-box | 146 GB | – · 10,000 RPM |
| 183.00 € | — | — | Western Digital WD Gold Datacenter 1 TB HDD SATA III | 183.00 € | Western Digital · – | HDD | New | 1 TB | SATA III · – RPM |
| 183.00 € | — | — | HP MM1000GBKAL Midline 1 TB HDD 2.5" 7200 RPM | 183.00 € | HP · 2.5" | HDD | New | 1 TB | – · 7,200 RPM |
| 183.00 € | — | — | HP 693569 003 600 GB HDD SAS 10000 RPM | 305.00 € | HP · – | HDD | Open-box | 600 GB | SAS · 10,000 RPM |
| 183.01 € | — | — | Western Digital Gold WD1005FBYZ Datacenter 1 TB HDD 3.5" SATA III 7200 RPM | 183.01 € | Western Digital · 3.5" | HDD | Open-box | 1 TB | SATA III · 7,200 RPM · 128 MB |
| 183.01 € | — | — | Dell HD 300 GB HDD 2.5" SAS 15000 RPM | 610.03 € | Dell · 2.5" | HDD | New | 300 GB | SAS · 15,000 RPM |
| 183.01 € | — | — | Gigastone NAS Certified 512 GB SSD 2.5" SATA III | 357.44 € | Gigastone · 2.5" | SSD | New | 512 GB | SATA III |
| 183.01 € | 4.8 / 5 | 2,910 | Acer Predator GM7 1 TB SSD M.2 NVMe PCIe 4.0 7400 MB/s | 183.01 € | Acer · M.2 | SSD | New | 1 TB | NVMe PCIe 4.0 ×4 · read 7400 MB/s |
| 183.01 € | — | — | Generic 619286-002-SC 619286-002 HP 450 GB HDD SAS 10000 RPM | 406.69 € | Generic · – | HDD | Open-box | 450 GB | SAS · 10,000 RPM |
| 183.01 € | — | — | Generic EF0450FATFE-SC EF0450FATFE HP 450 GB HDD SAS 15000 RPM | 406.69 € | Generic · – | HDD | Open-box | 450 GB | SAS · 15,000 RPM |
| 183.01 € | — | — | Generic 375712-002 375712-002 HP 72 GB HDD SAS 10000 RPM | 2,541.81 € | Generic · – | HDD | Open-box | 72 GB | SAS · 10,000 RPM |
| 183.01 € | 2.0 / 5 | 1 | Dell Enterprise RWV72 3 TB HDD 3.5" SATA III 7200 RPM | 61.00 € | Dell · 3.5" | HDD | Open-box | 3 TB | SATA III · 7,200 RPM |
| 183.01 € | 4.3 / 5 | 4 | Dell 600 GB HDD SAS 15000 RPM | 305.02 € | Dell · – | HDD | New | 600 GB | SAS · 15,000 RPM |
| 183.01 € | — | — | Dell RWV72 3 TB HDD 3.5" 7200 RPM | 61.00 € | Dell · 3.5" | HDD | New | 3 TB | – · 7,200 RPM |
| 183.01 € | 3.1 / 5 | 6 | Generic 4001FYYG RE 4 TB HDD SAS 7200 RPM | 45.75 € | Generic · – | HDD | Open-box | 4 TB | SAS · 7,200 RPM |
| 183.02 € | — | — | HP 1 TB HDD 5400 RPM | 183.02 € | HP · – | HDD | New | 1 TB | – · 5,400 RPM |
| 183.02 € | — | — | HP Inc. 752864-001 1 TB HDD 5400 RPM | 183.02 € | HP · – | HDD | New | 1 TB | – · 5,400 RPM |
| 183.15 € | — | — | Seagate Barracuda 250 GB HDD 3.5" 7200 RPM | 732.60 € | Seagate · 3.5" | HDD | Open-box | 250 GB | – · 7,200 RPM · 32 MB |
| 183.53 € | 3.0 / 5 | 1 | Generic HDS724040ALE640 HITACHI 4 TB HDD SATA III 7200 RPM | 45.88 € | Generic · – | HDD | New | 4 TB | SATA III · 7,200 RPM |
| 183.70 € | — | — | Generic HPE Ersatzteil 500 GB HDD 2.5" SATA III 7200 RPM | 367.40 € | Generic · 2.5" | HDD | Open-box | 500 GB | SATA III · 7,200 RPM |
| 183.82 € | — | — | HP EG0600FBVFP EG0600FBVFP SAS-Festplatte 600 GB HDD SAS 10000 RPM | 306.37 € | HP · – | HDD | Open-box | 600 GB | SAS · 10,000 RPM |
| 183.93 € | — | — | HGST HUS724030ALE641 3To SATA 3 TB HDD 3.5" SATA III 7200 RPM | 61.31 € | HGST · 3.5" | HDD | Open-box | 3 TB | SATA III · 7,200 RPM |
| 183.96 € | 3.7 / 5 | 7 | HGST HUS724030ALA640 Hitachi 0F14689 3 TB HDD SATA III 7200 RPM | 61.32 € | HGST · – | HDD | New | 3 TB | SATA III · 7,200 RPM |
| 183.99 € | 3.0 / 5 | 2 | Seagate 2.5-Inch 1 TB HDD SAS | 183.99 € | Seagate · – | HDD | New | 1 TB | SAS · – RPM · 128 MB |
| 184.04 € | 4.1 / 5 | 6 | Seagate ST2000NM0055 Enterprise Capacity 2 TB HDD | 92.02 € | Seagate · – | HDD | New | 2 TB | – · – RPM |
| 184.04 € | — | — | Fujitsu 320 GB HDD 2000 RPM | 575.13 € | Fujitsu · – | HDD | New | 320 GB | – · 2,000 RPM |
| 184.04 € | 3.9 / 5 | 1,342 | Seagate ST2000VN000 2 TB HDD 3.5" SATA III | 92.02 € | Seagate · 3.5" | HDD | New | 2 TB | SATA III · – RPM |
| 184.04 € | 5.0 / 5 | 3 | Western Digital Blue Mobile 2 TB HDD 2.5" SATA III | 92.02 € | Western Digital · 2.5" | HDD | New | 2 TB | SATA III · – RPM |
| 184.08 € | — | — | Hewlett Packard Enterprise 900 GB HDD 2.5" SAS | 204.53 € | Hewlett · 2.5" | HDD | Open-box | 900 GB | SAS · – RPM |
| 184.08 € | — | — | Hewlett Packard Enterprise 900 GB HDD 2.5" SAS | 204.53 € | Hewlett · 2.5" | HDD | New | 900 GB | SAS · – RPM |
| 184.45 € | — | — | Generic 160 GB HDD | 1,152.81 € | Generic · – | HDD | New | 160 GB | – · – RPM |
| 184.65 € | — | — | Western Digital RE WD2000FYYZ 2 TB HDD 3.5" | 92.33 € | Western Digital · 3.5" | HDD | New | 2 TB | – · – RPM |
| 185.06 € | — | — | Dell HD 250 S2 250 GB HDD 5400 RPM | 740.24 € | Dell · – | HDD | New | 250 GB | – · 5,400 RPM |
| 185.06 € | — | — | Generic F r R510 2 TB HDD SAS 7200 RPM | 92.53 € | Generic · – | HDD | New | 2 TB | SAS · 7,200 RPM |
| 185.06 € | — | — | Lenovo 250 GB HDD | 740.24 € | Lenovo · – | HDD | New | 250 GB | – · – RPM |
| 185.06 € | — | — | Lenovo 320 GB HDD | 578.31 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 185.06 € | — | — | Lenovo 320 GB HDD | 578.31 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 185.06 € | — | — | Lenovo 250 GB HDD | 740.24 € | Lenovo · – | HDD | New | 250 GB | – · – RPM |
| 185.57 € | 4.4 / 5 | 1,450 | Western Digital 1 TB HDD | 185.57 € | Western Digital · – | HDD | New | 1 TB | – · – RPM |
| 185.63 € | 5.0 / 5 | 1 | HP 652589-B21- 900 GB HDD 2.5" SAS 10000 RPM | 206.26 € | HP · 2.5" | HDD | New | 900 GB | SAS · 10,000 RPM |
| 185.82 € | — | — | Dell 1.2 TB HDD 10000 RPM | 154.85 € | Dell · – | HDD | New | 1.2 TB | – · 10,000 RPM |
| 185.82 € | 1.0 / 5 | 1 | Dell 400-AJPD 1 TB HDD | 185.82 € | Dell · – | HDD | New | 1 TB | – · – RPM |
| 186.03 € | 5.0 / 5 | 1 | HP 459319-001 500 GB HDD 3.5" 7200 RPM | 372.06 € | HP · 3.5" | HDD | New | 500 GB | – · 7,200 RPM |
| 186.07 € | — | — | Lenovo 250 GB HDD | 744.28 € | Lenovo · – | HDD | New | 250 GB | – · – RPM |
| 186.07 € | — | — | Lenovo 320 GB HDD | 581.47 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 186.07 € | — | — | Lenovo 320 GB HDD | 581.47 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 186.07 € | — | — | Lenovo 320 GB HDD | 581.47 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 186.07 € | — | — | IBM 600 GB HDD SAS 10000 RPM | 310.12 € | IBM · – | HDD | New | 600 GB | SAS · 10,000 RPM |
| 186.07 € | — | — | Lenovo 320 GB HDD | 581.47 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 186.07 € | — | — | Lenovo 320 GB HDD | 581.47 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 186.07 € | — | — | Lenovo 320 GB HDD | 581.47 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 186.07 € | — | — | Lenovo 320 GB HDD | 581.47 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 186.09 € | 4.3 / 5 | 22 | Toshiba DT01ACA300 3.5 3 TB HDD 3.5" 7200 RPM | 62.03 € | Toshiba · 3.5" | HDD | New | 3 TB | – · 7,200 RPM · 64 MB |
| 186.28 € | — | — | Generic CMS Products TM5-160-M72 160 GB HDD 2.5" 7200 RPM | 1,164.25 € | Generic · 2.5" | HDD | New | 160 GB | – · 7,200 RPM |
| 186.32 € | — | — | Hewlett Packard Enterprise 300 GB HDD 2.5" SAS 15000 RPM | 621.07 € | Hewlett · 2.5" | HDD | New | 300 GB | SAS · 15,000 RPM |
| 186.52 € | — | — | Generic HPE 300 GB HDD 2.5" SAS 10000 RPM | 621.73 € | Generic · 2.5" | HDD | New | 300 GB | SAS · 10,000 RPM |
| 186.70 € | — | — | HP Interne Festplatte 500 GB HDD | 373.40 € | HP · – | HDD | Open-box | 500 GB | – · – RPM |
| 186.70 € | — | — | Lenovo EBG ExpressSeller 600 GB HDD 2.5" SAS 10000 RPM | 311.17 € | Lenovo · 2.5" | HDD | Open-box | 600 GB | SAS · 10,000 RPM |
| 187.08 € | 4.4 / 5 | 17,792 | Seagate ST3000DM007 Barracuda 3 TB HDD SATA III 5400 RPM | 62.36 € | Seagate · – | HDD | New | 3 TB | SATA III · 5,400 RPM |
| 187.09 € | — | — | Lenovo 320 GB HDD | 584.66 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 187.09 € | — | — | Lenovo 320 GB HDD 7200 RPM | 584.66 € | Lenovo · – | HDD | New | 320 GB | – · 7,200 RPM |
| 187.09 € | — | — | HP 657750-B21 657739-001 1 TB HDD 7200 RPM | 187.09 € | HP · – | HDD | New | 1 TB | – · 7,200 RPM |
| 187.09 € | — | — | Dell 401-10668 80 GB HDD 5400 RPM | 2,338.63 € | Dell · – | HDD | New | 80 GB | – · 5,400 RPM |
| 187.09 € | — | — | Dell 250 GB HDD | 748.36 € | Dell · – | HDD | New | 250 GB | – · – RPM |
| 187.09 € | — | — | Lenovo 500 GB HDD | 374.18 € | Lenovo · – | HDD | New | 500 GB | – · – RPM |
| 187.09 € | — | — | HP 500 GB HDD 7200 RPM | 374.18 € | HP · – | HDD | New | 500 GB | – · 7,200 RPM |
| 187.09 € | — | — | Lenovo 250 GB HDD | 748.36 € | Lenovo · – | HDD | New | 250 GB | – · – RPM |
| 187.09 € | — | — | Dell HD 45G 7.2K 45 GB HDD 7200 RPM | 4,157.56 € | Dell · – | HDD | New | 45 GB | – · 7,200 RPM |
| 187.09 € | — | — | Dell 7 2K 250 GB HDD 7200 RPM | 748.36 € | Dell · – | HDD | New | 250 GB | – · 7,200 RPM |
| 187.09 € | — | — | Lenovo 320 GB HDD | 584.66 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 187.09 € | — | — | Lenovo 250 GB HDD | 748.36 € | Lenovo · – | HDD | New | 250 GB | – · – RPM |
| 187.09 € | — | — | Lenovo 320 GB HDD 5400 RPM | 584.66 € | Lenovo · – | HDD | New | 320 GB | – · 5,400 RPM |
| 187.09 € | — | — | Lenovo 320 GB HDD | 584.66 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 187.09 € | — | — | Lenovo 500 GB HDD 7200 RPM | 374.18 € | Lenovo · – | HDD | New | 500 GB | – · 7,200 RPM |
| 187.09 € | — | — | Lenovo 250 GB HDD | 748.36 € | Lenovo · – | HDD | New | 250 GB | – · – RPM |
| 187.09 € | — | — | Dell xdnff 2.5 250 GB HDD 7200 RPM | 748.36 € | Dell · – | HDD | New | 250 GB | – · 7,200 RPM |
| 187.14 € | — | — | Generic 500 GB HDD 7200 RPM | 374.28 € | Generic · – | HDD | New | 500 GB | – · 7,200 RPM |
| 187.19 € | — | — | Generic PNI SafeHouse 4 TB HDD 3.5" SATA III 7200 RPM | 46.80 € | Generic · 3.5" | HDD | New | 4 TB | SATA III · 7,200 RPM · 64 MB |
| 187.90 € | — | — | Dell 500 GB HDD 2.5" 7200 RPM | 375.80 € | Dell · 2.5" | HDD | New | 500 GB | – · 7,200 RPM |
| 188.11 € | — | — | Lenovo 500 GB HDD | 376.22 € | Lenovo · – | HDD | New | 500 GB | – · – RPM |
| 188.11 € | — | — | Fujitsu S3 128 GB SSD | 1,469.61 € | Fujitsu · – | SSD | New | 128 GB | – |
| 188.11 € | — | — | Lenovo 4XB0 F28619 Tray 120 GB SSD 2.5" | 1,567.58 € | Lenovo · 2.5" | SSD | New | 120 GB | – |
| 188.11 € | — | — | Lenovo 500 GB HDD 5400 RPM | 376.22 € | Lenovo · – | HDD | New | 500 GB | – · 5,400 RPM |
| 188.11 € | — | — | Lenovo 500 GB HDD | 376.22 € | Lenovo · – | HDD | New | 500 GB | – · – RPM |
| 188.11 € | — | — | Lenovo 320 GB HDD | 587.84 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 188.11 € | — | — | Lenovo 500 GB HDD | 376.22 € | Lenovo · – | HDD | New | 500 GB | – · – RPM |
| 188.38 € | — | — | Generic EG0300FCHHR-SC HP F 300 GB HDD SAS 10000 RPM | 627.93 € | Generic · – | HDD | Open-box | 300 GB | SAS · 10,000 RPM |
| 188.38 € | — | — | Generic DH0072BALWL HP 72 GB HDD SAS 15000 RPM | 2,616.39 € | Generic · – | HDD | Open-box | 72 GB | SAS · 15,000 RPM |
| 188.38 € | — | — | HP 638521-001 2 TB HDD SAS 7200 RPM | 94.19 € | HP · – | HDD | Open-box | 2 TB | SAS · 7,200 RPM |
| 188.38 € | — | — | Generic 641552-001-SC F S 300 GB HDD SAS 10000 RPM | 627.93 € | Generic · – | HDD | Open-box | 300 GB | SAS · 10,000 RPM |
| 188.38 € | — | — | Generic 666355-001-SC F S 300 GB HDD SAS 10000 RPM | 627.93 € | Generic · – | HDD | Open-box | 300 GB | SAS · 10,000 RPM |
| 188.52 € | — | — | HGST HGST Ultrastar C10K600 600 GB HDD 10000 RPM | 314.20 € | HGST · – | HDD | Open-box | 600 GB | – · 10,000 RPM |
| 188.52 € | — | — | Seagate Cheetah ST373453LC 73 GB HDD 15000 RPM | 2,582.47 € | Seagate · – | HDD | Open-box | 73 GB | – · 15,000 RPM |
| 188.52 € | — | — | Seagate ST300 MM0026 Savvio 300 GB HDD 10000 RPM | 628.40 € | Seagate · – | HDD | Open-box | 300 GB | – · 10,000 RPM |
| 188.52 € | — | — | HGST Ultrastar A7K1000 3.5 1 TB HDD 3.5" 7200 RPM | 188.52 € | HGST · 3.5" | HDD | Open-box | 1 TB | – · 7,200 RPM |
| 188.63 € | — | — | HP 697631-001 1.2 TB HDD 2.5" SAS 10000 RPM | 157.19 € | HP · 2.5" | HDD | Open-box | 1.2 TB | SAS · 10,000 RPM |
| 188.92 € | 3.6 / 5 | 10 | Western Digital Caviar Green WD25EZRSDTL 2.5 TB HDD 3.5" 5400 RPM | 75.57 € | Western Digital · 3.5" | HDD | New | 2.5 TB | – · 5,400 RPM · 64 MB |
| 189.07 € | — | — | HP E MB1000GCEEK 657749-001 1 TB HDD 3.5" 7200 RPM | 189.07 € | HP · 3.5" | HDD | New | 1 TB | – · 7,200 RPM · 64 MB |
| 189.07 € | — | — | HP 759208-B21 300 GB HDD 2.5" SAS 15000 RPM | 630.23 € | HP · 2.5" | HDD | New | 300 GB | SAS · 15,000 RPM |
| 189.07 € | 4.1 / 5 | 94 | Western Digital Caviar Black 2 TB HDD | 94.54 € | Western Digital · – | HDD | New | 2 TB | – · – RPM · 64 MB |
| 189.11 € | — | — | HP 255 250 G6 2 TB HDD | 94.56 € | HP · – | HDD | New | 2 TB | – · – RPM |
| 189.12 € | — | — | Lenovo 320 GB HDD | 591.00 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 189.12 € | — | — | Lenovo HDDG 250 GB HDD 5400 RPM | 756.48 € | Lenovo · – | HDD | New | 250 GB | – · 5,400 RPM |
| 189.12 € | — | — | Lenovo 320 GB HDD | 591.00 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 189.12 € | — | — | Lenovo 320 GB HDD | 591.00 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 189.12 € | 4.3 / 5 | 3 | Seagate Constellation ES ST32000644NS 2 TB HDD 3.5" 7200 RPM | 94.56 € | Seagate · 3.5" | HDD | New | 2 TB | – · 7,200 RPM · 64 MB |
| 189.12 € | 3.0 / 5 | 2 | Seagate ST3000VM002 Video 3 TB HDD 3.5" 5900 RPM | 63.04 € | Seagate · 3.5" | HDD | New | 3 TB | – · 5,900 RPM · 64 MB |
| 189.12 € | 4.5 / 5 | 1,306 | Seagate SkyHawk 2 TB HDD 3.5" | 94.56 € | Seagate · 3.5" | HDD | New | 2 TB | – · – RPM · 64 MB |
| 189.12 € | — | — | Generic for 73 GB HDD 3.5" 10000 RPM | 2,590.68 € | Generic · 3.5" | HDD | New | 73 GB | – · 10,000 RPM |
| 189.12 € | — | — | Lenovo 320 GB HDD | 591.00 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 189.12 € | — | — | Lenovo 320 GB HDD | 591.00 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 189.12 € | — | — | Lenovo 320 GB HDD | 591.00 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 189.70 € | — | — | Generic 160 GB HDD 7200 RPM | 1,185.63 € | Generic · – | HDD | New | 160 GB | – · 7,200 RPM |
| 190.13 € | — | — | HP 619291-B21 Spare 900 GB HDD SAS 10000 RPM | 211.26 € | HP · – | HDD | New | 900 GB | SAS · 10,000 RPM |
| 190.14 € | — | — | HP Sata 160 GB HDD 7200 RPM | 1,188.38 € | HP · – | HDD | New | 160 GB | – · 7,200 RPM |
| 190.14 € | — | — | HP Sata 160 GB HDD 7200 RPM | 1,188.38 € | HP · – | HDD | New | 160 GB | – · 7,200 RPM |
| 190.14 € | — | — | HP 1 TB HDD 7200 RPM | 190.14 € | HP · – | HDD | New | 1 TB | – · 7,200 RPM |
| 190.14 € | — | — | HP Inc. 3.5 500 GB HDD | 380.28 € | HP · – | HDD | New | 500 GB | – · – RPM |
| 190.14 € | — | — | Lenovo 500 GB HDD | 380.28 € | Lenovo · – | HDD | New | 500 GB | – · – RPM |
| 190.14 € | — | — | Dell G728T 2.5 320 GB HDD 2.5" 7200 RPM | 594.19 € | Dell · 2.5" | HDD | New | 320 GB | – · 7,200 RPM |
| 190.14 € | — | — | HP Sata 160 GB HDD 7200 RPM | 1,188.38 € | HP · – | HDD | New | 160 GB | – · 7,200 RPM |
| 190.14 € | — | — | Lenovo 500 GB HDD | 380.28 € | Lenovo · – | HDD | New | 500 GB | – · – RPM |
| 190.14 € | — | — | Lenovo 500 GB HDD | 380.28 € | Lenovo · – | HDD | New | 500 GB | – · – RPM |
| 190.14 € | — | — | Lenovo 500 GB HDD | 380.28 € | Lenovo · – | HDD | New | 500 GB | – · – RPM |
| 190.14 € | — | — | Lenovo 500 GB HDD | 380.28 € | Lenovo · – | HDD | New | 500 GB | – · – RPM |
| 190.25 € | — | — | HGST HGST UltraStar 7K4000 3 TB HDD 3.5" SATA III 7200 RPM | 63.42 € | HGST · 3.5" | HDD | Open-box | 3 TB | SATA III · 7,200 RPM |
| 190.89 € | — | — | Generic ABUS TVAC41010 1 TB HDD | 190.89 € | Generic · – | HDD | New | 1 TB | – · – RPM |
| 191.11 € | — | — | Generic 90P1316 IBM 73 GB HDD 10000 RPM | 2,617.95 € | Generic · – | HDD | New | 73 GB | – · 10,000 RPM |
| 191.16 € | — | — | Lenovo 500 GB HDD 5400 RPM | 382.32 € | Lenovo · – | HDD | New | 500 GB | – · 5,400 RPM |
| 191.16 € | 4.4 / 5 | 815 | Seagate IronWolf 3 TB HDD 3.5" SATA III 5900 RPM | 63.72 € | Seagate · 3.5" | HDD | New | 3 TB | SATA III · 5,900 RPM · 64 MB |
| 191.16 € | — | — | Lenovo 320 GB HDD | 597.38 € | Lenovo · – | HDD | New | 320 GB | – · – RPM |
| 191.16 € | — | — | HP Inc. 640 GB HDD 7200 RPM | 298.69 € | HP · – | HDD | New | 640 GB | – · 7,200 RPM |
| 191.16 € | — | — | Lenovo 500 GB HDD | 382.32 € | Lenovo · – | HDD | New | 500 GB | – · – RPM |
| 191.23 € | — | — | Hewlett Packard Enterprise 1 TB HDD SAS 7200 RPM | 191.23 € | Hewlett · – | HDD | New | 1 TB | SAS · 7,200 RPM |
| 191.36 € | — | — | Generic bnd- SDV 653955 300 GB HDD SAS 10000 RPM | 637.87 € | Generic · – | HDD | New | 300 GB | SAS · 10,000 RPM |
| 191.53 € | — | — | IBM 49Y2052 Spare 600 GB HDD SAS 10000 RPM | 319.22 € | IBM · – | HDD | New | 600 GB | SAS · 10,000 RPM |
| 191.59 € | 5.0 / 5 | 1 | IBM 81Y9670 300 GB HDD SAS | 638.63 € | IBM · – | HDD | New | 300 GB | SAS · – RPM |
| 191.79 € | — | — | HGST Ultrastar 7K6000 HUS726040ALE610 4 TB HDD 3.5" SATA III 7200 RPM | 47.95 € | HGST · 3.5" | HDD | New | 4 TB | SATA III · 7,200 RPM |
| 191.85 € | 4.3 / 5 | 857 | Seagate IronWolf ST2000VN003 2 TB HDD 3.5" SATA III 5400 RPM | 95.93 € | Seagate · 3.5" | HDD | New | 2 TB | SATA III · 5,400 RPM · 64 MB |
| 192.04 € | — | — | Generic 647347-001 HP 3 TB HDD 3.5" | 64.01 € | Generic · 3.5" | HDD | Open-box | 3 TB | – · – RPM |
| 192.08 € | 3.0 / 5 | 2 | HP 508009-001 500 GB HDD 2.5" 7200 RPM | 384.16 € | HP · 2.5" | HDD | New | 500 GB | – · 7,200 RPM |
| 192.12 € | — | — | Hewlett Packard Enterprise 872735-001 300 GB HDD SAS | 640.40 € | Hewlett · – | HDD | New | 300 GB | SAS · – RPM |
| 192.12 € | — | — | Western Digital 3.5 1 TB HDD 3.5" 7200 RPM | 192.12 € | Western Digital · 3.5" | HDD | New | 1 TB | – · 7,200 RPM · 64 MB |
| 192.17 € | — | — | Hewlett Hewlett Packard Enterprise 500 GB HDD 3.5" 7200 RPM | 384.34 € | Hewlett · 3.5" | HDD | New | 500 GB | – · 7,200 RPM |
| 192.17 € | 4.4 / 5 | 19 | HP 781518-B21 Spare 1.2 TB HDD SAS 10000 RPM | 160.14 € | HP · – | HDD | New | 1.2 TB | SAS · 10,000 RPM |
| 192.17 € | — | — | Generic X163K DELL X163K 450 GB HDD SAS 15000 RPM | 427.04 € | Generic · – | HDD | New | 450 GB | SAS · 15,000 RPM |
| 192.17 € | — | — | IBM 146 GB HDD 2.5" SAS 15000 RPM | 1,316.23 € | IBM · 2.5" | HDD | New | 146 GB | SAS · 15,000 RPM |
| 192.17 € | — | — | Hewlett Packard Enterprise 146 GB HDD SAS 15000 RPM | 1,316.23 € | Hewlett · – | HDD | Open-box | 146 GB | SAS · 15,000 RPM |
| 192.17 € | — | — | IBM 146 GB HDD SAS 10000 RPM | 1,316.23 € | IBM · – | HDD | Open-box | 146 GB | SAS · 10,000 RPM |
| 192.17 € | 3.8 / 5 | 11 | Seagate Cheetah 15 K.6 300 GB HDD SAS 15000 RPM | 640.57 € | Seagate · – | HDD | New | 300 GB | SAS · 15,000 RPM |
| 192.17 € | — | — | Dell WD1002FBYS 50XV4 1 TB HDD 7200 RPM | 192.17 € | Dell · – | HDD | New | 1 TB | – · 7,200 RPM |
| 192.17 € | 5.0 / 5 | 3 | Generic The620Guy New IBM 146 GB HDD 2.5" SAS 10000 RPM | 1,316.23 € | Generic · 2.5" | HDD | New | 146 GB | SAS · 10,000 RPM |
| 192.17 € | 5.0 / 5 | 1 | Generic 42D0672 IBM 73 GB HDD SAS 15000 RPM | 2,632.47 € | Generic · – | HDD | New | 73 GB | SAS · 15,000 RPM |
| 192.17 € | — | — | Seagate Cheetah 15 K 300 GB HDD 3.5" SAS 15000 RPM | 640.57 € | Seagate · 3.5" | HDD | New | 300 GB | SAS · 15,000 RPM |
| 192.17 € | — | — | IBM 42d0672 Technical Data 146 GB HDD SAS 15000 RPM | 1,316.23 € | IBM · – | HDD | New | 146 GB | SAS · 15,000 RPM |
| 192.17 € | — | — | Seagate Savvio 36 GB HDD 2.5" SAS 15000 RPM | 5,338.06 € | Seagate · 2.5" | HDD | New | 36 GB | SAS · 15,000 RPM |
| 192.17 € | 5.0 / 5 | 3 | IBM 146 GB HDD SAS | 1,316.23 € | IBM · – | HDD | New | 146 GB | SAS · – RPM |
