HwPrices · GPU Last updated:
Current graphics card price overview
| Price | Rating | Rating count | Product | GPU model | VRAM | Memory type | Brand | Condition |
|---|---|---|---|---|---|---|---|---|
| 1,090 € | — | — | Dell graphics card — 2 GB GDDR5 | NVIDIA | 2 GB | GDDR5 | Dell | New |
| 1,091 € | 5.0 / 5 | 1 | Lenovo RADEON X700 — GDDR3 | AMD RADEON X700 | – | GDDR3 | Lenovo | New |
| 1,093 € | — | — | NVIDIA NVIDIA t1000 — 8 GB | NVIDIA t1000 | 8 GB | – | NVIDIA | New |
| 1,093 € | 4.4 / 5 | 197 | NVIDIA GeForce RTX 3070 TI — 8 GB GDDR6X | NVIDIA RTX 3070 TI | 8 GB | GDDR6X | NVIDIA | New |
| 1,094 € | — | — | ASUS GeForce RTX 2070 — 8 GB GDDR6 | NVIDIA RTX 2070 | 8 GB | GDDR6 | ASUS | New |
| 1,096 € | — | — | Lenovo graphics card | NVIDIA | – | – | Lenovo | New |
| 1,098 € | 5.0 / 5 | 3 | NVIDIA GeForce GTX 980 TI — 6 GB | NVIDIA GTX 980 TI | 6 GB | – | NVIDIA | New |
| 1,098 € | 4.3 / 5 | 31 | PNY GeForce GTX 980 TI — 6 GB GDDR5 | NVIDIA GTX 980 TI | 6 GB | GDDR5 | PNY | New |
| 1,098 € | 4.4 / 5 | 117 | EVGA GeForce GTX 780 TI — 3 GB GDDR5 | NVIDIA GTX 780 TI | 3 GB | GDDR5 | EVGA | New |
| 1,098 € | 4.4 / 5 | 47 | NVIDIA GeForce GTX 1070 TI — 8 GB GDDR5 | NVIDIA GTX 1070 TI | 8 GB | GDDR5 | NVIDIA | New |
| 1,098 € | — | — | ZOTAC GeForce GTX 780 TI — 3 GB GDDR5 | NVIDIA GTX 780 TI | 3 GB | GDDR5 | ZOTAC | New |
| 1,098 € | 4.8 / 5 | 28 | EVGA GeForce GTX 780 TI — 3 GB | NVIDIA GTX 780 TI | 3 GB | – | EVGA | New |
| 1,100 € | 4.6 / 5 | 27 | ASUS GeForce RTX 4070 — 12 GB GDDR6 | NVIDIA RTX 4070 | 12 GB | GDDR6 | ASUS | New |
| 1,100 € | 4.7 / 5 | 364 | Gigabyte GeForce RTX 4070 — 12 GB GDDR6X | NVIDIA RTX 4070 | 12 GB | GDDR6X | Gigabyte | New |
| 1,103 € | 4.6 / 5 | 273 | ASUS GeForce RTX 3080 — 10 GB GDDR6X | NVIDIA RTX 3080 | 10 GB | GDDR6X | ASUS | New |
| 1,108 € | 4.2 / 5 | 24 | AMD Radeon Pro WX 9100 — 16 GB HBM2 | AMD WX 9100 | 16 GB | HBM2 | AMD | New |
| 1,112 € | — | — | PNY QUADRO RTX 5000 — 16 GB GDDR6 | NVIDIA QUADRO RTX 5000 | 16 GB | GDDR6 | PNY | New |
| 1,117 € | 4.1 / 5 | 35 | PNY graphics card — 16 GB GDDR6 | NVIDIA | 16 GB | GDDR6 | PNY | New |
| 1,117 € | 4.6 / 5 | 207 | Gigabyte Radeon RX 9070 XT — 16 GB GDDR6 | AMD RX 9070 XT | 16 GB | GDDR6 · 256-bit | Gigabyte | New |
| 1,118 € | — | — | ASUS GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 | ASUS | New |
| 1,122 € | — | — | AMD graphics card — 12 GB GDDR6 | AMD | 12 GB | GDDR6 | AMD | New |
| 1,124 € | 5.0 / 5 | 1 | Lenovo GeForce GTX 1650 — 16 GB GDDR6 | NVIDIA GTX 1650 | 16 GB | GDDR6 | Lenovo | New |
| 1,129 € | 4.2 / 5 | 53 | Gigabyte Radeon RX 6900 XT — 16 GB GDDR6 | AMD RX 6900 XT | 16 GB | GDDR6 | Gigabyte | New |
| 1,135 € | 4.0 / 5 | 1 | INNO3D GeForce RTX 3080 TI — 12 GB GDDR6X | NVIDIA RTX 3080 TI | 12 GB | GDDR6X | INNO3D | New |
| 1,136 € | 4.9 / 5 | 15 | Palit GeForce RTX 3080 TI — 12 GB GDDR6X | NVIDIA RTX 3080 TI | 12 GB | GDDR6X | Palit | New |
| 1,152 € | — | — | ASUS Radeon RX 6800 XT — 16 GB GDDR6 | AMD Radeon RX 6800 Xt | 16 GB | GDDR6 | ASUS | New |
| 1,152 € | — | — | ASUS GeForce RTX 4070 SUPER — 12 GB GDDR6X | NVIDIA RTX 4070 Super | 12 GB | GDDR6X | ASUS | New |
| 1,152 € | 4.7 / 5 | 398 | NVIDIA GeForce RTX 2070 SUPER — GDDR6 | NVIDIA RTX 2070 SUPER | – | GDDR6 | NVIDIA | New |
| 1,159 € | — | — | Dell QUADRO K2000 — 2 GB | NVIDIA QUADRO K2000 | 2 GB | – | Dell | New |
| 1,159 € | 4.6 / 5 | 5 | Palit GeForce RTX 5070 — 12 GB GDDR7 | NVIDIA RTX 5070 | 12 GB | GDDR7 | Palit | New |
| 1,162 € | 5.0 / 5 | 19 | PNY QUADRO P5000 — 16 GB GDDR5X | NVIDIA QUADRO P5000 | 16 GB | GDDR5X | PNY | New |
| 1,163 € | 1.8 / 5 | 2 | Lenovo QUADRO RTX 5000 — 16 GB GDDR6 | NVIDIA QUADRO RTX 5000 | 16 GB | GDDR6 | Lenovo | New |
| 1,165 € | — | — | Lenovo graphics card | NVIDIA | – | – | Lenovo | New |
| 1,167 € | — | — | ASUS Radeon RX 5600 XT — 6 GB GDDR6 | AMD RX 5600 XT | 6 GB | GDDR6 | ASUS | New |
| 1,173 € | — | — | MSI GeForce RTX 5070 | NVIDIA RTX 5070 | – | – | MSI | New |
| 1,180 € | 4.7 / 5 | 83 | ASUS GeForce RTX 5070 — 12 GB GDDR7 | NVIDIA RTX 5070 | 12 GB | GDDR7 | ASUS | New |
| 1,180 € | — | — | Generic GeForce RTX 2000 — 16 GB GDDR6 | NVIDIA RTX 2000 | 16 GB | GDDR6 | Generic | New |
| 1,181 € | 4.4 / 5 | 10 | AMD RADEON PRO W7700 — 16 GB GDDR6 | AMD RADEON PRO W7700 | 16 GB | GDDR6 | AMD | New |
| 1,188 € | 4.7 / 5 | 875 | MSI graphics card — 6 GB GDDR5 | NVIDIA | 6 GB | GDDR5 | MSI | New |
| 1,188 € | — | — | Generic GeForce RTX 4070 — 12 GB GDDR6X | NVIDIA RTX 4070 | 12 GB | GDDR6X | Generic | New |
| 1,189 € | — | — | NVIDIA Quadro 4000 — 2 GB | NVIDIA Quadro 4000 | 2 GB | – | NVIDIA | New |
| 1,190 € | — | — | MSI GeForce RTX 4070 SUPER — 12 GB GDDR6X | NVIDIA RTX 4070 Super | 12 GB | GDDR6X · 192-bit | MSI | New |
| 1,193 € | — | — | HP graphics card | NVIDIA | – | – | HP | New |
| 1,198 € | — | — | PNY QUADRO K5000 — GDDR5 | NVIDIA QUADRO K5000 | – | GDDR5 | PNY | New |
| 1,198 € | — | — | AMD FIREPRO W8100 — 8 GB GDDR5 | AMD FIREPRO W8100 | 8 GB | GDDR5 | AMD | New |
| 1,198 € | 4.0 / 5 | 11 | EVGA graphics card — 12 GB GDDR5 | NVIDIA | 12 GB | GDDR5 | EVGA | New |
| 1,198 € | 3.3 / 5 | 11 | MSI graphics card — 12 GB GDDR5 | NVIDIA | 12 GB | GDDR5 · 384-bit | MSI | New |
| 1,198 € | 5.0 / 5 | 2 | ZOTAC graphics card — 12 GB GDDR5 | NVIDIA | 12 GB | GDDR5 · 384-bit | ZOTAC | New |
| 1,198 € | 5.0 / 5 | 2 | EVGA graphics card — 12 GB GDDR5 | NVIDIA | 12 GB | GDDR5 | EVGA | New |
| 1,198 € | — | — | ASUS graphics card — 12 GB GDDR5 | NVIDIA | 12 GB | GDDR5 · 384-bit | ASUS | New |
| 1,198 € | — | — | Generic QUADRO K5000 — 4 GB | NVIDIA QUADRO K5000 | 4 GB | – | Generic | New |
| 1,198 € | — | — | EVGA graphics card — 12 GB GDDR5 | NVIDIA | 12 GB | GDDR5 | EVGA | New |
| 1,198 € | 4.7 / 5 | 6 | NVIDIA graphics card — 12 GB GDDR5 | NVIDIA | 12 GB | GDDR5 | NVIDIA | New |
| 1,198 € | — | — | AMD FIREPRO W8100 — 8 GB GDDR5 | AMD FIREPRO W8100 | 8 GB | GDDR5 | AMD | New |
| 1,198 € | — | — | AMD FIREPRO W8100 — 8 GB GDDR5 | AMD FIREPRO W8100 | 8 GB | GDDR5 | AMD | New |
| 1,198 € | — | — | Sapphire FIREPRO W8100 — 8 GB GDDR5 | AMD FIREPRO W8100 | 8 GB | GDDR5 | Sapphire | New |
| 1,198 € | 4.4 / 5 | 15 | Palit graphics card — 12 GB GDDR5 | NVIDIA | 12 GB | GDDR5 | Palit | New |
| 1,198 € | — | — | NVIDIA graphics card — 12 GB GDDR5 | NVIDIA | 12 GB | GDDR5 · 384-bit | NVIDIA | New |
| 1,198 € | — | — | PNY graphics card — 12 GB GDDR5 | NVIDIA | 12 GB | GDDR5 | PNY | New |
| 1,198 € | 4.6 / 5 | 32 | EVGA GeForce GTX 1080 — 8 GB GDDR5X | NVIDIA GTX 1080 | 8 GB | GDDR5X | EVGA | New |
| 1,198 € | — | — | NVIDIA GeForce GTX 1080 — 8 GB | NVIDIA GTX 1080 | 8 GB | – | NVIDIA | New |
| 1,198 € | 4.2 / 5 | 3 | ZOTAC graphics card — 12 GB GDDR5 | NVIDIA | 12 GB | GDDR5 | ZOTAC | New |
| 1,198 € | — | — | EVGA graphics card — 12 GB GDDR5 | NVIDIA | 12 GB | GDDR5 · 384-bit | EVGA | New |
| 1,198 € | — | — | ZOTAC graphics card — 6 GB GDDR5 | NVIDIA | 6 GB | GDDR5 | ZOTAC | New |
| 1,198 € | 4.5 / 5 | 96 | EVGA graphics card — 12 GB GDDR5 | NVIDIA | 12 GB | GDDR5 | EVGA | New |
| 1,198 € | — | — | AMD FIREPRO W8100 — 8 GB GDDR5 | AMD FIREPRO W8100 | 8 GB | GDDR5 | AMD | New |
| 1,198 € | 5.0 / 5 | 3 | AMD FIREPRO W8100 — 8 GB GDDR5 | AMD FIREPRO W8100 | 8 GB | GDDR5 | AMD | New |
| 1,198 € | 4.4 / 5 | 141 | EVGA NVIDIA NVIDIA GP102 — 11 GB | NVIDIA NVIDIA GP102 | 11 GB | – | EVGA | New |
| 1,198 € | 5.0 / 5 | 1 | EVGA graphics card — 12 GB GDDR5 | NVIDIA | 12 GB | GDDR5 | EVGA | New |
| 1,198 € | — | — | NVIDIA graphics card — 4 GB GDDR5 | NVIDIA | 4 GB | GDDR5 | NVIDIA | New |
| 1,198 € | — | — | PNY graphics card — 12 GB | NVIDIA | 12 GB | – · 384-bit | PNY | New |
| 1,198 € | 4.2 / 5 | 25 | ASUS graphics card — 12 GB GDDR5 | NVIDIA | 12 GB | GDDR5 · 384-bit | ASUS | New |
| 1,198 € | 2.6 / 5 | 2 | Sapphire FIREPRO W8100 — 8 GB GDDR5 | AMD FIREPRO W8100 | 8 GB | GDDR5 | Sapphire | New |
| 1,198 € | 4.5 / 5 | 120 | EVGA GeForce GTX 1080 — 8 GB GDDR5X | NVIDIA GTX 1080 | 8 GB | GDDR5X | EVGA | New |
| 1,199 € | — | — | PNY GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 Ti | 16 GB | GDDR7 · 256-bit | PNY | New |
| 1,200 € | 4.8 / 5 | 215 | Gigabyte GeForce RTX 4070 SUPER — 12 GB GDDR6X | NVIDIA RTX 4070 SUPER | 12 GB | GDDR6X · 192-bit | Gigabyte | New |
| 1,200 € | 4.6 / 5 | 130 | Gigabyte GeForce RTX 4070 SUPER — 12 GB GDDR6X | NVIDIA RTX 4070 SUPER | 12 GB | GDDR6X · 192-bit | Gigabyte | New |
| 1,205 € | 4.6 / 5 | 57 | ASUS Radeon RX 7700 XT — 12 GB GDDR6X | AMD RX 7700 XT | 12 GB | GDDR6X | ASUS | New |
| 1,207 € | — | — | INNO3D GeForce RTX 3080 — 10 GB GDDR6X | NVIDIA RTX 3080 | 10 GB | GDDR6X | INNO3D | New |
| 1,215 € | — | — | HP NVIDIA RTX PRO 2000 — 16 GB GDDR7 | NVIDIA RTX PRO 2000 | 16 GB | GDDR7 | HP | New |
| 1,216 € | — | — | Generic graphics card — 32 GB GDDR3 | – | 32 GB | GDDR3 | Generic | New |
| 1,218 € | — | — | ASUS graphics card — 4 GB GDDR5 | AMD | 4 GB | GDDR5 | ASUS | New |
| 1,227 € | 3.0 / 5 | 2 | PNY GeForce RTX 5070 TI — 16 GB GDDR6X | NVIDIA RTX 5070 TI | 16 GB | GDDR6X · 256-bit | PNY | New |
| 1,228 € | — | — | Palit GeForce RTX 5070 TI — 16 GB | NVIDIA RTX 5070Ti | 16 GB | – | Palit | New |
| 1,238 € | 4.6 / 5 | 1,951 | ZOTAC GeForce RTX 3060 TI — 8 GB | NVIDIA RTX 3060 TI | 8 GB | – · 256-bit | ZOTAC | New |
| 1,242 € | 2.8 / 5 | 4 | Gigabyte Radeon RX 6950 XT — 16 GB GDDR6 | AMD RX 6950 XT | 16 GB | GDDR6 | Gigabyte | New |
| 1,243 € | 4.6 / 5 | 325 | PNY GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 TI | 16 GB | GDDR7 | PNY | New |
| 1,245 € | 5.0 / 5 | 2 | Yeston Radeon RX 9060 XT — 16 GB GDDR6 | AMD RX 9060 XT | 16 GB | GDDR6 · 128-bit | Yeston | New |
| 1,249 € | 3.6 / 5 | 7 | Gigabyte GeForce RTX 3080 TI — 12 GB GDDR6X | NVIDIA RTX 3080 TI | 12 GB | GDDR6X | Gigabyte | New |
| 1,257 € | — | — | PNY GeForce RTX 5070 TI — 16 GB | NVIDIA RTX 5070 Ti | 16 GB | – · 256-bit | PNY | New |
| 1,260 € | 4.7 / 5 | 637 | ASUS GeForce RTX 3070 TI — 8 GB GDDR6X | NVIDIA RTX 3070 TI | 8 GB | GDDR6X | ASUS | New |
| 1,266 € | — | — | AMD Radeon Pro WX8200 — 8 GB | AMD WX8200 | 8 GB | – | AMD | Used |
| 1,267 € | — | — | NVIDIA quadro p4000 | NVIDIA quadro p4000 | – | – | NVIDIA | New |
| 1,273 € | 4.2 / 5 | 81 | ASUS GeForce RTX 2070 — 8 GB GDDR6 | NVIDIA RTX 2070 | 8 GB | GDDR6 | ASUS | New |
| 1,280 € | — | — | Generic GeForce RTX 5070 TI — 16 GB | NVIDIA RTX 5070 Ti | 16 GB | – · 256-bit | Generic | New |
| 1,282 € | 4.4 / 5 | 178 | PowerColor Radeon RX 6750 XT — 12 GB GDDR6 | AMD RX 6750 XT | 12 GB | GDDR6 | PowerColor | New |
| 1,285 € | — | — | Lenovo graphics card | – | – | – | Lenovo | New |
| 1,289 € | 4.7 / 5 | 163 | Gigabyte GeForce RTX 4070 — 12 GB GDDR6X | NVIDIA RTX 4070 | 12 GB | GDDR6X · 192-bit | Gigabyte | New |
| 1,291 € | 4.7 / 5 | 1,046 | Gigabyte GeForce RTX 3070 — 8 GB GDDR6 | NVIDIA RTX 3070 | 8 GB | GDDR6 · 256-bit | Gigabyte | New |
| 1,294 € | — | — | NVIDIA graphics card — 16 GB HBM2 | NVIDIA | 16 GB | HBM2 | NVIDIA | New |
| 1,298 € | — | — | PNY QUADRO 4000 — 8 GB | NVIDIA QUADRO 4000 | 8 GB | – | PNY | New |
| 1,298 € | — | — | Dell graphics card — 8 GB GDDR5 | NVIDIA | 8 GB | GDDR5 | Dell | New |
| 1,298 € | — | — | Dell graphics card — 8 GB GDDR5 | NVIDIA | 8 GB | GDDR5 | Dell | New |
| 1,298 € | — | — | Lenovo graphics card — 8 GB GDDR5 | NVIDIA | 8 GB | GDDR5 · 256-bit | Lenovo | New |
| 1,298 € | — | — | Lenovo graphics card — 8 GB GDDR5 | NVIDIA | 8 GB | GDDR5 | Lenovo | New |
| 1,298 € | 4.3 / 5 | 83 | NVIDIA GeForce RTX 3080 — 10 GB GDDR6X | NVIDIA RTX 3080 | 10 GB | GDDR6X | NVIDIA | New |
| 1,298 € | — | — | PNY graphics card — 8 GB GDDR5 | NVIDIA | 8 GB | GDDR5 | PNY | New |
| 1,298 € | — | — | Dell graphics card — 8 GB GDDR5 | NVIDIA | 8 GB | GDDR5 | Dell | New |
| 1,298 € | — | — | Dell QUADRO P4000 — 8 GB GDDR5 | NVIDIA QUADRO P4000 | 8 GB | GDDR5 · 256-bit | Dell | New |
| 1,298 € | — | — | Fujitsu graphics card — 8 GB GDDR5 | NVIDIA | 8 GB | GDDR5 | Fujitsu | New |
| 1,298 € | — | — | Dell graphics card — 8 GB GDDR5 | NVIDIA | 8 GB | GDDR5 | Dell | New |
| 1,298 € | 5.0 / 5 | 4 | Dell graphics card — 8 GB | NVIDIA | 8 GB | – | Dell | New |
| 1,299 € | — | — | Gigabyte GeForce RTX 5070 TI — 16 GB GDDR6 | NVIDIA RTX 5070 Ti | 16 GB | GDDR6 · 256-bit | Gigabyte | New |
| 1,299 € | 4.3 / 5 | 257 | Sapphire Radeon RX 6900 XT — 16 GB GDDR6 | AMD RX 6900 XT | 16 GB | GDDR6 | Sapphire | New |
| 1,300 € | — | — | MSI GeForce RTX 3080 TI — 12 GB GDDR6X | NVIDIA RTX 3080 Ti | 12 GB | GDDR6X | MSI | New |
| 1,300 € | — | — | PNY GeForce RTX 5070 TI | NVIDIA RTX 5070 Ti | – | – | PNY | New |
| 1,304 € | — | — | INNO3D GeForce RTX 5070 TI — 16 GB | NVIDIA RTX 5070 Ti | 16 GB | – | INNO3D | New |
| 1,307 € | 4.6 / 5 | 376 | Sapphire Radeon RX 7800 XT — 16 GB GDDR6 | AMD RX 7800 XT | 16 GB | GDDR6 | Sapphire | New |
| 1,309 € | 4.6 / 5 | 715 | EVGA GeForce GTX 970 — 4 GB GDDR5 | NVIDIA GTX 970 | 4 GB | GDDR5 | EVGA | New |
| 1,309 € | 4.7 / 5 | 346 | Gigabyte GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 TI | 16 GB | GDDR7 · 256-bit | Gigabyte | New |
| 1,310 € | — | — | PNY GeForce RTX 5070 TI | NVIDIA RTX 5070 Ti | – | – | PNY | New |
| 1,310 € | 3.5 / 5 | 23 | PNY NVIDIA RTX A2000 — 6 GB GDDR6 | NVIDIA RTX A2000 | 6 GB | GDDR6 | PNY | New |
| 1,316 € | 4.5 / 5 | 373 | Gigabyte GeForce RTX 3060 — 12 GB GDDR6 | NVIDIA RTX 3060 | 12 GB | GDDR6 · 192-bit | Gigabyte | New |
| 1,318 € | 4.5 / 5 | 51 | PNY GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 TI | 16 GB | GDDR7 | PNY | New |
| 1,319 € | 4.5 / 5 | 306 | Gigabyte GeForce RTX 4070 SUPER — 12 GB GDDR6X | NVIDIA RTX 4070 SUPER | 12 GB | GDDR6X | Gigabyte | New |
| 1,321 € | 4.0 / 5 | 22 | ASRock AMD FirePro 2270 — 16 GB GDDR6 | AMD AMD FirePro 2270 | 16 GB | GDDR6 | ASRock | New |
| 1,331 € | — | — | Generic TeslaV100 — 16 GB | NVIDIA TeslaV100 | 16 GB | – | Generic | New |
| 1,334 € | 4.7 / 5 | 222 | MSI GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 TI | 16 GB | GDDR7 · 256-bit | MSI | New |
| 1,336 € | — | — | ZOTAC GeForce RTX 3080 | NVIDIA RTX3080 | – | – | ZOTAC | New |
| 1,344 € | 4.6 / 5 | 770 | ASUS GeForce GTX 1080 — 8 GB GDDR5X | NVIDIA GTX 1080 | 8 GB | GDDR5X | ASUS | New |
| 1,344 € | 4.5 / 5 | 46 | ASUS GeForce RTX 5070 — 12 GB GDDR7 | NVIDIA RTX 5070 | 12 GB | GDDR7 | ASUS | New |
| 1,346 € | — | — | Gigabyte GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 Ti | 16 GB | GDDR7 · 256-bit | Gigabyte | New |
| 1,348 € | 4.6 / 5 | 57 | PNY GeForce RTX 4070 TI — 12 GB GDDR6X | NVIDIA RTX 4070 TI | 12 GB | GDDR6X | PNY | New |
| 1,350 € | 3.7 / 5 | 20 | ASUS graphics card — 6 GB GDDR5 | NVIDIA | 6 GB | GDDR5 · 384-bit | ASUS | New |
| 1,351 € | 4.6 / 5 | 171 | ZOTAC GeForce RTX 4060 — 8 GB GDDR6 | NVIDIA RTX 4060 | 8 GB | GDDR6 · 128-bit | ZOTAC | New |
| 1,362 € | — | — | ZOTAC GeForce RTX 5070 TI — 16 GB | NVIDIA RTX 5070 Ti | 16 GB | – · 256-bit | ZOTAC | New |
| 1,367 € | — | — | ASUS GeForce RTX 3060 TI — 8 GB GDDR6 | NVIDIA RTX 3060 Ti | 8 GB | GDDR6 | ASUS | New |
| 1,367 € | — | — | ASUS Radeon RX 5600 XT — 6 GB GDDR6 | AMD RX 5600 XT | 6 GB | GDDR6 | ASUS | New |
| 1,369 € | — | — | Dell RADEON PRO W6600 — 8 GB GDDR5 | AMD RADEON PRO W6600 | 8 GB | GDDR5 | Dell | New |
| 1,380 € | 4.3 / 5 | 24 | NVIDIA GeForce RTX 4070 SUPER — 12 GB GDDR6X | NVIDIA RTX 4070 SUPER | 12 GB | GDDR6X | NVIDIA | New |
| 1,380 € | 4.7 / 5 | 254 | ASUS GeForce RTX 4070 TI — 12 GB GDDR6X | NVIDIA RTX 4070 TI | 12 GB | GDDR6X | ASUS | New |
| 1,386 € | 4.5 / 5 | 209 | ASUS GeForce GTX 1080 TI — 11 GB GDDR5X | NVIDIA GTX 1080 TI | 11 GB | GDDR5X | ASUS | New |
| 1,388 € | 3.6 / 5 | 14 | Gigabyte GeForce RTX 3080 — 12 GB GDDR6 | NVIDIA RTX 3080 | 12 GB | GDDR6 | Gigabyte | New |
| 1,389 € | 4.3 / 5 | 124 | Gigabyte GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 TI | 16 GB | GDDR7 · 256-bit | Gigabyte | New |
| 1,392 € | — | — | ASUS GeForce RTX 5060 TI — 16 GB | NVIDIA RTX 5060 Ti | 16 GB | – | ASUS | New |
| 1,393 € | — | — | ASUS GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 Ti | 16 GB | GDDR7 | ASUS | New |
| 1,397 € | — | — | ASUS GeForce RTX 2060 — 6 GB GDDR6 | NVIDIA RTX2060 | 6 GB | GDDR6 · 192-bit | ASUS | New |
| 1,398 € | — | — | EVGA graphics card — 6 GB GDDR5 | NVIDIA | 6 GB | GDDR5 | EVGA | New |
| 1,398 € | 5.0 / 5 | 2 | EVGA graphics card — 6 GB GDDR5 | NVIDIA | 6 GB | GDDR5 · 384-bit | EVGA | New |
| 1,398 € | — | — | ASUS graphics card — GDDR5 | NVIDIA | – | GDDR5 | ASUS | New |
| 1,398 € | — | — | ZOTAC graphics card — 6 GB | NVIDIA | 6 GB | – | ZOTAC | New |
| 1,398 € | 4.4 / 5 | 46 | NVIDIA GeForce RTX 4070 — 12 GB GDDR6X | NVIDIA RTX 4070 | 12 GB | GDDR6X | NVIDIA | New |
| 1,398 € | 3.8 / 5 | 6 | EVGA graphics card — 6 GB GDDR5 | NVIDIA | 6 GB | GDDR5 | EVGA | New |
| 1,398 € | 4.2 / 5 | 180 | ASUS GeForce GTX 780 — 3 GB GDDR5 | NVIDIA GTX 780 | 3 GB | GDDR5 | ASUS | New |
| 1,398 € | 5.0 / 5 | 4 | ASUS graphics card — 6 GB GDDR5 | NVIDIA | 6 GB | GDDR5 · 384-bit | ASUS | New |
| 1,398 € | — | — | PNY graphics card — 6 GB | NVIDIA | 6 GB | – | PNY | New |
| 1,398 € | 5.0 / 5 | 2 | EVGA graphics card — 6 GB GDDR5 | NVIDIA | 6 GB | GDDR5 · 384-bit | EVGA | New |
| 1,398 € | 3.5 / 5 | 2 | MSI graphics card — 6 GB GDDR5 | NVIDIA | 6 GB | GDDR5 · 384-bit | MSI | New |
| 1,398 € | — | — | PNY graphics card — 6 GB GDDR5 | NVIDIA | 6 GB | GDDR5 | PNY | New |
| 1,398 € | — | — | ZOTAC graphics card — GDDR5 | NVIDIA | – | GDDR5 | ZOTAC | New |
| 1,398 € | — | — | EVGA graphics card — GDDR5 | NVIDIA | – | GDDR5 | EVGA | New |
| 1,398 € | — | — | ASUS graphics card — 6 GB GDDR5 | NVIDIA | 6 GB | GDDR5 | ASUS | New |
| 1,398 € | — | — | Palit graphics card — 6 GB GDDR5 | NVIDIA | 6 GB | GDDR5 | Palit | New |
| 1,398 € | — | — | ASUS graphics card — 6 GB GDDR5 | NVIDIA | 6 GB | GDDR5 | ASUS | New |
| 1,399 € | 4.6 / 5 | 262 | ASUS GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 TI | 16 GB | GDDR7 | ASUS | New |
| 1,402 € | 4.9 / 5 | 16 | ASUS graphics card — 16 GB GDDR7 | NVIDIA | 16 GB | GDDR7 | ASUS | New |
| 1,406 € | — | — | Intel Arc Pro B50 | – Arc Pro B50 | – | – | Intel | New |
| 1,407 € | 4.5 / 5 | 53 | MSI graphics card — 8 GB GDDR5 | NVIDIA | 8 GB | GDDR5 · 256-bit | MSI | New |
| 1,409 € | 3.9 / 5 | 26 | ASUS GeForce RTX 3060 TI — 8 GB GDDR6 | NVIDIA RTX 3060 TI | 8 GB | GDDR6 | ASUS | New |
| 1,418 € | 4.3 / 5 | 87 | ASUS GeForce RTX 2060 — 6 GB GDDR6 | NVIDIA RTX 2060 | 6 GB | GDDR6 | ASUS | New |
| 1,419 € | 5.0 / 5 | 4 | ZOTAC GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 TI | 16 GB | GDDR7 · 256-bit | ZOTAC | New |
| 1,423 € | — | — | Dell graphics card | NVIDIA | – | – | Dell | New |
| 1,423 € | 4.6 / 5 | 169 | PNY GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 TI | 16 GB | GDDR7 | PNY | New |
| 1,424 € | 4.7 / 5 | 290 | MSI GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 TI | 16 GB | GDDR7 · 256-bit | MSI | New |
| 1,424 € | 4.3 / 5 | 147 | PNY GeForce RTX 3080 TI — 12 GB GDDR6X | NVIDIA RTX 3080 TI | 12 GB | GDDR6X | PNY | New |
| 1,434 € | — | — | ASRock Radeon RX 7900 XT — 20 GB | AMD RX 7900 XT | 20 GB | – | ASRock | New |
| 1,440 € | — | — | PNY GeForce RTX 5080 | NVIDIA RTX 5080 | – | – | PNY | New |
| 1,446 € | — | — | PNY GeForce RTX 4070 TI | NVIDIA RTX 4070 Ti | – | – | PNY | New |
| 1,451 € | — | — | Palit GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | Palit | New |
| 1,454 € | 3.6 / 5 | 21 | Palit GeForce RTX 3080 — 12 GB GDDR6X | NVIDIA RTX 3080 | 12 GB | GDDR6X | Palit | New |
| 1,460 € | — | — | Gigabyte GeForce RTX 4070 SUPER — 12 GB GDDR6X | NVIDIA RTX 4070 Super | 12 GB | GDDR6X · 192-bit | Gigabyte | New |
| 1,462 € | — | — | Generic NVIDIA T400 — 4 GB GDDR6 | NVIDIA T400 | 4 GB | GDDR6 · 64-bit | Generic | New |
| 1,466 € | — | — | ASUS GeForce RTX 3060 — 12 GB GDDR6 | NVIDIA RTX 3060 | 12 GB | GDDR6 | ASUS | New |
| 1,480 € | — | — | MSI GeForce RTX 5080 | NVIDIA RTX 5080 | – | – | MSI | New |
| 1,483 € | 4.6 / 5 | 482 | ASUS graphics card — 16 GB GDDR6 | AMD | 16 GB | GDDR6 | ASUS | New |
