HwPrices · GPU Last updated:
Current graphics card price overview
| Price | Rating | Rating count | Product | GPU model | VRAM | Memory type | Brand | Condition |
|---|---|---|---|---|---|---|---|---|
| 544 € | — | — | Gigabyte GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 · 128-bit | Gigabyte | New |
| 545 € | 4.5 / 5 | 86 | ASUS GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 | ASUS | New |
| 546 € | — | — | Yanmis GeForce RTX 4060 — 8 GB GDDR6 | NVIDIA RTX 4060 | 8 GB | GDDR6 | Yanmis | New |
| 547 € | — | — | Gigabyte GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 · 128-bit | Gigabyte | New |
| 547 € | — | — | ZOTAC GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 · 128-bit | ZOTAC | New |
| 548 € | — | — | NVIDIA graphics card — 6 GB GDDR5 | NVIDIA | 6 GB | GDDR5 · 384-bit | NVIDIA | New |
| 548 € | 4.5 / 5 | 136 | MSI GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 TI | 8 GB | GDDR7 · 128-bit | MSI | New |
| 548 € | — | — | Generic GeForce RTX 2060 SUPER — 8 GB GDDR6 | NVIDIA RTX 2060 SUPER | 8 GB | GDDR6 · 256-bit | Generic | New |
| 549 € | — | — | Sapphire Radeon RX 9060 XT — 16 GB | AMD RX 9060 XT | 16 GB | – | Sapphire | New |
| 549 € | — | — | PNY GeForce RTX 4000 | NVIDIA RTX 4000 | – | – | PNY | New |
| 549 € | — | — | Gainward GeForce RTX 4060 TI | NVIDIA RTX 4060Ti | – | – | Gainward | New |
| 549 € | — | — | NVIDIA TESLA P100 — 16 GB HBM2 | NVIDIA TESLA P100 | 16 GB | HBM2 | NVIDIA | Open-box |
| 549 € | 4.0 / 5 | 3 | NVIDIA TESLA P100 — 16 GB HBM2 | NVIDIA TESLA P100 | 16 GB | HBM2 | NVIDIA | Used |
| 551 € | — | — | Yanmis Radeon RX 580 — 8 GB GDDR5 | AMD RX 580 | 8 GB | GDDR5 | Yanmis | New |
| 551 € | — | — | ciciglow Radeon RX 580 — 8 GB | AMD RX 580 | 8 GB | – | ciciglow | New |
| 552 € | — | — | Palit GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 | Palit | New |
| 553 € | 4.2 / 5 | 18 | ASUS GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 | ASUS | New |
| 553 € | — | — | Gigabyte GTX1660 | – GTX1660 | – | – | Gigabyte | New |
| 554 € | — | — | Dell QUADRO K620 — 2 GB | NVIDIA QUADRO K620 | 2 GB | – | Dell | New |
| 556 € | — | — | Generic GeForce RTX 3060 — 12 GB GDDR6 | NVIDIA RTX 3060 | 12 GB | GDDR6 · 192-bit | Generic | New |
| 556 € | 4.5 / 5 | 62 | Gigabyte GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 TI | 8 GB | GDDR7 · 128-bit | Gigabyte | New |
| 557 € | 4.3 / 5 | 20 | ZOTAC GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 TI | 8 GB | GDDR7 · 128-bit | ZOTAC | New |
| 558 € | — | — | PNY graphics card — 8 GB GDDR6 | NVIDIA | 8 GB | GDDR6 | PNY | New |
| 558 € | — | — | MSI GeForce RTX 5050 — 8 GB GDDR6 | NVIDIA RTX 5050 | 8 GB | GDDR6 · 128-bit | MSI | New |
| 558 € | 4.9 / 5 | 30 | Gigabyte GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 TI | 8 GB | GDDR7 · 128-bit | Gigabyte | New |
| 559 € | 4.5 / 5 | 135 | ASUS GeForce RTX 5060 TI — GDDR7 | NVIDIA RTX 5060 TI | – | GDDR7 | ASUS | New |
| 559 € | 4.4 / 5 | 26 | PNY graphics card — 2 GB GDDR5 | NVIDIA | 2 GB | GDDR5 | PNY | New |
| 561 € | — | — | Sxhlseller Radeon RX 580 — 8 GB GDDR5 | AMD RX 580 | 8 GB | GDDR5 · 256-bit | Sxhlseller | New |
| 562 € | 5.0 / 5 | 4 | Gigabyte GeForce RTX 5050 — 8 GB GDDR6 | NVIDIA RTX 5050 | 8 GB | GDDR6 · 128-bit | Gigabyte | New |
| 562 € | — | — | INNO3D GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 TI | 8 GB | GDDR7 | INNO3D | New |
| 563 € | — | — | Sapphire Radeon RX 9070 GRE — 12 GB | AMD RX 9070 GRE | 12 GB | – | Sapphire | New |
| 564 € | — | — | Generic graphics card — 8 GB GDDR6 | – | 8 GB | GDDR6 · 128-bit | Generic | New |
| 564 € | 4.5 / 5 | 1,304 | MSI Radeon RX 6650 XT — 8 GB GDDR6 | AMD RX 6650 XT | 8 GB | GDDR6 · 128-bit | MSI | New |
| 565 € | — | — | Lenovo QUADRO K5200 — 8 GB GDDR5 | NVIDIA QUADRO K5200 | 8 GB | GDDR5 | Lenovo | New |
| 566 € | — | — | Lenovo QUADRO P1000 — 4 GB GDDR5 | NVIDIA QUADRO P1000 | 4 GB | GDDR5 | Lenovo | New |
| 568 € | — | — | HP NVIDIA RTX A1000 — 8 GB GDDR6 | NVIDIA RTX A1000 | 8 GB | GDDR6 | HP | New |
| 568 € | 4.4 / 5 | 211 | PowerColor Radeon RX 6600 XT — 8 GB GDDR6 | AMD RX 6600 XT | 8 GB | GDDR6 | PowerColor | New |
| 568 € | — | — | Dell Radeon Pro WX3200 — 4 GB | AMD WX3200 | 4 GB | – | Dell | New |
| 569 € | 4.5 / 5 | 64 | Gigabyte GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 TI | 8 GB | GDDR7 | Gigabyte | New |
| 569 € | 4.2 / 5 | 55 | ASUS GeForce RTX 3050 — 8 GB GDDR6 | NVIDIA RTX 3050 | 8 GB | GDDR6 | ASUS | New |
| 570 € | 4.6 / 5 | 175 | ASRock Intel ARC A580 — 8 GB GDDR6 | Intel ARC A580 | 8 GB | GDDR6 | ASRock | New |
| 571 € | 4.7 / 5 | 10 | ASUS GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 | ASUS | New |
| 574 € | 4.4 / 5 | 4,390 | XFX Radeon RX 570 — 8 GB GDDR5 | AMD RX 570 | 8 GB | GDDR5 | XFX | New |
| 574 € | 4.7 / 5 | 18 | XFX Radeon RX 9060 XT — 16 GB GDDR6 | AMD RX 9060 XT | 16 GB | GDDR6 | XFX | New |
| 577 € | — | — | HP graphics card — GDDR3 | AMD | – | GDDR3 | HP | New |
| 577 € | — | — | XFX Radeon RX 9060 XT — 16 GB GDDR6 | AMD Radeon RX 9060 Xt | 16 GB | GDDR6 | XFX | New |
| 578 € | 4.8 / 5 | 55 | PNY GeForce RTX 3060 — 8 GB GDDR6 | NVIDIA RTX 3060 | 8 GB | GDDR6 | PNY | New |
| 579 € | 4.9 / 5 | 19 | Gigabyte GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 TI | 8 GB | GDDR7 · 128-bit | Gigabyte | New |
| 579 € | — | — | WEELIAO Intel ARC PRO B50 — 16 GB GDDR6 | Intel ARC PRO B50 | 16 GB | GDDR6 | WEELIAO | New |
| 579 € | — | — | Generic Intel ARC PRO B50 — 16 GB GDDR6 | Intel ARC PRO B50 | 16 GB | GDDR6 | Generic | New |
| 580 € | 4.6 / 5 | 392 | XFX Radeon RX 9060 XT — 16 GB GDDR6 | AMD RX 9060 XT | 16 GB | GDDR6 | XFX | New |
| 580 € | 4.7 / 5 | 344 | ASUS Radeon RX 9060 XT — 16 GB GDDR6 | AMD RX 9060 XT | 16 GB | GDDR6 | ASUS | New |
| 582 € | 4.6 / 5 | 10 | Gigabyte QUADRO RTX 4000 — 8 GB GDDR5 | NVIDIA QUADRO RTX 4000 | 8 GB | GDDR5 | Gigabyte | New |
| 583 € | 4.7 / 5 | 170 | ASUS Radeon RX 9060 XT — 16 GB GDDR6 | AMD RX 9060 XT | 16 GB | GDDR6 | ASUS | New |
| 584 € | 4.6 / 5 | 1,399 | ZOTAC GeForce GTX 1660 — 6 GB GDDR5 | NVIDIA GTX 1660 | 6 GB | GDDR5 · 192-bit | ZOTAC | New |
| 584 € | — | — | MSI Radeon RX 6750 XT | AMD RX 6750 XT | – | – · 192-bit | MSI | New |
| 585 € | — | — | Lenovo RADEON X1600 | AMD RADEON X1600 | – | – | Lenovo | New |
| 585 € | — | — | INNO3D GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 Ti | 8 GB | GDDR7 | INNO3D | New |
| 586 € | 3.0 / 5 | 1 | Cutesliving Intel ARC PRO B50 — 16 GB GDDR6 | Intel ARC PRO B50 | 16 GB | GDDR6 | Cutesliving | New |
| 587 € | — | — | Gigabyte GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 · 128-bit | Gigabyte | New |
| 587 € | 4.0 / 5 | 1 | Palit GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 TI | 8 GB | GDDR7 | Palit | New |
| 588 € | — | — | EVGA GeForce RTX 3060 TI — 8 GB GDDR6 | NVIDIA RTX 3060 Ti | 8 GB | GDDR6 | EVGA | New |
| 593 € | — | — | SIMPLETEK GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 · 128-bit | SIMPLETEK | New |
| 594 € | — | — | NVIDIA QUADRO P600 — 2 GB GDDR5 | NVIDIA QUADRO P600 | 2 GB | GDDR5 | NVIDIA | New |
| 594 € | — | — | HP graphics card — 8 GB GDDR5 | NVIDIA | 8 GB | GDDR5 | HP | Used |
| 595 € | 4.6 / 5 | 58 | ASUS Radeon RX 9060 XT — 16 GB GDDR6 | AMD RX 9060 XT | 16 GB | GDDR6 | ASUS | New |
| 595 € | 4.7 / 5 | 37 | PNY NVIDIA T1000 — 4 GB GDDR6 | NVIDIA T1000 | 4 GB | GDDR6 | PNY | New |
| 597 € | 4.7 / 5 | 8 | PNY QUADRO RTX A2000 — 6 GB GDDR6 | NVIDIA QUADRO RTX A2000 | 6 GB | GDDR6 | PNY | New |
| 597 € | — | — | NVIDIA graphics card | NVIDIA | – | – | NVIDIA | New |
| 598 € | — | — | Lenovo GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 | Lenovo | New |
| 598 € | — | — | Generic graphics card — 2 GB GDDR5 | NVIDIA | 2 GB | GDDR5 | Generic | New |
| 598 € | — | — | Dell QUADRO K1200 — 4 GB GDDR5 | NVIDIA QUADRO K1200 | 4 GB | GDDR5 | Dell | New |
| 598 € | — | — | PNY QUADRO K1200 — 4 GB GDDR5 | NVIDIA QUADRO K1200 | 4 GB | GDDR5 | PNY | New |
| 598 € | — | — | Dell RADEON PRO W5500 — 8 GB GDDR6 | AMD RADEON PRO W5500 | 8 GB | GDDR6 | Dell | New |
| 598 € | — | — | PNY QUADRO K2000 — 2 GB GDDR5 | NVIDIA QUADRO K2000 | 2 GB | GDDR5 · 128-bit | PNY | New |
| 598 € | — | — | NVIDIA QUADRO K2200 — 4 GB | NVIDIA QUADRO K2200 | 4 GB | – | NVIDIA | New |
| 598 € | — | — | PNY graphics card — 2 GB GDDR5 | NVIDIA | 2 GB | GDDR5 | PNY | New |
| 598 € | — | — | Lenovo QUADRO K2000 — 2 GB GDDR5 | NVIDIA QUADRO K2000 | 2 GB | GDDR5 · 128-bit | Lenovo | New |
| 598 € | — | — | NVIDIA QUADRO K2200 — 4 GB GDDR5 | NVIDIA QUADRO K2200 | 4 GB | GDDR5 | NVIDIA | New |
| 598 € | — | — | PNY QUADRO K1200 — 4 GB GDDR5 | NVIDIA QUADRO K1200 | 4 GB | GDDR5 | PNY | New |
| 598 € | — | — | PNY QUADRO K2000 — GDDR5 | NVIDIA QUADRO K2000 | – | GDDR5 | PNY | New |
| 598 € | — | — | PNY graphics card — 2 GB GDDR5 | NVIDIA | 2 GB | GDDR5 | PNY | New |
| 598 € | — | — | PNY QUADRO K1200 — 4 GB GDDR5 | NVIDIA QUADRO K1200 | 4 GB | GDDR5 | PNY | New |
| 598 € | 4.3 / 5 | 2 | PNY graphics card — 2 GB GDDR5 | NVIDIA | 2 GB | GDDR5 | PNY | New |
| 598 € | — | — | PNY QUADRO K2000 — 2 GB GDDR5 | NVIDIA QUADRO K2000 | 2 GB | GDDR5 | PNY | New |
| 598 € | — | — | NVIDIA NVIDIA NVIDIA Quadro K 2000 — 2 GB GDDR5 | NVIDIA NVIDIA Quadro K 2000 | 2 GB | GDDR5 · 128-bit | NVIDIA | New |
| 598 € | — | — | PNY quadro k 2200 — 4 GB GDDR5 | NVIDIA quadro k 2200 | 4 GB | GDDR5 | PNY | New |
| 598 € | — | — | PNY graphics card — 2 GB GDDR5 | NVIDIA | 2 GB | GDDR5 | PNY | New |
| 598 € | 5.0 / 5 | 1 | NVIDIA QUADRO K2200 — 4 GB GDDR5 | NVIDIA QUADRO K2200 | 4 GB | GDDR5 | NVIDIA | New |
| 598 € | 4.0 / 5 | 1 | Fujitsu QUADRO P620 — 2 GB GDDR5 | NVIDIA QUADRO P620 | 2 GB | GDDR5 | Fujitsu | New |
| 598 € | — | — | PNY QUADRO K1200 — 4 GB GDDR5 | NVIDIA QUADRO K1200 | 4 GB | GDDR5 | PNY | New |
| 598 € | 4.0 / 5 | 1 | NVIDIA QUADRO K2200 — 4 GB GDDR5 | NVIDIA QUADRO K2200 | 4 GB | GDDR5 | NVIDIA | New |
| 598 € | — | — | PNY graphics card — 2 GB GDDR5 | NVIDIA | 2 GB | GDDR5 | PNY | New |
| 598 € | — | — | PNY QUADRO K2200 — 4 GB GDDR5 | NVIDIA QUADRO K2200 | 4 GB | GDDR5 | PNY | New |
| 598 € | — | — | Lenovo QUADRO K1200 — 4 GB GDDR5 | NVIDIA QUADRO K1200 | 4 GB | GDDR5 · 128-bit | Lenovo | New |
| 599 € | — | — | ASUS Radeon RX 9070 GRE | AMD RX 9070 GRE | – | – | ASUS | New |
| 599 € | 4.4 / 5 | 565 | ZOTAC GeForce GTX 1070 — 8 GB GDDR5 | NVIDIA GTX 1070 | 8 GB | GDDR5 | ZOTAC | New |
| 600 € | — | — | Acer GeForce GTX 1050 — 2 GB | NVIDIA GTX1050 | 2 GB | – | Acer | New |
| 600 € | 4.1 / 5 | 14 | HP QUADRO K1200 — 4 GB | NVIDIA QUADRO K1200 | 4 GB | – | HP | New |
| 600 € | 4.0 / 5 | 1 | HP QUADRO K1200 — 4 GB GDDR5 | NVIDIA QUADRO K1200 | 4 GB | GDDR5 | HP | New |
| 600 € | — | — | PNY graphics card — 80 GB GDDR5 | NVIDIA | 80 GB | GDDR5 | PNY | New |
| 600 € | 4.6 / 5 | 87 | MSI GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 TI | 8 GB | GDDR7 · 128-bit | MSI | New |
| 600 € | — | — | Gigabyte GeForce RTX 3060 — 12 GB GDDR6 | NVIDIA RTX 3060 | 12 GB | GDDR6 | Gigabyte | New |
| 600 € | — | — | NVIDIA GeForce RTX 4060 TI | NVIDIA RTX 4060Ti | – | – | NVIDIA | New |
| 601 € | — | — | ASUS GeForce RTX 3070 — 8 GB GDDR6 | NVIDIA RTX 3070 | 8 GB | GDDR6 | ASUS | New |
| 602 € | 4.7 / 5 | 10 | MSI GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 TI | 8 GB | GDDR7 | MSI | New |
| 603 € | 4.6 / 5 | 3 | ASUS GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 | ASUS | New |
| 604 € | — | — | ASUS GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 | ASUS | New |
| 604 € | 5.0 / 5 | 2 | ZOTAC GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 TI | 8 GB | GDDR7 · 128-bit | ZOTAC | New |
| 604 € | 3.8 / 5 | 5 | PowerColor graphics card — 12 GB GDDR6 | AMD | 12 GB | GDDR6 | PowerColor | New |
| 605 € | — | — | Gigabyte GeForce RTX 3060 TI — 8 GB | NVIDIA RTX 3060 Ti | 8 GB | – | Gigabyte | New |
| 606 € | 4.3 / 5 | 372 | Intel Intel ARC A750 — 8 GB GDDR6 | Intel ARC A750 | 8 GB | GDDR6 | Intel | New |
| 606 € | — | — | Generic graphics card | – | – | – | Generic | New |
| 607 € | 4.4 / 5 | 66 | Gigabyte GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 TI | 8 GB | GDDR7 · 128-bit | Gigabyte | New |
| 609 € | 3.9 / 5 | 23 | Generic Radeon RX 5700 XT — 8 GB GDDR6 | AMD RX 5700 XT | 8 GB | GDDR6 · 256-bit | Generic | New |
| 609 € | — | — | Palit GTX1660 | – GTX1660 | – | – | Palit | New |
| 609 € | 4.5 / 5 | 317 | PowerColor Radeon RX 6700 XT — 12 GB GDDR6 | AMD RX 6700 XT | 12 GB | GDDR6 | PowerColor | New |
| 610 € | 4.7 / 5 | 190 | ASUS Radeon RX 9060 XT — 16 GB GDDR6 | AMD RX 9060 XT | 16 GB | GDDR6 | ASUS | New |
| 610 € | — | — | PNY QUADRO M2000 — 4 GB GDDR5 | NVIDIA QUADRO M2000 | 4 GB | GDDR5 · 128-bit | PNY | New |
| 610 € | 4.2 / 5 | 18 | PNY QUADRO M2000 — GDDR5 | NVIDIA QUADRO M2000 | – | GDDR5 | PNY | New |
| 610 € | 4.5 / 5 | 3 | HP TESLA K20 — 6 GB GDDR5 | NVIDIA TESLA K20 | 6 GB | GDDR5 | HP | New |
| 610 € | 4.0 / 5 | 1 | ATI AMD FirePro V8800 — 2 GB GDDR5 | AMD AMD FirePro V8800 | 2 GB | GDDR5 | ATI | New |
| 611 € | — | — | ZOTAC GeForce RTX 5060 TI | NVIDIA RTX 5060 TI | – | – | ZOTAC | New |
| 613 € | — | — | PNY GeForce RTX 3050 — 8 GB | NVIDIA RTX 3050 | 8 GB | – | PNY | New |
| 614 € | — | — | ASRock Radeon RX 9070 GRE — 12 GB | AMD RX 9070 GRE | 12 GB | – | ASRock | New |
| 615 € | 4.4 / 5 | 119 | Intel Intel Intel Arc 750 — 8 GB GDDR6 | Intel Intel Arc 750 | 8 GB | GDDR6 | Intel | New |
| 615 € | 4.4 / 5 | 10 | Gigabyte Radeon RX 9070 GRE — 12 GB GDDR6 | AMD RX 9070 GRE | 12 GB | GDDR6 | Gigabyte | New |
| 617 € | — | — | SIMPLETEK graphics card — 8 GB GDDR6 | – | 8 GB | GDDR6 | SIMPLETEK | New |
| 617 € | — | — | Generic GeForce RTX 4060 — 8 GB GDDR6 | NVIDIA RTX 4060 | 8 GB | GDDR6 | Generic | New |
| 618 € | — | — | ASUS GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 Ti | 8 GB | GDDR7 | ASUS | New |
| 618 € | 4.7 / 5 | 670 | Sapphire Radeon RX 9060 XT — 16 GB GDDR6X | AMD RX 9060 XT | 16 GB | GDDR6X | Sapphire | New |
| 619 € | — | — | SIMPLETEK graphics card — 8 GB GDDR6 | NVIDIA | 8 GB | GDDR6 | SIMPLETEK | New |
| 620 € | — | — | HP QUADRO K6000 — 12 GB GDDR5 | NVIDIA QUADRO K6000 | 12 GB | GDDR5 | HP | Used |
| 623 € | 4.6 / 5 | 3 | Generic Radeon RX 580 — GDDR5 | AMD RX 580 | – | GDDR5 · 128-bit | Generic | New |
| 624 € | 4.6 / 5 | 120 | MSI Radeon RX 7600 — 8 GB GDDR6 | AMD RX 7600 | 8 GB | GDDR6 · 128-bit | MSI | New |
| 626 € | — | — | XFX Radeon RX 9060 XT — 16 GB GDDR6 | AMD RX 9060 XT | 16 GB | GDDR6 | XFX | New |
| 627 € | 4.6 / 5 | 3 | Generic GeForce GTX 1060 — GDDR5 | NVIDIA GTX 1060 | – | GDDR5 · 160-bit | Generic | New |
| 628 € | 4.7 / 5 | 1,611 | ASUS GeForce RTX 2060 — 6 GB GDDR6 | NVIDIA RTX 2060 | 6 GB | GDDR6 | ASUS | New |
| 628 € | — | — | NVIDIA Quadro T1000 — 8 GB GDDR6 | NVIDIA Quadro T1000 | 8 GB | GDDR6 | NVIDIA | New |
| 628 € | — | — | AMD Radeon Pro W7600 — 8 GB GDDR6 | AMD W7600 | 8 GB | GDDR6 | AMD | New |
| 629 € | 3.2 / 5 | 6 | NVIDIA QUADRO K6000 — 12 GB | NVIDIA QUADRO K6000 | 12 GB | – | NVIDIA | New |
| 629 € | — | — | Lenovo QUADRO P620 | NVIDIA QUADRO P620 | – | – | Lenovo | New |
| 630 € | — | — | PowerColor Radeon RX 6950 XT — 16 GB GDDR6 | AMD Radeon RX 6950 Xt | 16 GB | GDDR6 · 256-bit | PowerColor | New |
| 630 € | 5.0 / 5 | 2 | PNY QUADRO K6000 — 12 GB GDDR5 | NVIDIA QUADRO K6000 | 12 GB | GDDR5 | PNY | New |
| 631 € | — | — | Generic Radeon RX 580 — GDDR5 | AMD RX 580 | – | GDDR5 · 256-bit | Generic | New |
| 631 € | — | — | Dell NVIDIA RTX A1000 — 8 GB GDDR6 | NVIDIA RTX A1000 | 8 GB | GDDR6 | Dell | New |
| 633 € | — | — | Matrox graphics card | – | – | – | Matrox | New |
| 635 € | — | — | PowerColor Radeon RX 9070 — 12 GB GDDR6 | AMD Radeon RX 9070 | 12 GB | GDDR6 | PowerColor | New |
| 635 € | — | — | ATI graphics card | AMD | – | – | ATI | New |
| 636 € | — | — | ASUS GeForce RTX 5060 TI — 8 GB | NVIDIA RTX 5060 Ti | 8 GB | – | ASUS | New |
| 637 € | — | — | ASUS GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 TI | 8 GB | GDDR7 | ASUS | New |
| 637 € | — | — | HP QUADRO M5000 — 8 GB | NVIDIA QUADRO M5000 | 8 GB | – | HP | New |
| 638 € | — | — | ASUS GeForce GTX 1650 — 4 GB GDDR6 | NVIDIA GTX 1650 | 4 GB | GDDR6 | ASUS | New |
| 640 € | — | — | XFX Radeon RX 7700 XT — 12 GB | AMD RX 7700 XT | 12 GB | – | XFX | New |
| 641 € | — | — | ASUS GeForce RTX 4060 — 8 GB GDDR6 | NVIDIA RTX 4060 | 8 GB | GDDR6 | ASUS | New |
| 642 € | 4.4 / 5 | 59 | ASUS GeForce GTX 950 — 2 GB GDDR5 | NVIDIA GTX 950 | 2 GB | GDDR5 | ASUS | New |
| 645 € | — | — | ASUS Radeon RX 9060 XT — 16 GB GDDR6 | AMD Radeon RX 9060 Xt | 16 GB | GDDR6 | ASUS | New |
| 647 € | 4.8 / 5 | 51 | MSI GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 TI | 8 GB | GDDR7 | MSI | New |
| 648 € | 4.8 / 5 | 266 | ASRock Radeon RX 9060 XT — 16 GB GDDR6 | AMD RX 9060 XT | 16 GB | GDDR6 | ASRock | New |
| 648 € | — | — | ASRock Radeon RX 9070 — 16 GB GDDR6 | AMD Rx9070 | 16 GB | GDDR6 · 256-bit | ASRock | New |
| 650 € | — | — | ASUS GeForce RTX 4060 TI — 8 GB GDDR6 | NVIDIA RTX 4060 Ti | 8 GB | GDDR6 | ASUS | New |
| 651 € | — | — | SIMPLETEK graphics card — 8 GB GDDR6 | – | 8 GB | GDDR6 | SIMPLETEK | New |
| 651 € | — | — | Sapphire graphics card — 12 GB | AMD | 12 GB | – | Sapphire | New |
| 651 € | 4.6 / 5 | 47 | ASUS Radeon RX 9070 GRE — 12 GB GDDR6 | AMD RX 9070 GRE | 12 GB | GDDR6 | ASUS | New |
| 652 € | — | — | ASUS GeForce GTX 1070 — 8 GB | NVIDIA GTX 1070 | 8 GB | – | ASUS | New |
| 656 € | 4.6 / 5 | 164 | ASUS graphics card — 6 GB GDDR5 | NVIDIA | 6 GB | GDDR5 | ASUS | New |
| 658 € | 4.2 / 5 | 40 | NVIDIA QUADRO K5000 — 4 GB GDDR5 | NVIDIA QUADRO K5000 | 4 GB | GDDR5 | NVIDIA | New |
| 659 € | 4.6 / 5 | 96 | XFX Radeon RX 9060 XT — 16 GB GDDR6 | AMD RX 9060 XT | 16 GB | GDDR6 | XFX | New |
| 660 € | — | — | Gigabyte Radeon RX 7700 XT — 12 GB GDDR6 | AMD RX 7700 XT | 12 GB | GDDR6 | Gigabyte | New |
| 660 € | — | — | ASUS graphics card — 4 GB GDDR5 | – | 4 GB | GDDR5 | ASUS | New |
| 660 € | — | — | ASUS Radeon RX 9070 — 16 GB GDDR6 | AMD RX 9070 | 16 GB | GDDR6 | ASUS | New |
| 662 € | — | — | AMD Firepro W7100 — 8 GB GDDR5 | AMD Firepro W7100 | 8 GB | GDDR5 · 256-bit | AMD | New |
| 663 € | 4.3 / 5 | 44 | MSI GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 TI | 8 GB | GDDR7 | MSI | New |
| 663 € | — | — | MSI GeForce RTX 5060 | NVIDIA RTX 5060 | – | – | MSI | New |
| 664 € | — | — | Dell Radeon HD 4870 | AMD HD 4870 | – | – | Dell | New |
| 664 € | — | — | AMD Radeon RX 9070 — GDDR6 | AMD Radeon RX 9070 | – | GDDR6 · 256-bit | AMD | New |
| 664 € | 5.0 / 5 | 1 | HP QUADRO 6000 — 6 GB GDDR5 | NVIDIA QUADRO 6000 | 6 GB | GDDR5 | HP | New |
| 666 € | 4.3 / 5 | 44 | PowerColor Radeon RX 6600 XT — 8 GB GDDR6 | AMD RX 6600 XT | 8 GB | GDDR6 | PowerColor | New |
| 666 € | 4.3 / 5 | 50 | PNY QUADRO RTX 4000 — 8 GB GDDR6 | NVIDIA QUADRO RTX 4000 | 8 GB | GDDR6 | PNY | New |
| 667 € | 4.0 / 5 | 5 | Sapphire Radeon RX 9070 GRE — 12 GB GDDR6 | AMD RX 9070 GRE | 12 GB | GDDR6 | Sapphire | New |
| 669 € | — | — | PowerColor Radeon RX 9070 — 16 GB GDDR6 | AMD Rx 9070 | 16 GB | GDDR6 | PowerColor | New |
| 669 € | 4.4 / 5 | 127 | Gigabyte GeForce RTX 3060 — 12 GB GDDR6 | NVIDIA RTX 3060 | 12 GB | GDDR6 | Gigabyte | New |
| 670 € | 4.7 / 5 | 443 | Sapphire Radeon RX 9060 XT — 16 GB GDDR6 | AMD RX 9060 XT | 16 GB | GDDR6 | Sapphire | New |
| 670 € | 5.0 / 5 | 2 | Palit GeForce RTX 5060 — 8 GB GDDR7 | NVIDIA RTX 5060 | 8 GB | GDDR7 | Palit | New |
| 672 € | 4.2 / 5 | 82 | ASUS GeForce GTX 1080 TI — 11 GB | NVIDIA GTX 1080 TI | 11 GB | – | ASUS | New |
| 676 € | 3.9 / 5 | 9 | ASUS GeForce RTX 5060 TI — 8 GB GDDR7 | NVIDIA RTX 5060 TI | 8 GB | GDDR7 | ASUS | New |
| 679 € | — | — | Dell graphics card | – | – | – | Dell | New |
| 685 € | 4.4 / 5 | 4 | PNY GeForce RTX 2060 — 12 GB GDDR6 | NVIDIA RTX 2060 | 12 GB | GDDR6 | PNY | New |
| 691 € | 4.6 / 5 | 8 | Gigabyte Radeon RX 9070 GRE — 12 GB GDDR6 | AMD RX 9070 GRE | 12 GB | GDDR6 · 192-bit | Gigabyte | New |
