HwPrices · GPU Last updated:
Current graphics card price overview
| Price | Rating | Rating count | Product | GPU model | VRAM | Memory type | Brand | Condition |
|---|---|---|---|---|---|---|---|---|
| 3,814 € | 4.2 / 5 | 54 | ASUS graphics card — 12 GB GDDR6X | NVIDIA | 12 GB | GDDR6X | ASUS | New |
| 3,850 € | 3.7 / 5 | 235 | Gigabyte GeForce RTX 3080 TI — 12 GB GDDR6X | NVIDIA RTX 3080 TI | 12 GB | GDDR6X | Gigabyte | New |
| 3,858 € | 4.4 / 5 | 19 | Gigabyte graphics card — 24 GB GDDR6X | NVIDIA | 24 GB | GDDR6X | Gigabyte | New |
| 3,869 € | — | — | PNY graphics card — 24 GB GDDR6 | – | 24 GB | GDDR6 | PNY | New |
| 3,955 € | — | — | HP GeForce RTX 4500 — 24 GB | NVIDIA RTX 4500 | 24 GB | – | HP | New |
| 3,966 € | 5.0 / 5 | 4 | HP TESLA M60 — 16 GB GDDR5 | NVIDIA TESLA M60 | 16 GB | GDDR5 | HP | New |
| 3,990 € | 4.3 / 5 | 129 | Gigabyte GeForce RTX 4090 — 24 GB GDDR6X | NVIDIA RTX 4090 | 24 GB | GDDR6X | Gigabyte | New |
| 3,998 € | — | — | AMD AMD FirePro S9300 x2 — 8 GB GDDR5 | AMD AMD FirePro S9300 x2 | 8 GB | GDDR5 | AMD | New |
| 4,038 € | — | — | Lenovo graphics card | NVIDIA | – | – | Lenovo | New |
| 4,039 € | — | — | PNY NVIDIA RTX PRO 4000 — 24 GB GDDR7 | NVIDIA RTX PRO 4000 | 24 GB | GDDR7 | PNY | New |
| 4,051 € | — | — | HP GeForce RTX 2070 — 8 GB GDDR5 | NVIDIA RTX 2070 | 8 GB | GDDR5 | HP | New |
| 4,062 € | 4.3 / 5 | 8 | NVIDIA NVIDIA RTX PRO 4000 — 24 GB GDDR7 | NVIDIA RTX PRO 4000 | 24 GB | GDDR7 | NVIDIA | New |
| 4,100 € | — | — | Lenovo graphics card | NVIDIA | – | – | Lenovo | New |
| 4,147 € | 5.0 / 5 | 1 | PNY NVIDIA RTX A5500 — 24 GB GDDR6 | NVIDIA RTX A5500 | 24 GB | GDDR6 | PNY | New |
| 4,242 € | — | — | Lenovo graphics card | NVIDIA | – | – | Lenovo | New |
| 4,271 € | 4.4 / 5 | 43 | MSI GeForce RTX 4070 SUPER — 12 GB GDDR6X | NVIDIA RTX 4070 SUPER | 12 GB | GDDR6X · 192-bit | MSI | New |
| 4,326 € | 2.9 / 5 | 2 | PNY NVIDIA NVIDIA A16 — GDDR6 | NVIDIA NVIDIA A16 | – | GDDR6 | PNY | New |
| 4,338 € | — | — | PNY NVIDIA NVIDIA L4 — 24 GB GDDR6 | NVIDIA NVIDIA L4 | 24 GB | GDDR6 | PNY | New |
| 4,347 € | — | — | Lenovo graphics card | – | – | – | Lenovo | New |
| 4,351 € | — | — | Generic TESLA M2050 — 3 GB | NVIDIA TESLA M2050 | 3 GB | – | Generic | New |
| 4,357 € | — | — | Hewlett QUADRO K5200 | NVIDIA QUADRO K5200 | – | – | Hewlett | New |
| 4,372 € | — | — | PNY Quadro GP100 — 16 GB HBM2 | NVIDIA Quadro GP100 | 16 GB | HBM2 | PNY | New |
| 4,402 € | — | — | Lenovo graphics card | NVIDIA | – | – | Lenovo | New |
| 4,498 € | — | — | Fujitsu graphics card | NVIDIA | – | – | Fujitsu | New |
| 4,498 € | — | — | PNY graphics card — 6 GB GDDR5 | NVIDIA | 6 GB | GDDR5 | PNY | New |
| 4,498 € | — | — | NVIDIA TESLA K20 — 6 GB GDDR5 | NVIDIA TESLA K20 | 6 GB | GDDR5 | NVIDIA | New |
| 4,498 € | — | — | PNY graphics card — 6 GB GDDR5 | NVIDIA | 6 GB | GDDR5 | PNY | New |
| 4,575 € | — | — | Lenovo graphics card | NVIDIA | – | – | Lenovo | New |
| 4,578 € | — | — | ASUS GeForce RTX 3090 — 24 GB GDDR6X | NVIDIA RTX 3090 | 24 GB | GDDR6X | ASUS | New |
| 4,582 € | 4.4 / 5 | 121 | ZOTAC GeForce RTX 4080 — 16 GB GDDR6X | NVIDIA RTX 4080 | 16 GB | GDDR6X · 256-bit | ZOTAC | New |
| 4,651 € | 1.0 / 5 | 1 | PNY GeForce RTX 5000 — 32 GB GDDR6 | NVIDIA RTX 5000 | 32 GB | GDDR6 | PNY | New |
| 4,667 € | 5.0 / 5 | 1 | PNY graphics card — 24 GB GDDR5 | NVIDIA | 24 GB | GDDR5 | PNY | New |
| 4,786 € | 4.2 / 5 | 10 | PNY NVIDIA RTX PRO 4500 — 32 GB GDDR7 | NVIDIA RTX PRO 4500 | 32 GB | GDDR7 | PNY | New |
| 4,831 € | 4.5 / 5 | 56 | MSI GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 · 256-bit | MSI | New |
| 4,834 € | 4.1 / 5 | 25 | ASUS GeForce RTX 2070 — 8 GB GDDR6 | NVIDIA RTX 2070 | 8 GB | GDDR6 | ASUS | New |
| 4,876 € | 3.3 / 5 | 11 | AMD graphics card — 48 GB GDDR6 | AMD | 48 GB | GDDR6 | AMD | New |
| 4,956 € | 4.8 / 5 | 7 | PNY QUADRO RTX 8000 — 48 GB GDDR6 | NVIDIA QUADRO RTX 8000 | 48 GB | GDDR6 | PNY | New |
| 4,985 € | 4.3 / 5 | 10 | Gigabyte GeForce RTX 3090 TI — 24 GB GDDR6X | NVIDIA RTX 3090 TI | 24 GB | GDDR6X · 384-bit | Gigabyte | New |
| 4,990 € | 4.6 / 5 | 189 | Generic GeForce RTX 4090 — 24 GB GDDR6X | NVIDIA RTX 4090 | 24 GB | GDDR6X | Generic | New |
| 5,007 € | — | — | NVIDIA QUADRO RTX 5000 — 32 GB GDDR6 | NVIDIA QUADRO RTX 5000 | 32 GB | GDDR6 | NVIDIA | New |
| 5,040 € | — | — | Lenovo graphics card | NVIDIA | – | – | Lenovo | New |
| 5,083 € | 4.5 / 5 | 2 | HP TESLA P100 — 16 GB HBM2 | NVIDIA TESLA P100 | 16 GB | HBM2 | HP | New |
| 5,084 € | — | — | PNY NVIDIA RTX Pro 4500 — 32 GB GDDR7 | NVIDIA RTX Pro 4500 | 32 GB | GDDR7 | PNY | New |
| 5,084 € | 5.0 / 5 | 1 | Dell QUADRO RTX 6000 — 24 GB GDDR6 | NVIDIA QUADRO RTX 6000 | 24 GB | GDDR6 | Dell | New |
| 5,084 € | — | — | HP TESLA P100 — 16 GB HBM2 | NVIDIA TESLA P100 | 16 GB | HBM2 | HP | New |
| 5,176 € | 4.8 / 5 | 82 | Gigabyte graphics card — 16 GB GDDR7 | NVIDIA | 16 GB | GDDR7 · 256-bit | Gigabyte | New |
| 5,198 € | 5.0 / 5 | 4 | PNY QUADRO RTX 6000 — 24 GB GDDR5 | NVIDIA QUADRO RTX 6000 | 24 GB | GDDR5 | PNY | New |
| 5,198 € | — | — | ASUS QUADRO RTX 6000 — 24 GB GDDR6 | NVIDIA QUADRO RTX 6000 | 24 GB | GDDR6 | ASUS | New |
| 5,198 € | — | — | Dell QUADRO RTX 6000 — 24 GB GDDR6 | NVIDIA QUADRO RTX 6000 | 24 GB | GDDR6 · 384-bit | Dell | New |
| 5,198 € | — | — | HP QUADRO RTX 6000 — 24 GB GDDR3 | NVIDIA QUADRO RTX 6000 | 24 GB | GDDR3 | HP | New |
| 5,198 € | — | — | Dell QUADRO RTX 6000 — 24 GB GDDR6 | NVIDIA QUADRO RTX 6000 | 24 GB | GDDR6 | Dell | New |
| 5,198 € | — | — | NVIDIA QUADRO RTX 6000 — 24 GB GDDR6 | NVIDIA QUADRO RTX 6000 | 24 GB | GDDR6 | NVIDIA | New |
| 5,198 € | — | — | PNY QUADRO RTX 6000 — 24 GB GDDR6 | NVIDIA QUADRO RTX 6000 | 24 GB | GDDR6 | PNY | New |
| 5,227 € | — | — | HP TESLA M2075 — 6 GB GDDR5 | NVIDIA TESLA M2075 | 6 GB | GDDR5 | HP | New |
| 5,240 € | — | — | NVIDIA NVIDIA RTX PRO 4500 — 32 GB GDDR7 | NVIDIA RTX PRO 4500 | 32 GB | GDDR7 | NVIDIA | New |
| 5,291 € | — | — | PNY NVIDIA RTX PRO 4500 — 32 GB GDDR7 | NVIDIA RTX PRO 4500 | 32 GB | GDDR7 | PNY | New |
| 5,457 € | — | — | Gigabyte GeForce RTX 5090 — 32 GB | NVIDIA RTX 5090 | 32 GB | – · 512-bit | Gigabyte | New |
| 5,470 € | 4.2 / 5 | 65 | Gigabyte GeForce RTX 4080 SUPER — 16 GB GDDR6X | NVIDIA RTX 4080 SUPER | 16 GB | GDDR6X · 256-bit | Gigabyte | New |
| 5,573 € | 4.5 / 5 | 39 | ASUS GeForce RTX 4080 — 16 GB GDDR6X | NVIDIA RTX 4080 | 16 GB | GDDR6X | ASUS | New |
| 5,592 € | — | — | PNY TESLA P100 — 16 GB | NVIDIA TESLA P100 | 16 GB | – | PNY | New |
| 5,593 € | 4.4 / 5 | 71 | ASUS GeForce RTX 4080 SUPER — 16 GB GDDR6X | NVIDIA RTX 4080 SUPER | 16 GB | GDDR6X | ASUS | New |
| 5,600 € | — | — | Gigabyte GeForce RTX 5090 — 32 GB | NVIDIA RTX 5090 | 32 GB | – · 512-bit | Gigabyte | New |
| 5,800 € | — | — | NVIDIA GeForce RTX 5090 | NVIDIA RTX 5090 | – | – | NVIDIA | New |
| 5,826 € | — | — | ASUS GeForce RTX 3090 TI | NVIDIA RTX3090TI | – | – | ASUS | New |
| 5,998 € | 4.0 / 5 | 1 | PNY TESLA P100 — 12 GB GDDR5 | NVIDIA TESLA P100 | 12 GB | GDDR5 | PNY | New |
| 5,998 € | — | — | NVIDIA graphics card — 16 GB GDDR5 | NVIDIA | 16 GB | GDDR5 | NVIDIA | New |
| 5,998 € | — | — | PNY TESLA M60 — 8 GB | NVIDIA TESLA M60 | 8 GB | – | PNY | New |
| 5,998 € | 3.4 / 5 | 5 | NVIDIA TESLA M40 — 12 GB GDDR5 | NVIDIA TESLA M40 | 12 GB | GDDR5 | NVIDIA | New |
| 5,998 € | — | — | Dell TESLA M40 — 24 GB GDDR5 | NVIDIA TESLA M40 | 24 GB | GDDR5 | Dell | New |
| 5,998 € | — | — | NVIDIA TESLA M60 — GDDR5 | NVIDIA TESLA M60 | – | GDDR5 | NVIDIA | New |
| 5,998 € | — | — | PNY TESLA M40 — 12 GB GDDR5 | NVIDIA TESLA M40 | 12 GB | GDDR5 | PNY | New |
| 5,998 € | — | — | Dell TESLA M40 — 12 GB GDDR5 | NVIDIA TESLA M40 | 12 GB | GDDR5 | Dell | New |
| 5,998 € | — | — | PNY TESLA M60 — 16 GB GDDR5 | NVIDIA TESLA M60 | 16 GB | GDDR5 | PNY | New |
| 5,998 € | — | — | Dell TESLA P100 — 12 GB HBM2 | NVIDIA TESLA P100 | 12 GB | HBM2 | Dell | New |
| 5,998 € | — | — | Dell TESLA M60 — 16 GB GDDR5 | NVIDIA TESLA M60 | 16 GB | GDDR5 · 256-bit | Dell | New |
| 5,998 € | — | — | PNY TESLA M60 — GDDR5 | NVIDIA TESLA M60 | – | GDDR5 | PNY | New |
| 5,999 € | 4.6 / 5 | 3 | PNY TESLA M60 — 16 GB GDDR5 | NVIDIA TESLA M60 | 16 GB | GDDR5 | PNY | New |
| 6,137 € | — | — | Dell GeForce RTX 4500 — 24 GB GDDR6 | NVIDIA RTX 4500 | 24 GB | GDDR6 | Dell | New |
| 6,192 € | — | — | HP NVIDIA RTX A5000 — 16 GB | NVIDIA RTX A5000 | 16 GB | – | HP | New |
| 6,282 € | — | — | ASUS GeForce RTX 5080 — 16 GB | NVIDIA RTX 5080 | 16 GB | – | ASUS | New |
| 6,300 € | — | — | Gigabyte GeForce RTX 5090 — 32 GB GDDR7 | NVIDIA RTX 5090 | 32 GB | GDDR7 · 512-bit | Gigabyte | New |
| 6,498 € | — | — | Dell QUADRO RTX 8000 — 48 GB | NVIDIA QUADRO RTX 8000 | 48 GB | – | Dell | New |
| 6,498 € | — | — | Generic QUADRO RTX 8000 — 48 GB GDDR6 | NVIDIA QUADRO RTX 8000 | 48 GB | GDDR6 | Generic | New |
| 6,498 € | — | — | Generic QUADRO RTX 8000 — 48 GB GDDR6 | NVIDIA QUADRO RTX 8000 | 48 GB | GDDR6 | Generic | New |
| 6,498 € | — | — | Lenovo QUADRO RTX 8000 — 48 GB GDDR6 | NVIDIA QUADRO RTX 8000 | 48 GB | GDDR6 | Lenovo | New |
| 6,498 € | 5.0 / 5 | 2 | NVIDIA QUADRO RTX 8000 — 48 GB GDDR6 | NVIDIA QUADRO RTX 8000 | 48 GB | GDDR6 | NVIDIA | New |
| 6,525 € | — | — | NVIDIA Tesla P100 — 12 GB | NVIDIA Tesla P100 | 12 GB | – | NVIDIA | New |
| 6,700 € | — | — | Gigabyte GeForce RTX 5090 — 32 GB GDDR7 | NVIDIA RTX 5090 | 32 GB | GDDR7 · 512-bit | Gigabyte | New |
| 6,798 € | — | — | NVIDIA TESLA P100 — 16 GB HBM2 | NVIDIA TESLA P100 | 16 GB | HBM2 | NVIDIA | New |
| 6,798 € | — | — | Lenovo TESLA P100 — 16 GB | NVIDIA TESLA P100 | 16 GB | – | Lenovo | New |
| 7,257 € | — | — | NVIDIA GeForce RTX 5000 — 32 GB GDDR6 | NVIDIA RTX 5000 | 32 GB | GDDR6 | NVIDIA | New |
| 7,357 € | — | — | Generic NVIDIA NVIDIA Tesla K40C — 12 GB GDDR5 | NVIDIA NVIDIA Tesla K40C | 12 GB | GDDR5 | Generic | New |
| 7,392 € | — | — | Generic GeForce RTX 8000 — 48 GB | NVIDIA RTX8000 | 48 GB | – | Generic | New |
| 7,398 € | — | — | Lenovo TESLA P40 | NVIDIA TESLA P40 | – | – | Lenovo | New |
| 7,419 € | — | — | Gigabyte GeForce RTX 5090 — 32 GB GDDR7 | NVIDIA RTX 5090 | 32 GB | GDDR7 · 512-bit | Gigabyte | New |
| 7,860 € | 5.0 / 5 | 1 | PNY QUADRO RTX 8000 — 48 GB GDDR6 | NVIDIA QUADRO RTX 8000 | 48 GB | GDDR6 | PNY | New |
| 8,121 € | — | — | ASUS GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | ASUS | New |
| 8,156 € | — | — | ASUS GeForce RTX 5090 — 32 GB | NVIDIA RTX 5090 | 32 GB | – | ASUS | New |
| 8,395 € | — | — | PNY NVIDIA RTX Pro 5000 — 48 GB GDDR7 | NVIDIA RTX Pro 5000 | 48 GB | GDDR7 | PNY | New |
| 8,608 € | — | — | PNY NVIDIA RTX Pro 5000 — 32 GB GDDR7 | NVIDIA RTX Pro 5000 | 32 GB | GDDR7 | PNY | New |
| 8,943 € | 4.2 / 5 | 65 | MSI GeForce RTX 5090 — 32 GB GDDR7 | NVIDIA RTX 5090 | 32 GB | GDDR7 · 512-bit | MSI | New |
| 9,147 € | — | — | PNY graphics card — 48 GB GDDR6 | – | 48 GB | GDDR6 | PNY | New |
| 9,433 € | 4.4 / 5 | 137 | ASUS GeForce RTX 4090 — 24 GB GDDR6X | NVIDIA RTX 4090 | 24 GB | GDDR6X | ASUS | New |
| 9,842 € | 5.0 / 5 | 4 | PNY GeForce RTX 6000 — GDDR6 | NVIDIA RTX 6000 | – | GDDR6 | PNY | New |
| 9,863 € | 1.0 / 5 | 2 | PNY TESLA V100 — 32 GB HBM2 | NVIDIA TESLA V100 | 32 GB | HBM2 | PNY | New |
| 9,879 € | 4.4 / 5 | 10 | MSI GeForce RTX 5080 — 16 GB | NVIDIA RTX 5080 | 16 GB | – · 256-bit | MSI | New |
| 9,894 € | — | — | MSI GeForce RTX 5090 — 32 GB GDDR7 | NVIDIA RTX 5090 | 32 GB | GDDR7 · 512-bit | MSI | New |
| 9,909 € | 4.5 / 5 | 83 | ASUS GeForce RTX 5090 — 32 GB GDDR7 | NVIDIA RTX 5090 | 32 GB | GDDR7 | ASUS | New |
| 10,099 € | 4.5 / 5 | 55 | ASUS GeForce RTX 5090 — 32 GB GDDR7 | NVIDIA RTX 5090 | 32 GB | GDDR7 | ASUS | New |
| 10,125 € | — | — | NVIDIA NVIDIA RTX PRO 5000 — 48 GB GDDR7 | NVIDIA RTX PRO 5000 | 48 GB | GDDR7 | NVIDIA | New |
| 10,493 € | — | — | NVIDIA NVIDIA NVIDIA L40S US — 48 GB GDDR6 | NVIDIA NVIDIA L40S US | 48 GB | GDDR6 | NVIDIA | New |
| 10,666 € | 4.6 / 5 | 104 | ASUS GeForce RTX 4090 — 24 GB GDDR6X | NVIDIA RTX 4090 | 24 GB | GDDR6X | ASUS | New |
| 11,069 € | 4.2 / 5 | 31 | ASUS GeForce RTX 5090 — 32 GB GDDR7 | NVIDIA RTX 5090 | 32 GB | GDDR7 | ASUS | New |
| 11,266 € | 4.2 / 5 | 8 | ASUS NVIDIA NVIDIA GeForce 5090 — 32 GB GDDR7 | NVIDIA NVIDIA GeForce 5090 | 32 GB | GDDR7 | ASUS | New |
| 11,426 € | — | — | PNY graphics card — 32 GB | NVIDIA | 32 GB | – | PNY | Used |
| 12,179 € | 5.0 / 5 | 1 | ASUS GeForce RTX 5090 — 32 GB GDDR7 | NVIDIA RTX 5090 | 32 GB | GDDR7 | ASUS | New |
| 12,467 € | — | — | PNY graphics card | NVIDIA | – | – | PNY | New |
| 12,798 € | — | — | Gigabyte GeForce RTX 3070 | NVIDIA RTX 3070 | – | – | Gigabyte | New |
| 12,998 € | 5.0 / 5 | 1 | NVIDIA graphics card — 32 GB HBM2 | NVIDIA | 32 GB | HBM2 | NVIDIA | New |
| 13,005 € | 5.0 / 5 | 3 | PNY NVIDIA NVIDIA A100 — 40 GB HBM2 | NVIDIA NVIDIA A100 | 40 GB | HBM2 | PNY | New |
| 13,730 € | — | — | HP GeForce RTX 5000 — 32 GB GDDR6 | NVIDIA RTX 5000 | 32 GB | GDDR6 | HP | New |
| 17,012 € | — | — | ASUS GeForce RTX 5090 — 32 GB GDDR7 | NVIDIA RTX 5090 | 32 GB | GDDR7 · 512-bit | ASUS | New |
| 17,550 € | 4.6 / 5 | 25 | Gigabyte GeForce RTX 5090 — 32 GB GDDR7 | NVIDIA RTX 5090 | 32 GB | GDDR7 · 512-bit | Gigabyte | New |
| 18,590 € | 5.0 / 5 | 2 | ASUS GeForce RTX 5090 — 32 GB GDDR7 | NVIDIA RTX 5090 | 32 GB | GDDR7 · 512-bit | ASUS | New |
| 23,670 € | 4.0 / 5 | 1 | NVIDIA NVIDIA RTX PRO 6000 — 96 GB GDDR7 | NVIDIA RTX PRO 6000 | 96 GB | GDDR7 | NVIDIA | New |
Page 27 of 27