HwPrices · GPU Last updated:
Current graphics card price overview
| Price | Rating | Rating count | Product | GPU model | VRAM | Memory type | Brand | Condition |
|---|---|---|---|---|---|---|---|---|
| 1,516 € | — | — | Lenovo NVIDIA T600 — 4 GB GDDR6 | NVIDIA T600 | 4 GB | GDDR6 | Lenovo | New |
| 1,518 € | — | — | Dell Radeon RX 480 — 8 GB | AMD RX 480 | 8 GB | – | Dell | New |
| 1,519 € | — | — | NVIDIA Tesla P100 — 16 GB | NVIDIA Tesla P100 | 16 GB | – | NVIDIA | New |
| 1,521 € | 4.2 / 5 | 102 | ASUS graphics card — 8 GB HBM2 | AMD | 8 GB | HBM2 · 2048-bit | ASUS | New |
| 1,522 € | 3.0 / 5 | 1 | MSI GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 TI | 16 GB | GDDR7 | MSI | New |
| 1,524 € | — | — | PNY QUADRO P6000 | NVIDIA QUADRO P6000 | – | – | PNY | New |
| 1,524 € | — | — | PNY QUADRO P6000 — GDDR5X | NVIDIA QUADRO P6000 | – | GDDR5X | PNY | New |
| 1,525 € | — | — | ASUS graphics card — 8 GB GDDR6 | NVIDIA | 8 GB | GDDR6 | ASUS | New |
| 1,525 € | — | — | ASUS GeForce RTX 3070 — 8 GB GDDR6 | NVIDIA RTX 3070 | 8 GB | GDDR6 | ASUS | New |
| 1,526 € | — | — | ASUS GeForce RTX 5070 — 12 GB GDDR7 | NVIDIA RTX5070 | 12 GB | GDDR7 | ASUS | New |
| 1,533 € | 4.5 / 5 | 137 | ASUS Radeon RX 5700 XT — 8 GB GDDR6 | AMD RX 5700 XT | 8 GB | GDDR6 | ASUS | New |
| 1,533 € | 4.6 / 5 | 133 | Gigabyte GeForce RTX 4060 TI — 8 GB GDDR6 | NVIDIA RTX 4060 TI | 8 GB | GDDR6 · 128-bit | Gigabyte | New |
| 1,535 € | 5.0 / 5 | 2 | khadas GeForce RTX 5060 TI — 16 GB GDDR7 | NVIDIA RTX 5060 TI | 16 GB | GDDR7 | khadas | New |
| 1,541 € | 4.7 / 5 | 311 | ASUS GeForce RTX 4060 — 8 GB GDDR6 | NVIDIA RTX 4060 | 8 GB | GDDR6 | ASUS | New |
| 1,543 € | — | — | PNY QUADRO P6000 — 24 GB | NVIDIA QUADRO P6000 | 24 GB | – | PNY | New |
| 1,546 € | 5.0 / 5 | 1 | PNY NVIDIA RTX PRO 2000 — 16 GB GDDR7 | NVIDIA RTX PRO 2000 | 16 GB | GDDR7 | PNY | New |
| 1,555 € | 4.6 / 5 | 360 | ASUS GeForce RTX 3060 — 12 GB GDDR6 | NVIDIA RTX 3060 | 12 GB | GDDR6 | ASUS | New |
| 1,555 € | — | — | ZOTAC GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 Ti | 16 GB | GDDR7 | ZOTAC | New |
| 1,557 € | 4.5 / 5 | 171 | Gigabyte GeForce RTX 3070 — 8 GB GDDR6 | NVIDIA RTX 3070 | 8 GB | GDDR6 · 256-bit | Gigabyte | New |
| 1,557 € | — | — | Gigabyte GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 · 256-bit | Gigabyte | New |
| 1,563 € | 5.0 / 5 | 7 | ASRock Intel ARC PRO B65 — 32 GB GDDR6 | Intel ARC PRO B65 | 32 GB | GDDR6 | ASRock | New |
| 1,570 € | 4.6 / 5 | 1,009 | PowerColor Radeon RX 6700 XT — 12 GB GDDR6 | AMD RX 6700 XT | 12 GB | GDDR6 | PowerColor | New |
| 1,571 € | 3.0 / 5 | 2 | khadas GeForce RTX 5060 TI — 16 GB GDDR7 | NVIDIA RTX 5060 TI | 16 GB | GDDR7 | khadas | New |
| 1,571 € | 4.4 / 5 | 77 | ASUS Radeon RX 6700 XT — 12 GB GDDR6 | AMD RX 6700 XT | 12 GB | GDDR6 | ASUS | New |
| 1,573 € | 4.4 / 5 | 401 | ASUS AMD FirePro 2270 — 11 GB GDDR6 | AMD AMD FirePro 2270 | 11 GB | GDDR6 | ASUS | New |
| 1,575 € | 4.7 / 5 | 359 | ZOTAC GeForce RTX 3060 — 12 GB GDDR6 | NVIDIA RTX 3060 | 12 GB | GDDR6 · 192-bit | ZOTAC | New |
| 1,575 € | — | — | Palit GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | Palit | New |
| 1,576 € | — | — | ASUS GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 Ti | 16 GB | GDDR7 | ASUS | New |
| 1,576 € | 4.4 / 5 | 193 | NVIDIA GeForce RTX 2080 TI — 11 GB GDDR6 | NVIDIA RTX 2080 TI | 11 GB | GDDR6 | NVIDIA | New |
| 1,578 € | — | — | ZOTAC GeForce RTX 5080 | NVIDIA RTX 5080 | – | – | ZOTAC | New |
| 1,580 € | — | — | PNY GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 TI | 16 GB | GDDR7 | PNY | New |
| 1,586 € | 4.5 / 5 | 248 | Gigabyte GeForce RTX 3080 — 10 GB GDDR6X | NVIDIA RTX 3080 | 10 GB | GDDR6X · 320-bit | Gigabyte | New |
| 1,586 € | — | — | NVIDIA GeForce RTX 3080 | NVIDIA RTX 3080 | – | – | NVIDIA | New |
| 1,588 € | 4.6 / 5 | 239 | ASUS GeForce RTX 2060 SUPER — 8 GB GDDR6 | NVIDIA RTX 2060 SUPER | 8 GB | GDDR6 | ASUS | New |
| 1,590 € | 4.7 / 5 | 47 | ASUS graphics card — 8 GB GDDR6 | – | 8 GB | GDDR6 | ASUS | New |
| 1,590 € | 4.2 / 5 | 28 | ZOTAC GeForce RTX 4080 — 16 GB GDDR6X | NVIDIA RTX 4080 | 16 GB | GDDR6X | ZOTAC | New |
| 1,590 € | — | — | MSI GeForce RTX 4080 — 16 GB | NVIDIA RTX 4080 | 16 GB | – | MSI | New |
| 1,590 € | 3.8 / 5 | 27 | ZOTAC GeForce RTX 4080 — 16 GB | NVIDIA RTX 4080 | 16 GB | – | ZOTAC | New |
| 1,592 € | — | — | ASUS GeForce RTX 2070 — GDDR6 | NVIDIA RTX 2070 | – | GDDR6 | ASUS | New |
| 1,594 € | 4.6 / 5 | 47 | ASUS Radeon RX 9070 — 16 GB GDDR6 | AMD RX 9070 | 16 GB | GDDR6 | ASUS | New |
| 1,595 € | 4.4 / 5 | 56 | Gigabyte Radeon RX 6800 — 16 GB GDDR6 | AMD RX 6800 | 16 GB | GDDR6 | Gigabyte | New |
| 1,597 € | 4.2 / 5 | 14 | Gigabyte GeForce RTX 3070 TI — 8 GB GDDR6X | NVIDIA RTX 3070 TI | 8 GB | GDDR6X · 256-bit | Gigabyte | New |
| 1,602 € | — | — | Gainward GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | Gainward | New |
| 1,608 € | — | — | ASUS GeForce RTX 3060 — 12 GB GDDR6 | NVIDIA RTX 3060 | 12 GB | GDDR6 | ASUS | New |
| 1,608 € | — | — | Intel graphics card — 32 GB | Intel | 32 GB | – | Intel | New |
| 1,609 € | — | — | ASUS GeForce RTX 2080 — GDDR6 | NVIDIA RTX 2080 | – | GDDR6 | ASUS | New |
| 1,611 € | 4.4 / 5 | 51 | ASUS graphics card — 12 GB GDDR6 | NVIDIA | 12 GB | GDDR6 | ASUS | New |
| 1,615 € | — | — | Generic GeForce RTX 4070 TI — GDDR6X | NVIDIA RTX 4070 TI | – | GDDR6X · 192-bit | Generic | New |
| 1,621 € | 4.0 / 5 | 29 | ASUS Radeon RX 6750 XT — 12 GB GDDR6 | AMD RX 6750 XT | 12 GB | GDDR6 | ASUS | New |
| 1,621 € | 4.6 / 5 | 241 | ASUS graphics card — 12 GB GDDR6 | NVIDIA | 12 GB | GDDR6 | ASUS | New |
| 1,627 € | 4.6 / 5 | 3 | PNY NVIDIA NVIDIA A2 — 16 GB | NVIDIA NVIDIA A2 | 16 GB | – | PNY | New |
| 1,628 € | — | — | ASUS GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | ASUS | New |
| 1,629 € | — | — | MSI GeForce RTX 5070 TI | NVIDIA RTX 5070 Ti | – | – | MSI | New |
| 1,631 € | 4.3 / 5 | 118 | Gigabyte GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 TI | 16 GB | GDDR7 · 256-bit | Gigabyte | New |
| 1,643 € | — | — | Generic GeForce RTX 5080 | NVIDIA RTX 5080 | – | – | Generic | New |
| 1,649 € | 4.6 / 5 | 121 | Gigabyte GeForce RTX 4070 — 12 GB GDDR6 | NVIDIA RTX 4070 | 12 GB | GDDR6 · 192-bit | Gigabyte | New |
| 1,651 € | — | — | ASUS GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | ASUS | New |
| 1,652 € | 4.8 / 5 | 695 | ASUS GeForce RTX 2070 SUPER — 8 GB GDDR6 | NVIDIA RTX 2070 SUPER | 8 GB | GDDR6 | ASUS | New |
| 1,658 € | 5.0 / 5 | 2 | PNY NVIDIA RTX PRO 2000 — 16 GB GDDR7 | NVIDIA RTX PRO 2000 | 16 GB | GDDR7 | PNY | New |
| 1,661 € | 4.6 / 5 | 627 | ZOTAC GeForce RTX 3060 — 12 GB GDDR6 | NVIDIA RTX 3060 | 12 GB | GDDR6 | ZOTAC | New |
| 1,661 € | 4.8 / 5 | 55 | ASUS GeForce RTX 5070 — 12 GB GDDR7 | NVIDIA RTX 5070 | 12 GB | GDDR7 | ASUS | New |
| 1,667 € | 5.0 / 5 | 8 | PNY GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 TI | 16 GB | GDDR7 | PNY | New |
| 1,671 € | — | — | Generic GeForce RTX 4080 — GDDR6X | NVIDIA RTX 4080 | – | GDDR6X · 256-bit | Generic | New |
| 1,684 € | 4.7 / 5 | 55 | MSI GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | MSI | New |
| 1,688 € | — | — | PNY graphics card | NVIDIA | – | – | PNY | New |
| 1,690 € | — | — | ASUS GeForce RTX 4080 SUPER — 16 GB GDDR6X | NVIDIA RTX 4080 Super | 16 GB | GDDR6X | ASUS | New |
| 1,697 € | 4.0 / 5 | 8 | PNY GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | PNY | New |
| 1,698 € | — | — | PNY QUADRO 5000 — GDDR5 | NVIDIA QUADRO 5000 | – | GDDR5 | PNY | New |
| 1,698 € | — | — | NVIDIA QUADRO 5000 — 5 GB GDDR5 | NVIDIA QUADRO 5000 | 5 GB | GDDR5 · 320-bit | NVIDIA | New |
| 1,698 € | 4.0 / 5 | 2 | NVIDIA QUADRO 5000 — 5 GB GDDR5 | NVIDIA QUADRO 5000 | 5 GB | GDDR5 | NVIDIA | New |
| 1,698 € | 5.0 / 5 | 4 | PNY QUADRO RTX 4000 — 8 GB GDDR6 | NVIDIA QUADRO RTX 4000 | 8 GB | GDDR6 · 256-bit | PNY | New |
| 1,698 € | — | — | PNY graphics card — 5 GB GDDR5 | NVIDIA | 5 GB | GDDR5 · 320-bit | PNY | New |
| 1,698 € | — | — | HP QUADRO RTX 4000 — GDDR6 | NVIDIA QUADRO RTX 4000 | – | GDDR6 | HP | New |
| 1,698 € | 5.0 / 5 | 1 | Lenovo graphics card — 8 GB GDDR6 | – | 8 GB | GDDR6 | Lenovo | New |
| 1,698 € | 4.0 / 5 | 2 | PNY QUADRO 5000 — GDDR5 | NVIDIA QUADRO 5000 | – | GDDR5 · 320-bit | PNY | New |
| 1,698 € | 3.2 / 5 | 5 | NVIDIA QUADRO 5000 — 5 GB GDDR5 | NVIDIA QUADRO 5000 | 5 GB | GDDR5 | NVIDIA | New |
| 1,698 € | — | — | NVIDIA QUADRO 5000 — 50 GB GDDR5 | NVIDIA QUADRO 5000 | 50 GB | GDDR5 | NVIDIA | New |
| 1,698 € | — | — | PNY QUADRO 5000 — 5 GB GDDR5 | NVIDIA QUADRO 5000 | 5 GB | GDDR5 | PNY | New |
| 1,698 € | — | — | NVIDIA QUADRO 5000 — GDDR5 | NVIDIA QUADRO 5000 | – | GDDR5 | NVIDIA | New |
| 1,698 € | — | — | NVIDIA QUADRO 5000 — GDDR5 | NVIDIA QUADRO 5000 | – | GDDR5 | NVIDIA | New |
| 1,698 € | — | — | PNY QUADRO 5000 | NVIDIA QUADRO 5000 | – | – | PNY | New |
| 1,698 € | 4.1 / 5 | 26 | PNY QUADRO 5000 — 5 GB GDDR5 | NVIDIA QUADRO 5000 | 5 GB | GDDR5 | PNY | New |
| 1,698 € | — | — | PNY QUADRO 5000 — 5 GB GDDR5 | NVIDIA QUADRO 5000 | 5 GB | GDDR5 | PNY | New |
| 1,698 € | 4.6 / 5 | 16 | Dell graphics card — 8 GB GDDR5X | – | 8 GB | GDDR5X | Dell | New |
| 1,698 € | — | — | Generic QUADRO RTX 4000 — 8 GB GDDR6 | NVIDIA QUADRO RTX 4000 | 8 GB | GDDR6 | Generic | New |
| 1,698 € | — | — | NVIDIA QUADRO 5000 — 5 GB GDDR5 | NVIDIA QUADRO 5000 | 5 GB | GDDR5 | NVIDIA | New |
| 1,698 € | — | — | Fujitsu QUADRO RTX 4000 — 8 GB | NVIDIA QUADRO RTX 4000 | 8 GB | – | Fujitsu | New |
| 1,705 € | — | — | ASUS GeForce RTX 3070 — 8 GB GDDR6 | NVIDIA RTX 3070 | 8 GB | GDDR6 | ASUS | New |
| 1,706 € | 4.4 / 5 | 283 | PNY GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | PNY | New |
| 1,707 € | — | — | ASUS GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | ASUS | New |
| 1,711 € | 4.2 / 5 | 14 | ASUS GeForce RTX 2080 SUPER — 8 GB GDDR5 | NVIDIA RTX 2080 SUPER | 8 GB | GDDR5 | ASUS | New |
| 1,714 € | 4.6 / 5 | 68 | ZOTAC GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 · 256-bit | ZOTAC | New |
| 1,714 € | 4.6 / 5 | 178 | ASUS GeForce RTX 5080 — 16 GB GDDR6 | NVIDIA RTX 5080 | 16 GB | GDDR6 | ASUS | New |
| 1,717 € | 4.5 / 5 | 98 | ASUS Radeon RX 9070 XT — 16 GB GDDR6 | AMD RX 9070 XT | 16 GB | GDDR6 | ASUS | New |
| 1,718 € | 2.8 / 5 | 4 | PNY graphics card — 16 GB GDDR6 | NVIDIA | 16 GB | GDDR6 | PNY | New |
| 1,729 € | — | — | PNY GeForce RTX 5080 | NVIDIA RTX 5080 | – | – | PNY | New |
| 1,731 € | 4.5 / 5 | 57 | ASUS Radeon RX 6700 XT — 12 GB GDDR6 | AMD RX 6700 XT | 12 GB | GDDR6 | ASUS | New |
| 1,735 € | 4.3 / 5 | 2,298 | PowerColor Radeon RX 5700 XT — 8 GB GDDR6 | AMD RX 5700 XT | 8 GB | GDDR6 | PowerColor | New |
| 1,735 € | 4.6 / 5 | 296 | ASUS GeForce RTX 2080 — 8 GB GDDR6 | NVIDIA RTX 2080 | 8 GB | GDDR6 | ASUS | New |
| 1,736 € | — | — | Yeston Radeon RX 9060 XT — 16 GB GDDR6 | AMD RX 9060 XT | 16 GB | GDDR6 · 128-bit | Yeston | New |
| 1,736 € | 4.1 / 5 | 72 | PowerColor graphics card — 8 GB | AMD | 8 GB | – | PowerColor | New |
| 1,748 € | — | — | Palit GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | Palit | New |
| 1,749 € | — | — | Gigabyte GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 · 256-bit | Gigabyte | New |
| 1,757 € | 4.6 / 5 | 195 | MSI GeForce RTX 3070 — 8 GB GDDR6 | NVIDIA RTX 3070 | 8 GB | GDDR6 · 256-bit | MSI | New |
| 1,758 € | 4.6 / 5 | 219 | MSI GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 · 256-bit | MSI | New |
| 1,764 € | 4.1 / 5 | 9 | ASUS GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | ASUS | New |
| 1,764 € | 4.5 / 5 | 1,218 | MSI graphics card — 8 GB GDDR5 | AMD | 8 GB | GDDR5 · 256-bit | MSI | New |
| 1,768 € | — | — | PNY GeForce RTX 4000 — 20 GB GDDR6 | NVIDIA RTX 4000 | 20 GB | GDDR6 | PNY | New |
| 1,768 € | — | — | HP GeForce RTX 2000 — 8 GB | NVIDIA RTX 2000 | 8 GB | – | HP | New |
| 1,783 € | — | — | NVIDIA GeForce RTX 4000 | NVIDIA RTX 4000 | – | – | NVIDIA | New |
| 1,784 € | 4.7 / 5 | 205 | ASUS GeForce RTX 3070 — 8 GB GDDR6 | NVIDIA RTX 3070 | 8 GB | GDDR6 | ASUS | New |
| 1,785 € | — | — | Dell graphics card | NVIDIA | – | – | Dell | New |
| 1,789 € | — | — | MSI GeForce RTX 4080 SUPER — 16 GB GDDR6X | NVIDIA RTX 4080 SUPER | 16 GB | GDDR6X · 256-bit | MSI | New |
| 1,798 € | — | — | Lenovo QUADRO M5000 — 8 GB GDDR5 | NVIDIA QUADRO M5000 | 8 GB | GDDR5 | Lenovo | New |
| 1,798 € | — | — | PNY QUADRO M5000 — 8 GB GDDR5 | NVIDIA QUADRO M5000 | 8 GB | GDDR5 | PNY | New |
| 1,798 € | — | — | NVIDIA NVIDIA RTX A4000 | NVIDIA RTX A4000 | – | – | NVIDIA | New |
| 1,798 € | — | — | PNY QUADRO M5000 — 8 GB GDDR5 | NVIDIA QUADRO M5000 | 8 GB | GDDR5 · 256-bit | PNY | New |
| 1,798 € | — | — | Lenovo QUADRO M5000 | NVIDIA QUADRO M5000 | – | – | Lenovo | New |
| 1,798 € | — | — | PNY QUADRO M5000 — 8 GB GDDR5 | NVIDIA QUADRO M5000 | 8 GB | GDDR5 | PNY | New |
| 1,798 € | — | — | NVIDIA QUADRO M5000 — 8 GB GDDR5 | NVIDIA QUADRO M5000 | 8 GB | GDDR5 | NVIDIA | New |
| 1,798 € | — | — | PNY QUADRO M5000 — GDDR5 | NVIDIA QUADRO M5000 | – | GDDR5 | PNY | New |
| 1,800 € | 4.7 / 5 | 27 | MSI GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 · 256-bit | MSI | New |
| 1,810 € | — | — | Gigabyte GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 · 256-bit | Gigabyte | New |
| 1,820 € | — | — | Dell GeForce RTX 2000 — 16 GB | NVIDIA RTX 2000 | 16 GB | – | Dell | New |
| 1,825 € | — | — | Gigabyte GeForce RTX 5070 TI — 16 GB GDDR7 | NVIDIA RTX 5070 TI | 16 GB | GDDR7 · 256-bit | Gigabyte | New |
| 1,826 € | 3.7 / 5 | 52 | ASRock Radeon RX 5600 XT — 6 GB GDDR6 | AMD RX 5600 XT | 6 GB | GDDR6 | ASRock | New |
| 1,833 € | 4.8 / 5 | 47 | MSI GeForce RTX 3060 — 12 GB GDDR6 | NVIDIA RTX 3060 | 12 GB | GDDR6 | MSI | New |
| 1,836 € | — | — | Lenovo graphics card — GDDR5 | NVIDIA | – | GDDR5 | Lenovo | New |
| 1,838 € | 4.1 / 5 | 6 | MSI GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 · 256-bit | MSI | New |
| 1,838 € | 4.7 / 5 | 22 | ASUS GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | ASUS | New |
| 1,849 € | 4.8 / 5 | 203 | ASUS GeForce RTX 4070 SUPER — 12 GB GDDR6X | NVIDIA RTX 4070 SUPER | 12 GB | GDDR6X | ASUS | New |
| 1,850 € | 4.6 / 5 | 164 | Gigabyte GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 · 256-bit | Gigabyte | New |
| 1,853 € | — | — | Generic Intel ARC PRO B60 — 48 GB GDDR6 | Intel ARC PRO B60 | 48 GB | GDDR6 | Generic | New |
| 1,854 € | 4.7 / 5 | 564 | ASUS GeForce RTX 2080 SUPER — 8 GB GDDR6 | NVIDIA RTX 2080 SUPER | 8 GB | GDDR6 | ASUS | New |
| 1,856 € | 4.0 / 5 | 1 | WEELIAO Intel ARC PRO B60 — 48 GB GDDR6 | Intel ARC PRO B60 | 48 GB | GDDR6 | WEELIAO | New |
| 1,862 € | — | — | Cutesliving Intel ARC PRO B60 — 48 GB GDDR6 | Intel ARC PRO B60 | 48 GB | GDDR6 | Cutesliving | New |
| 1,863 € | — | — | Gigabyte GeForce RTX 5080 — 16 GB | NVIDIA RTX 5080 | 16 GB | – · 256-bit | Gigabyte | New |
| 1,869 € | 4.4 / 5 | 145 | PNY GeForce RTX 3060 TI — 8 GB GDDR6 | NVIDIA RTX 3060 TI | 8 GB | GDDR6 | PNY | New |
| 1,880 € | 4.7 / 5 | 200 | MSI GeForce RTX 4080 — 16 GB GDDR6X | NVIDIA RTX 4080 | 16 GB | GDDR6X | MSI | New |
| 1,880 € | 4.3 / 5 | 99 | MSI GeForce RTX 4080 — 16 GB GDDR6X | NVIDIA RTX 4080 | 16 GB | GDDR6X | MSI | New |
| 1,880 € | 4.6 / 5 | 29 | Gigabyte GeForce RTX 4080 — 16 GB GDDR6X | NVIDIA RTX 4080 | 16 GB | GDDR6X · 256-bit | Gigabyte | New |
| 1,880 € | 4.2 / 5 | 85 | ASUS GeForce RTX 4080 — 16 GB GDDR6X | NVIDIA RTX 4080 | 16 GB | GDDR6X | ASUS | New |
| 1,880 € | 4.6 / 5 | 143 | Gigabyte GeForce RTX 4080 — 16 GB GDDR6X | NVIDIA RTX 4080 | 16 GB | GDDR6X · 192-bit | Gigabyte | New |
| 1,880 € | 4.7 / 5 | 79 | NVIDIA GeForce RTX 4080 — 16 GB GDDR6X | NVIDIA RTX 4080 | 16 GB | GDDR6X | NVIDIA | New |
| 1,880 € | 4.5 / 5 | 214 | ASUS GeForce RTX 4080 — 16 GB GDDR6X | NVIDIA RTX 4080 | 16 GB | GDDR6X | ASUS | New |
| 1,880 € | 4.0 / 5 | 46 | Gigabyte GeForce RTX 4080 — 16 GB GDDR6X | NVIDIA RTX 4080 | 16 GB | GDDR6X · 192-bit | Gigabyte | New |
| 1,881 € | 4.6 / 5 | 3 | PNY graphics card — 4 GB | NVIDIA | 4 GB | – | PNY | New |
| 1,898 € | — | — | PNY NVIDIA NVIDIA NVS 810 — 4 GB | NVIDIA NVIDIA NVS 810 | 4 GB | – | PNY | New |
| 1,898 € | — | — | Sapphire graphics card | AMD | – | – | Sapphire | New |
| 1,912 € | 4.8 / 5 | 11 | MSI GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 · 256-bit | MSI | New |
| 1,914 € | 4.5 / 5 | 341 | Gigabyte GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 · 256-bit | Gigabyte | New |
| 1,928 € | 4.8 / 5 | 340 | Gigabyte GeForce RTX 4060 TI — 8 GB GDDR6 | NVIDIA RTX 4060 TI | 8 GB | GDDR6 · 128-bit | Gigabyte | New |
| 1,932 € | 5.0 / 5 | 1 | HP QUADRO P5000 — 16 GB GDDR5X | NVIDIA QUADRO P5000 | 16 GB | GDDR5X | HP | New |
| 1,932 € | — | — | ASUS GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | ASUS | New |
| 1,934 € | — | — | Generic GeForce RTX 5080 — 16 GB | NVIDIA RTX5080 | 16 GB | – | Generic | New |
| 1,938 € | 4.7 / 5 | 620 | Gigabyte GeForce RTX 3060 — 12 GB GDDR6 | NVIDIA RTX 3060 | 12 GB | GDDR6 · 192-bit | Gigabyte | New |
| 1,939 € | — | — | MSI GeForce RTX 5080 | NVIDIA RTX 5080 | – | – | MSI | New |
| 1,947 € | — | — | Dell NVIDIA RTX A3000 — 12 GB GDDR6 | NVIDIA RTX A3000 | 12 GB | GDDR6 | Dell | New |
| 1,948 € | 4.6 / 5 | 999 | ASUS GeForce RTX 2080 TI — 11 GB | NVIDIA RTX 2080 TI | 11 GB | – | ASUS | New |
| 1,954 € | 5.0 / 5 | 1 | AMD Radeon Pro WX 9100 — 16 GB HBM2 | AMD WX 9100 | 16 GB | HBM2 | AMD | Used |
| 1,963 € | — | — | INNO3D GeForce RTX 5080 | NVIDIA RTX 5080 | – | – | INNO3D | New |
| 1,964 € | — | — | Gigabyte GeForce RTX 2080 SUPER — 8 GB GDDR5 | NVIDIA RTX 2080 Super | 8 GB | GDDR5 · 256-bit | Gigabyte | New |
| 1,971 € | 4.5 / 5 | 32 | ASUS GeForce RTX 4060 — 8 GB GDDR6 | NVIDIA RTX 4060 | 8 GB | GDDR6 | ASUS | New |
| 1,980 € | — | — | NVIDIA GeForce RTX 5080 | NVIDIA RTX 5080 | – | – | NVIDIA | New |
| 1,985 € | — | — | Generic Intel ARC PRO B70 — 32 GB GDDR6 | Intel ARC PRO B70 | 32 GB | GDDR6 | Generic | New |
| 1,990 € | 4.4 / 5 | 82 | ZOTAC GeForce RTX 4080 SUPER — 16 GB GDDR6X | NVIDIA RTX 4080 SUPER | 16 GB | GDDR6X | ZOTAC | New |
| 1,991 € | — | — | ASUS GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | ASUS | New |
| 1,992 € | — | — | WEELIAO Intel ARC PRO B70 — 32 GB GDDR6 | Intel ARC PRO B70 | 32 GB | GDDR6 · 256-bit | WEELIAO | New |
| 1,993 € | — | — | ASUS GeForce RTX 5080 — 16 GB GDDR7 | NVIDIA RTX 5080 | 16 GB | GDDR7 | ASUS | New |
| 1,996 € | — | — | ASUS GeForce RTX 2080 TI — GDDR6 | NVIDIA RTX 2080 Ti | – | GDDR6 | ASUS | New |
| 1,998 € | — | — | Lenovo graphics card — 16 GB GDDR5 | – | 16 GB | GDDR5 | Lenovo | New |
| 1,998 € | — | — | Fujitsu QUADRO P5000 — 16 GB | NVIDIA QUADRO P5000 | 16 GB | – · 256-bit | Fujitsu | New |
| 1,998 € | — | — | PNY QUADRO P5000 — 16 GB GDDR5X | NVIDIA QUADRO P5000 | 16 GB | GDDR5X | PNY | New |
| 1,998 € | — | — | Dell Radeon Pro WX 9100 — GDDR5 | AMD WX 9100 | – | GDDR5 | Dell | New |
| 1,998 € | — | — | PNY QUADRO P5000 — 16 GB GDDR5X | NVIDIA QUADRO P5000 | 16 GB | GDDR5X | PNY | New |
| 1,998 € | — | — | Dell QUADRO P5000 — 16 GB GDDR5X | NVIDIA QUADRO P5000 | 16 GB | GDDR5X · 256-bit | Dell | New |
| 1,998 € | — | — | PNY QUADRO P5000 — 16 GB GDDR5X | NVIDIA QUADRO P5000 | 16 GB | GDDR5X | PNY | New |
| 1,998 € | — | — | AMD Radeon Pro WX 9100 — 16 GB HBM2 | AMD WX 9100 | 16 GB | HBM2 | AMD | New |
| 1,998 € | — | — | PNY QUADRO P5000 — 16 GB GDDR5 | NVIDIA QUADRO P5000 | 16 GB | GDDR5 · 256-bit | PNY | New |
| 1,998 € | — | — | Dell QUADRO P5000 — 16 GB GDDR5X | NVIDIA QUADRO P5000 | 16 GB | GDDR5X | Dell | New |
